Tours y Resultados

Maybank Malaysian Open

Abril 12 - 15 TERMINADO
Campo(s):
Kuala Lumpur Golf & Country Club - Kuala Lumpur, , Malaysia
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
T-0 109 Afif Razif, Muhammad +12 - 7579 154
T-0 53 Aguilar, Felipe +1 - 7273 145
T-0 109 Andersson Hed, Fredrik +8 - 7577 152
T-0 109 Aphibarnrat, Kiradech +9 - 7550 125
T-0 137 Arie Fauzi, Muhammed +8 - 7775 152
T-0 123 Baek, Seuk-Hyun +8 - 7676 152
T-0 94 Bain, Ross +6 - 7476 150
T-0 94 Baldwin, Matthew +1 - 7471 145
T-0 137 Beck, Darren +3 - 7770 147
T-0 76 Bhullar, Gaganjeet +1 - 7372 145
T-0 154 Blyth, Adam +14 - 8177 158
T-0 137 Boon Wee, Yoke +21 - 7786 163
T-0 76 Canizares, Alejandro +1 - 7372 145
T-0 123 Chan, Tuck-Soon +16 - 7680 156
T-0 137 Chan, Yih-Shin +13 - 7780 157
T-0 76 Chia, Danny +2 - 7373 146
T-0 29 Chong, Cm +6 - 7075 145
T-0 94 Chowrasia, S.S.P. +6 - 7476 150
T-0 109 Coetzee, George +5 - 7574 149
T-0 53 Da silva, Adilson +2 - 7274 146
T-0 109 Dodt, Andrew +4 - 7573 148
T-0 109 Edfors, Johan +5 - 7574 149
T-0 137 Fisher, Oliver +6 - 7773 150
T-0 123 Fleetwood, Tommy +2 - 7670 146
T-0 94 Foster, Mark +7 - 7477 151
T-0 76 Fraser, Marcus +3 - 7374 147
T-0 123 Fung, Nicholas +4 - 7672 148
T-0 123 Gibson, Rick +4 - 7672 148
T-0 94 Gleeson, David +3 - 7473 147
T-0 53 Hamilton, Todd +4 - 7276 148
T-0 94 Hamizan, Haziq +6 - 7476 150
T-0 137 Harun, Zurie +12 - 7780 157
T-0 94 Hedblom, Peter +5 - 7475 149
T-0 94 Hiratsuka, Tetsuji +1 - 7471 145
T-0 146 Hoey, Michael +6 - 7872 150
T-0 146 Horsey, David +5 - 7871 149
T-0 76 Jaidee, Thongchai +5 - 7376 149
T-0 15 Jamieson, Scott +1 - 6976 145
T-0 137 Jie Low, Khai +2 - 7773 150
T-0 53 Johnson, Richard S +5 - 7277 149
T-0 123 Kheng Hwai, Khor +14 - 7681 157
T-0 123 Kim, Gi-Hwan +8 - 7676 152
T-0 123 Kumar, Chiragh +2 - 7670 146
T-0 109 Lahiri, Anirban +4 - 7573 148
T-0 53 Lam, Chih-Bing +6 - 7278 150
T-0 76 Lawrie, Peter +3 - 7374 147
T-0 76 Leong, Ben +4 - 7375 148
T-0 15 Lin, Wen-Tang +2 - 6977 146
T-0 137 Lu, Wei-Chih +5 - 7772 149
T-0 109 Lu, Wen Teh +5 - 7574 149
T-0 123 Morrison, James +10 - 7678 154
T-0 137 Muda, Shaifubari +7 - 7774 151
T-0 109 Murray, George +10 - 7579 154
T-0 137 Murthy, S. +9 - 7776 153
T-0 150 Nachimuthu, Ramasamy +9 - 7974 153
T-0 94 Noren, Alexander +2 - 7472 146
T-0 94 Parr, Andrew +1 - 7471 145
T-0 109 Phadungsil, Chinnarat +3 - 7572 147
T-0 42 Pratt, Kieran +1 - 7174 145
T-0 94 Pucay, Mars +2 - 7472 146
T-0 76 Que, Angelo +1 - 7372 145
T-0 156 Rashid Ismail, Md. +10 - 820 82
T-0 109 Rizman, Airil +6 - 7574 149
T-0 123 Rumford, Brett +7 - 7675 151
T-0 146 Sasidaran, M +15 - 7881 159
T-0 76 Singh Rai, Himmat +2 - 7373 146
T-0 76 Singh, Digvijay +1 - 7372 145
T-0 29 Singh, Sujjan +2 - 7076 146
T-0 150 Sivachandran, S +15 - 7980 159
T-0 109 Sjoholm, Joel +4 - 7573 148
T-0 53 Slattery, Lee +2 - 7274 146
T-0 94 Sriroj, Thammanoon +7 - 7477 151
T-0 94 Sterne, Richard +10 - 7480 154
T-0 154 Stewart, Tim +8 - 8171 152
T-0 123 Storm, Graeme +2 - 7670 146
T-0 123 Sukree Othman, Mohd +7 - 7675 151
T-0 150 Tam, Abel +4 - 7973 152
T-0 123 Tannin, Kwanchai +2 - 7670 146
T-0 146 Tantipokhakul, Namchok +4 - 7870 148
T-0 42 Van der valk, Guido +9 - 7182 153
T-0 53 van der Walt, Tjaart +1 - 7273 145
T-0 153 Vongvanij, Arnond +5 - 8075 155
T-0 42 Wiratchant, Thaworn +4 - 7177 148
0 94 Zions, Matthew +3 - 7473 147
1 Oosthuizen, Louis -17 F -4 66686968 271
2 Gallacher, Stephen -14 F -2 67686970 274
T-3 1 Cabrera-Bello, Rafael -12 F -1 67726671 276
T-3 1 Lipsky, David -12 F -2 74676970 280
T-3 Willett, Danny -12 F -1 69696771 276
6 8 Schwartzel, Charl -11 F -4 64757068 277
T-7 3 Kaymer, Martin -9 F -1 70677171 279
T-7 10 Manassero, Matteo * -9 F -3 70726869 279
T-7 1 Otto, Hennie -9 F E 71647272 279
T-7 3 Wattel, Romain -9 F -1 68687271 279
T-11 1 Dubuisson, Victor -8 F -1 72686971 280
T-11 16 Hend, Scott -8 F -6 70717366 280
T-11 16 Kruger, Jbe -8 F -4 70657768 280
T-11 5 Randhawa, Jyoti -8 F +2 66726874 280
T-11 3 Singh, Jeev Milkha -8 F E 65737072 280
T-16 6 Fox, Ben -7 F +1 70687073 281
T-16 21 Karlberg, Rikard * -7 F -4 73697168 281
T-16 2 Kjeldsen, Soren -7 F -2 68727170 281
T-16 7 Mo, Joong Kyung * -7 F -3 71717069 281
T-20 7 Lascuna, Antonio -6 F -3 67747269 282
T-20 2 Luiten, Joost -6 F -4 72697368 282
T-20 17 Nirat, Chapchai * -6 F -3 71736969 282
T-20 17 Quesne, Julien -6 F -4 69727368 282
T-24 7 Davies, Rhys -5 F +1 70687273 283
T-24 10 Dyson, Simon -5 F +2 69707074 283
T-24 21 Gonzalez, Ricardo -5 F +6 68716678 283
T-24 7 Larrazabal, Pablo * -5 F +2 69736774 283
T-24 13 Meesawat, Prom * -5 F -2 68757070 283
T-29 6 Colsaerts, Nicolas -4 F -1 72687371 284
T-29 7 Liang, Wen-Chong -4 F +2 72687074 284
T-29 2 Quiros, Alvaro -4 F -1 72687371 284
T-29 4 Siem, Marcel * -4 F E 69737072 284
T-33 4 Barr, Scott * -3 F E 73707072 285
T-33 19 Boyd, Gary * -3 F +3 75676875 285
T-33 16 Green, Richard * -3 F -1 69747171 285
T-33 13 Henson, Berry * -3 F -1 72727071 285
T-33 24 Howell, David * -3 F -4 71717568 285
T-33 9 Mamat, Mardan * -3 F -1 73717071 285
T-33 8 Webster, Steve * -3 F +1 73706973 285
T-40 5 Drysdale, David -2 F -1 72697471 286
T-40 11 Ghei, Gaurav * -2 F -1 68747371 286
T-40 3 Grace, Branden -2 F +1 69727273 286
T-40 13 Granberg, Joonas -2 F +2 68737174 286
T-40 13 Kataoka, Daisuke -2 F +1 70717273 286
T-40 13 Lewis, Tom -2 F +2 70707274 286
T-40 10 Pittayarat, Panuphol * -2 F -2 69747370 286
T-47 10 Both, Marcus * -1 F -2 72727370 287
T-47 14 Bourdy, Gregory * -1 F -3 75697469 287
T-47 15 Derksen, Robert-Jan * -1 F -3 71737469 287
T-47 25 Gagli, Lorenzo -1 F +1 69717473 287
T-47 30 Knutzon, Jason -1 F +3 66757175 287
T-52 5 Kapur, Shiv * E F +3 69727275 288
T-52 3 Khan, Simon * E F E 72717372 288
T-52 2 Siddikur, Mohd * E F E 72717372 288
T-52 9 Zanotti, Fabrizio * E F -2 72717570 288
56 10 Karmis, Peter * +1 F +1 72707473 289
T-57 4 Hussin, Shaaban * +2 F +1 70727573 290
T-57 12 Kang, Anthony * +2 F -2 69757670 290
T-57 7 Lewton, Steve +2 F E 70717772 290
T-57 32 Marksaeng, Prayad * +2 F +6 73706978 290
T-57 9 Wiesberger, Bernd * +2 F -1 73717571 290
62 35 Khrongpha, Thanyakorn +3 F +6 73687278 291
T-63 21 Campbell, Michael * +4 F +6 72717178 292
T-63 28 Forsyth, Alastair * +4 F +7 71727079 292
T-63 6 Moe, Zaw * +4 F +3 72717475 292
T-66 Lee, Sung * +5 F +2 69757574 293
T-66 9 McEvoy, Richard * +5 F +3 72717575 293
T-66 15 Zhang, Lian-Wei * +5 F +5 70747277 293
69 19 Junhasavasdikul, Pariya * +6 F +6 76687278 294
70 1 Gonnet, Jean Baptiste +7 F +3 71698075 295
71 1 Horne, Keith * +8 F +2 72727874 296
72 3 Garrido, Ignacio +23 F +17 71708189 311
76 Maltbie, Roger +1 F +1 -
150 Mills, Corbin +7 F +7 -
156 Ismail, Md. Rashid +10 F +10 -
Las más leidas
Las más votadas
SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com