Tours y Resultados

Valero Texas Open

Abril 19 - 22 TERMINADO
Campo(s):
TPC San Antonio - AT&T Oaks Course - San Antonio, Texas, United States
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
T-0 117 Alexander, Lonny +5 - 7772 149
T-0 59 Anderson, Mark +11 - 717779 227
T-0 25 Appleby, Stuart +8 - 7181 152
T-0 98 Atwal, Arjun +9 - 7677 153
T-0 40 Austin, Woody +5 - 7277 149
T-0 149 Axley, Eric +14 - 8276 158
T-0 104 Barlow, Craig +5 - 7673 149
T-0 142 Bateman, Brian +11 - 7976 155
T-0 53 Beem, Rich +10 - 697879 226
T-0 151 Beljan, Charlie +8 - 8369 152
T-0 110 Bertsch, Shane +11 - 7778 155
T-0 101 Bettencourt, Matt +8 - 7676 152
T-0 125 Blixt, Jonas +7 - 7873 151
T-0 120 Bowditch, Steven +8 - 7775 152
T-0 92 Brown, Scott +11 - 7679 155
T-0 94 Castro, Roberto +8 - 7676 152
T-0 38 Chappell, Kevin +8 - 7276 148
T-0 76 Choi, K.J. +6 - 7476 150
T-0 73 Chopra, Daniel +6 - 7476 150
T-0 75 Christian, Gary +7 - 7477 151
T-0 93 Coles, Gavin +6 - 7575 150
T-0 Compton, Erik +7 - 43 43
T-0 54 De Jonge, Brendon +10 - 727579 226
T-0 133 Devoll, Casey +10 - 7876 154
T-0 120 DiMarco, Chris +10 - 7777 154
T-0 120 Durant, Joe +10 - 7777 154
T-0 130 Flesch, Steve +14 - 7880 158
T-0 143 Gainey, Tommy +20 - 8084 164
T-0 149 Gamez, Robert +15 - 8277 159
T-0 92 Gangluff, Stephen +10 - 7678 154
T-0 74 Goggin, Mathew +9 - 7479 153
T-0 6 Gore, Jason +5 - 6881 149
T-0 142 Hensby, Mark +11 - 7976 155
T-0 113 Holmes, J.B. +8 - 7775 152
T-0 128 Imada, Ryuji +14 - 7880 158
T-0 39 Janzen, Lee +6 - 7278 150
T-0 61 Jobe, Brandt +6 - 7377 150
T-0 74 Kang, Sunghoon +7 - 7477 151
T-0 84 Kelly, Troy +11 - 7580 155
T-0 Kim, Anthony +8 - 64 64
T-0 75 Knost, Colt +7 - 7477 151
T-0 103 Kokrak, Jason +5 - 7673 149
T-0 24 Kraft, Kelly +6 - 7179 150
T-0 43 Lancaster, Neal +8 - 7280 152
T-0 110 Lee, Richard H. +7 - 7765 142
T-0 96 Leishman, Marc +10 - 7678 154
T-0 106 Loar, Edward +6 - 7773 150
T-0 141 Lovemark, Jamie +10 - 7975 154
T-0 Mallinger, John +4 - 40 40
T-0 4 Matteson, Troy +5 - 6881 149
T-0 23 McGirt, William +6 - 7179 150
T-0 74 McQuillan, Matt +8 - 7478 152
T-0 42 Merrick, John +10 - 7250 122
T-0 59 Miller, Zack +16 - 727684 232
T-0 Na, Kevin +7 - 79 79
T-0 130 Norris, Paul +20 - 7985 164
T-0 95 Osborne, William +6 - 7575 150
T-0 104 Petrovic, Tim +6 - 7674 150
T-0 42 Potter Jr., Ted +7 - 7279 151
T-0 74 Pride, Dicky +8 - 7478 152
T-0 116 Putnam, Michael +12 - 7779 156
T-0 135 Riley, Chris +13 - 7978 157
T-0 94 Rocha, Alexandre +7 - 7576 151
T-0 23 Rollins, John +8 - 7181 152
T-0 76 Slocum, Heath +10 - 7480 154
T-0 111 Stadler, Kevin +13 - 7780 157
T-0 27 Taylor, Vaughn +5 - 7178 149
T-0 119 Teater, Josh +5 - 7772 149
T-0 137 Thatcher, Roland +14 - 7979 158
T-0 104 Thompson, Kyle +9 - 7668 144
T-0 146 Triplett, Kirk +16 - 8278 160
T-0 113 Turnesa, Marc +10 - 7777 154
T-0 75 Uresti, Omar +8 - 7478 152
T-0 61 Velasquez, Diego +12 - 737580 228
T-0 76 Wagner, Johnson +9 - 7479 153
T-0 105 Waldorf, Duffy +6 - 7674 150
T-0 128 Walker, Jimmy +15 - 7881 159
T-0 112 Weekley, Boo +6 - 7728 105
T-0 112 Wetterich, Brett +13 - 7780 157
0 72 Wheatcroft, Steve +5 - 7475 149
1 Curtis, Ben -9 F E 67677372 279
T-2 Every, Matt -7 F -1 63747371 281
T-2 1 Huh, John -7 F -3 77686769 281
T-4 7 Estes, Bob -5 F -3 72727069 283
T-4 2 Gay, Brian -5 F -2 73697170 283
T-4 18 Steele, Brendan -5 F -5 73746967 283
T-4 1 Wi, Charlie -5 F -1 72697171 283
T-8 20 Haas, Hunter -4 F -5 66747767 284
T-8 8 Moore, Ryan -4 F -3 72727169 284
T-8 2 Tringale, Cameron -4 F -1 72657671 284
T-11 4 Blanks, Kris -3 F -2 74736870 285
T-11 29 Hearn, David * -3 F -6 74747166 285
T-13 17 Hoffman, Charley -2 F -3 72747169 286
T-13 6 Kuchar, Matt -2 F +1 70766773 286
T-13 2 Lickliter II, Frank -2 F -1 71707471 286
T-13 10 Noh, Seung-Yul -2 F +2 73716874 286
T-13 2 Streelman, Kevin -2 F -1 71707471 286
T-18 23 Cauley, Bud * -1 F -4 70727768 287
T-18 4 Harman, Brian -1 F -1 72737171 287
T-18 3 Jacobson, Fredrik -1 F E 68767172 287
T-18 35 Kelly, Jerry * -1 F -6 72747566 287
T-18 12 Mathis, David -1 F +2 69677774 287
T-18 3 Piercy, Scott -1 F E 76657472 287
T-24 16 Carballo, Miguel Angel * E F -3 70737669 288
T-24 13 Flores, Martin E F +2 71737074 288
T-24 2 Green, Nathan E F E 73717272 288
T-24 4 Herron, Tim E F -1 74697471 288
T-24 13 Stroud, Chris E F +2 72736974 288
T-29 12 Adams, Blake * +1 F -2 71697970 289
T-29 12 Lunde, Bill * +1 F -2 73707670 289
T-29 7 Summerhays, Daniel +1 F +1 74687473 289
T-32 10 Hurley III, Billy +2 F +2 71776874 290
T-32 5 Jones, Matt * +2 F E 77717072 290
T-32 21 Palmer, Ryan +2 F +4 71697476 290
T-35 29 Chalmers, Greg +3 F +6 72726978 291
T-35 6 Gillis, Tom +3 F +2 72727374 291
T-35 18 Lamely, Derek * +3 F -2 68757870 291
T-35 6 Leonard, Justin +3 F +2 74707374 291
T-35 7 Levin, Spencer * +3 F E 71757372 291
T-35 7 Reed, Patrick * +3 F E 71747472 291
T-41 12 Damron, Robert * +4 F -1 76727371 292
T-41 12 Henry, J.J. * +4 F -1 74747371 292
T-41 13 Kendall, Skip +4 F +3 71737375 292
T-41 13 Knox, Russell +4 F +3 72717475 292
T-41 4 MacKenzie, Will * +4 F +2 72767074 292
T-41 11 Spieth, Jordan +4 F +3 75707275 292
42 Angel Carballo, Miguel +3 F +4 -
T-47 17 Killeen, J. J. +5 F +4 73717376 293
T-47 25 Kisner, Kevin +5 F +5 73707377 293
T-47 4 Stankowski, Paul * +5 F +1 73747373 293
T-50 9 Barnes, Ricky * +6 F E 74747472 294
T-50 13 Biershenk, Tommy +6 F +4 70747476 294
T-50 10 Campbell, Chad * +6 F +3 73717575 294
T-50 3 Langley, Scott * +6 F +1 72767373 294
T-50 8 Reifers, Kyle * +6 F +3 70757475 294
T-50 19 Willis, Garrett * +6 F -3 75727869 294
T-56 3 Delaet, Graham * +7 F +1 73747573 295
T-56 7 Gates, Bobby * +7 F E 77717572 295
T-56 34 Mayfair, Billy +7 F +7 70737379 295
T-56 19 Mulroy, Garth +7 F +5 71717677 295
T-60 1 Dawson, Marco * +8 F +2 71737874 296
T-60 8 Duval, David * +8 F -1 75737771 296
T-60 23 Frazar, Harrison +8 F +6 72747278 296
T-63 10 Ames, Stephen * +9 F +4 74747376 297
T-63 21 Beckman, Cameron * +9 F +6 68767578 297
T-63 12 Claxton, Will * +9 F +5 75717477 297
T-63 4 Lee, Danny * +9 F +3 75717675 297
T-67 1 Baird, Briny * +10 F +2 73737874 298
T-67 4 English, Harris * +10 F +3 70738075 298
T-67 16 Kuehne, Hank * +10 F +6 72747478 298
T-67 2 Micheel, Shaun * +10 F +1 77717773 298
T-71 2 Ogilvie, Joe * +12 F +3 72738075 300
T-71 3 Sheehan, Patrick * +12 F +3 72718275 300
T-73 4 Dunlap, Scott * +13 F +4 72767776 301
T-73 5 Purdy, Ted * +13 F +5 76727677 301
75 7 Horschel, Billy * +14 F +5 74747777 302
76 13 O'Hern, Nick * +16 F +9 73747681 304
Las más leidas
Las más votadas
SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com