Tours y Resultados

Wells Fargo Championship

Mayo 03 - 06 TERMINADO
Campo(s):
Quail Hollow Club - Charlotte, North Carolina, United States
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
T-0 Adams, Blake +3 - 7473 147
T-0 Adams, Frank +8 - 7676 152
T-0 Allenby, Robert +3 - 7077 147
T-0 Ames, Stephen +3 - 7473 147
T-0 Anderson, Mark +6 - 7377 150
T-0 Appleby, Stuart +1 - 7273 145
T-0 Beckman, Cameron +6 - 7278 150
T-0 Beljan, Charlie +6 - 78 78
T-0 Bettencourt, Matt - - 7767 144
T-0 Biershenk, Tommy +5 - 7673 149
T-0 Bigley, Bryan +11 - 8075 155
T-0 Blanks, Kris +4 - 7573 148
T-0 Bohn, Jason +5 - 7673 149
T-0 Bradley, Keegan +2 - 7076 146
T-0 Brown, Scott +1 - 7570 145
T-0 Cabrera, Angel - - 7173 144
T-0 Carballo, Miguel Angel +6 - 7476 150
T-0 Clark, Tim +4 - 7375 148
T-0 Compton, Erik +6 - 7575 150
T-0 Couch, Chris - - 7371 144
T-0 Dawson, Marco +5 - 7772 149
T-0 DiMarco, Chris - - 6975 144
T-0 Duval, David +6 - 7674 150
T-0 Every, Matt - - -
T-0 Flanagan, Nick +9 - 7380 153
T-0 Flesch, Steve +1 - 7570 145
T-0 Gangluff, Stephen +2 - 7472 146
T-0 Gates, Bobby +7 - 7378 151
T-0 Glover, Lucas +4 - 7276 148
T-0 Goggin, Mathew - - 7569 144
T-0 Goosen, Retief +3 - 7275 147
T-0 Green, Nathan - - 7371 144
T-0 Haas, Bill +1 - 7372 145
T-0 Howell III, Charles +6 - 7179 150
T-0 Huh, John +3 - 7671 147
T-0 Hurley III, Billy +8 - 7775 152
T-0 Immelman, Trevor - - 7470 144
T-0 Kang, Sung - - -
T-0 Kelly, Troy +4 - 7474 148
T-0 Killeen, J. J. +1 - 7372 145
T-0 Kim, Anthony +2 - 74 74
T-0 Kisner, Kevin - - 7272 144
T-0 Knost, Colt +1 - 7372 145
T-0 Knox, Russell +6 - 7773 150
T-0 Kokrak, Jason +6 - 7476 150
T-0 Kuehne, Hank +4 - 7375 148
T-0 Lamely, Derek +5 - 7673 149
T-0 Lee, Danny +4 - 6979 148
T-0 Lewallen, Rick +9 - 7677 153
T-0 Loar, Edward +4 - 7870 148
T-0 Lovemark, Jamie +3 - 7572 147
T-0 Lunde, Bill +5 - 7178 149
T-0 Maggert, Jeff +5 - 7079 149
T-0 Mathis, David +1 - 7570 145
T-0 McGirt, William +3 - 7473 147
T-0 Mulroy, Garth - - 7074 144
T-0 Na, Kevin +5 - 7376 149
T-0 O'Hern, Nick +10 - 7777 154
T-0 Ogilvie, Joe +2 - 7175 146
T-0 Owen, Greg - - 7173 144
T-0 Perez, Pat - - 7371 144
T-0 Pernice Jr., Tom +7 - 7675 151
T-0 Potter Jr., Ted +1 - 7471 145
T-0 Reavie, Chez +2 - 7175 146
T-0 Sabbatini, Rory +4 - 7078 148
T-0 Sheehan, Patrick - - 7272 144
T-0 Singh, Vijay +1 - 6877 145
T-0 Stallings, Scott +7 - 7774 151
T-0 Stanley, Kyle +1 - 7075 145
T-0 Stenson, Henrik - - 7470 144
T-0 Stroud, Chris - - 7371 144
T-0 Summerhays, Daniel +4 - 7177 148
T-0 Taylor, Vaughn +4 - 7573 148
T-0 Thompson, Kyle +1 - 7174 145
T-0 Thompson, Michael +1 - 7174 145
T-0 Todd, Brendon +5 - 7970 149
T-0 Trahan, D.J. +2 - 13 13
T-0 Van Pelt, Bo +5 - 7835 113
T-0 Vegas, Jhonattan - - 7272 144
T-0 Weir, Mike - - 7173 144
T-0 Wheatcroft, Steve +1 - 7174 145
T-0 Wi, Charlie - - 7470 144
T-0 Wilson, Mark +6 - 7773 150
T-0 Woodland, Gary - - -
0 Woods, Tiger - - 7173 144
1 6 Fowler, Rickie -14 F -3 66726769 274
T-2 1 McIlroy, Rory -14 F -2 70686670 274
T-2 1 Points, D.A. -14 F -1 66686971 274
4 3 Simpson, Webb -13 F +1 65686973 275
T-5 29 Curtis, Ben -11 F -5 69707167 277
T-5 2 Moore, Ryan -11 F +2 65706874 277
T-5 29 Westwood, Lee -11 F -6 71726866 277
8 5 Watney, Nick -10 F +2 68647274 278
T-9 3 Blixt, Jonas -9 F -1 68736771 279
T-9 14 Byrd, Jonathan -9 F -3 69697269 279
T-9 8 Davis, Brian -9 F -2 66746970 279
T-9 14 Day, Jason -9 F -2 70706970 279
T-9 14 Driscoll, James -9 F -3 71706969 279
T-9 3 Noh, Seung-Yul -9 F -1 68707071 279
T-15 8 Cink, Stewart -8 F +3 65697175 280
T-15 2 Garrigus, Robert -8 F -1 69726871 280
T-15 5 McNeill, George -8 F +2 70686874 280
T-15 8 O'Hair, Sean -8 F -2 72696970 280
T-15 12 Senden, John -8 F +2 66687274 280
T-15 2 Toms, David -8 F -1 74657071 280
T-21 2 Atwal, Arjun -7 F -3 68697569 281
T-21 11 Crane, Ben -7 F +2 70647374 281
T-21 2 Flores, Martin -7 F E 68707172 281
T-21 13 Haas, Hunter -7 F -2 68687570 281
T-21 12 Ogilvy, Geoff -7 F +3 71706575 281
T-26 22 Claxton, Will -6 F -3 71727069 282
T-26 22 Furyk, Jim -6 F -3 71717169 282
T-26 Kang, Sunghoon -6 F -1 -
T-26 8 Laird, Martin -6 F -1 72706971 282
T-26 8 Mickelson, Phil -6 F -1 71726871 282
T-26 19 Stadler, Kevin -6 F -2 68747070 282
T-32 13 Castro, Roberto -5 F -1 68727271 283
T-32 29 Duke, Ken -5 F -4 72717268 283
T-32 9 Levin, Spencer -5 F +1 72687073 283
T-32 9 Mayfair, Billy -5 F E 67717372 283
T-32 15 Reed, Patrick -5 F +2 66746974 283
T-32 2 Slocum, Heath -5 F E 69677572 283
T-32 16 Teater, Josh -5 F -2 69737170 283
T-32 9 Villegas, Camilo -5 F +1 71706973 283
T-40 21 Campbell, Chad -4 F -3 72717269 284
T-40 5 De Jonge, Brendon -4 F E 67737272 284
T-40 23 Gainey, Tommy -4 F +3 68726975 284
T-40 28 Lee, Richard H. -4 F +4 70696976 284
T-40 28 Mediate, Rocco -4 F E 68697572 284
T-40 6 Merrick, John -4 F E 70687472 284
T-46 2 Matteson, Troy -3 F E 74697072 285
T-46 12 Pettersson, Carl -3 F +2 69727074 285
T-48 25 Karlsson, Robert -2 F +3 71677375 286
T-48 31 Overton, Jeff -2 F +5 68717077 286
T-48 9 Pride, Dicky -2 F E 69727372 286
T-48 9 Steele, Brendan -2 F E 71727172 286
T-48 13 Walker, Jimmy -2 F -1 69737371 286
T-53 4 Chappell, Kevin -1 F +1 72717173 287
T-53 30 Gillis, Tom -1 F +5 73686977 287
T-53 5 Imada, Ryuji -1 F +2 69727274 287
T-53 13 Mahan, Hunter -1 F -1 73687571 287
T-57 9 Bae, Sang-Moon E F +1 69697773 288
T-57 12 Christian, Gary E F -1 73707471 288
T-57 9 Harman, Brian E F +3 67747275 288
T-57 9 Henry, J.J. E F +3 73697175 288
T-57 23 Holmes, J.B. E F +5 71716977 288
T-57 4 Kirk, Chris E F +1 75677373 288
T-57 Romero, Andres E F +2 70717374 288
T-57 9 Tringale, Cameron E F +3 69747075 288
T-65 4 Baddeley, Aaron +1 F E 69737572 289
T-65 6 Hearn, David +1 F -1 70727671 289
T-65 1 Leishman, Marc +1 F +1 75677473 289
T-65 53 Wagner, Johnson +1 F +6 71667478 289
T-69 8 Jobe, Brandt +2 F +3 72707375 290
T-69 2 Johnson, Zach +2 F E 70717772 290
T-69 35 Reifers, Kyle +2 F +7 70726979 290
72 1 Coles, Gavin +4 F +2 72717574 292
73 7 Rocha, Alexandre +5 F +5 68757377 293
74 English, Harris +6 F +3 70727775 294
Las más leidas
Las más votadas

 

HP Byron Nelson Championship

TPC Four Seasons Las Colinas golf course (Par/Yardas: 70/7.166) fue originalmente diseñado por Jay Morrish con la asistencia de Bryon Nelson y Ben Crenshaw en 1982 y fue rediseñada en 2008.

SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com