Prev Next

Tours y Resultados

Stadion Classic at UGA

Mayo 03 - 06 TERMINADO
Campo(s):
University of Georgia Golf Club - Athens, Georgia, United States
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
T-0 Allan, Stephen +6 - 7474 148
T-0 Anderson, Brian - - 6973 142
T-0 Anderson, Stuart +1 - 7370 143
T-0 Aragon, Alex +1 - 7172 143
T-0 Armour, Ryan +3 - 7273 145
T-0 Back, Sung +8 - 7773 150
T-0 Bare, Andy +2 - 7668 144
T-0 Benedetti, Camilo +2 - 7074 144
T-0 Berganio, David - - -
T-0 Blaum, Ryan - - 7369 142
T-0 Bowden, Craig +1 - 7271 143
T-0 Bowditch, Steven +3 - 7570 145
T-0 Brigman, D.J. +7 - 7574 149
T-0 Briscoe, Ben - - 7072 142
T-0 Buckle, Andrew +2 - 7470 144
T-0 Carter, Brian +2 - 7272 144
T-0 Coe, Alex +2 - 6876 144
T-0 Connell, Michael -1 - 6972 141
T-0 Corr, Jeff +1 - 7469 143
T-0 Curl, Jeff +3 - 7372 145
T-0 Cuzzort, Jeff -1 - 7269 141
T-0 Damron, Robert +6 - 7276 148
T-0 Day, Glen +4 - 7274 146
T-0 Delprete, Johnny +3 - 7174 145
T-0 Dunlap, Scott +2 - 6975 144
T-0 Edstrom, Reid -1 - 7368 141
T-0 Elder, Brad +3 - 7174 145
T-0 Fathauer, Derek +2 - 7272 144
T-0 Franco, Carlos +5 - 7077 147
T-0 Friesen, Steve -1 - 7071 141
T-0 Gardiner, Scott -1 - 7368 141
T-0 Giles, Matthew +7 - 7178 149
T-0 Gonzales, Andres - - 6973 142
T-0 Gove, Jeff - - 7171 142
T-0 Gronberg, Mathias +1 - 7370 143
T-0 Hamilton, Alex - - 7072 142
T-0 Hampshire, Travis +5 - 7275 147
T-0 Henley, Russell +1 - 6974 143
T-0 Hietala, Ryan +4 - 7274 146
T-0 Hoge, Tom -1 - 7170 141
T-0 Johnson, Kevin +1 - 7469 143
T-0 Kimbell, John -1 - 7170 141
T-0 La'Cassie, Bronson +4 - 7274 146
T-0 Lancaster, Neal +2 - 7272 144
T-0 Lavery, Mike - - 7072 142
T-0 Letzig, Michael - - 7171 142
T-0 Lingmerth, David +7 - 7574 149
T-0 Lonard, Peter +3 - 7372 145
T-0 MacKenzie, Will -1 - 7170 141
T-0 McQuillan, Matt - - 7171 142
T-0 Mechereffe, Fernando -1 - 7170 141
T-0 Merritt, Troy +1 - 7271 143
T-0 Miller, Zack +8 - 79 79
T-0 Murchison, Jr. -1 - 7368 141
T-0 Nagy, Corey +4 - 7670 146
T-0 Nitties, James +5 - 7473 147
T-0 Northcutt, Glenn -1 - 7269 141
T-0 Oppenheim, Rob -1 - 7269 141
T-0 Parel, Scott - - 7369 142
T-0 Peters, Justin - - 7270 142
T-0 Pettitt Jr., Philip +6 - 7375 148
T-0 Pope, Andy +5 - 7572 147
T-0 Presnell, Alistair +3 - 7372 145
T-0 Prouty, Brian +10 - 7478 152
T-0 Prugh, Alex -1 - 6873 141
T-0 Reach, Nicholas +5 - 7572 147
T-0 Renner, Jim +4 - 7373 146
T-0 Rocha, Alexandre - - -
T-0 Rodriguez, Anthony -1 - 7269 141
T-0 Sacheck, James +1 - 7370 143
T-0 Saunders, Sam +7 - 7376 149
T-0 Schutte, Jesse -1 - 7368 141
T-0 Scott, Richard +3 - 7570 145
T-0 Sim, Michael - - 7468 142
T-0 Smith, Nathan +2 - 7272 144
T-0 Snyder III, Joey +2 - 7173 144
T-0 Stankowski, Paul +4 - 7571 146
T-0 Sterling, Scott +2 - 7074 144
T-0 Stevens, Craig +2 - 7371 144
T-0 Stiles, Darron +1 - 7469 143
T-0 Stuard, Brian -1 - 7269 141
T-0 Turner, Jerod +1 - 6974 143
T-0 Turnesa, Marc +8 - 7674 150
T-0 Tway, Kevin +2 - 7173 144
T-0 Uresti, Omar +9 - 7477 151
T-0 Velasquez, Diego - - 7468 142
T-0 Villegas, Manuel +3 - 7075 145
T-0 Warren, Charles +4 - 7175 146
T-0 Watkins, Aaron +1 - 7271 143
T-0 Weinhart, Tim +10 - 7280 152
T-0 Wetterich, Brett - - -
T-0 Whittaker, Ron +1 - 7271 143
T-0 Wilcox, Will - - -
T-0 Wilson, Chris - - 7270 142
T-0 Witcher, Brent -1 - 7170 141
T-0 Wittenberg, Casey -1 - 7368 141
0 Yip, Ryan +6 - 7474 148
1 13 Swafford, Hudson -17 F -9 66706962 267
T-2 4 Janzen, Lee -16 F -6 65726665 268
T-2 4 List, Luke -16 F -6 66677065 268
4 3 Horschel, Billy -15 F -3 69636968 269
5 1 van Aswegen, Tyrone -14 F -1 67686570 270
6 5 Herman, Jim -13 F -2 66667069 271
T-7 6 Austin, Woody -12 F E 67686671 272
T-7 7 Bolli, Justin -12 F -4 70696667 272
T-7 7 Claxton, Paul -12 F -4 68716667 272
T-7 7 Foley, Kevin -12 F -4 68696867 272
T-7 4 Hahn, James -12 F -3 70656968 272
T-7 6 Kim, Bio -12 F E 70676471 272
T-13 8 Dickerson, Bubba -11 F -4 70696767 273
T-13 8 Gore, Jason -11 F -2 68657169 273
T-13 7 May, David -11 F -2 70666869 273
T-16 28 Alker, Steven -10 F -7 70687264 274
T-16 10 Kresge, Cliff -10 F +1 68666872 274
T-16 2 Price, Aron -10 F -1 67667170 274
T-16 12 Stefani, Shawn -10 F +1 68686672 274
T-16 5 Svoboda, Andrew -10 F -3 69696868 274
T-21 Allred, Jason -9 F -2 69686969 275
T-21 4 Piller, Martin -9 F -3 67697168 275
T-21 14 Streb, Robert -9 F -5 69687266 275
T-24 20 Brown, Brandon -8 F +2 65696973 276
T-24 10 Hicks, Justin -8 F E 70686771 276
T-24 1 Thompson, Nicholas -8 F -2 68716869 276
T-27 3 Durant, Joe -7 F -2 68697169 277
T-27 20 Haley, Paul D. -7 F -5 71697166 277
T-27 13 Nallen, Chris -7 F +1 66726772 277
T-27 3 Stolz, Andre -7 F -2 73676869 277
T-31 4 Adamonis, Brad -6 F -2 72686969 278
T-31 16 Flores, Erik -6 F -4 69697367 278
T-31 1 Malnati, Peter -6 F -1 68707070 278
T-34 24 Deforest, Chris -5 F -5 72677466 279
T-34 21 Goldberg, Aaron -5 F -4 70707267 279
T-34 9 Jones, Kent -5 F +1 63737172 279
T-34 9 Ridings, Tag -5 F +1 68687172 279
T-34 1 Serna, Oscar -5 F -1 69707070 279
T-34 4 Skinns, David -5 F -1 65707470 279
T-34 10 Staten, B.j. -5 F -2 70687269 279
T-34 1 Williams, Lee -5 F -1 70697070 279
T-42 7 Gangjee, Rahil -4 F E 69707071 280
T-42 7 Hendrix, Matt -4 F E 68717071 280
T-42 7 Smock, Brian -4 F E 74657071 280
T-45 13 Bramlett, Joseph -3 F -3 74667368 281
T-45 34 Broadaway, Josh -3 F +5 67667276 281
T-45 2 Garnett, Brice -3 F -1 69717170 281
T-48 13 Bertsch, Shane -2 F +2 69707073 282
T-48 13 Bryant, Bart -2 F +2 69707073 282
T-48 10 Chopra, Daniel -2 F -2 70697469 282
T-48 1 Hadwin, Adam -2 F E 70707171 282
T-48 4 LaBelle II, Doug -2 F +1 66707472 282
T-48 1 Pappas, Brenden -2 F E 70707171 282
T-48 18 Tambellini, Roger -2 F +3 70706874 282
55 8 Percy, Cameron -1 F +1 67707472 283
56 31 Lebrun, Steve E F +6 67716977 284
T-57 10 Cejka, Alex +1 F +3 69707274 285
T-57 5 Collins, Will +1 F E 68717571 285
T-57 2 Fritsch, Brad +1 F +2 71687373 285
T-57 1 Quinn, Fran +1 F +1 67717572 285
T-61 2 Gomez, Fabian +3 F E 69717671 287
T-61 14 Hickmott, Luke +3 F +5 71697176 287
63 8 Wilkinson, Tim +5 F +6 68727277 289
Las más leidas
Las más votadas
SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com