Tours y Resultados

John Deere Classic

Julio 12 - 15 TERMINADO
Campo(s):
TPC Deere Run - Silvis, Illinois, United States
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
1 3 Johnson, Zach -20 F -6 68656665 264
2 1 Matteson, Troy -20 F -2 61686669 264
3 9 Piercy, Scott -18 F -6 65696765 266
4 4 Senden, John -17 F -4 69646767 267
T-5 22 Guthrie, Luke -16 F -7 65687164 268
T-5 3 Stricker, Steve -16 F -1 65676670 268
7 9 Brown, Scott -15 F -4 70666667 269
T-8 1 DiMarco, Chris -14 F -2 66676869 270
T-8 Hurley III, Billy -14 F -1 68686470 270
T-8 11 Janzen, Lee -14 F -4 67657167 270
T-8 8 Moore, Ryan -14 F -3 67696668 270
T-8 31 Streelman, Kevin -14 F -6 68696865 270
T-13 14 Choi, K.J. -13 F -4 65726767 271
T-13 6 Compton, Erik -13 F -3 68696668 271
T-13 28 Crane, Ben -13 F -6 66677365 271
T-13 14 Gainey, Tommy -13 F -4 69666967 271
T-13 8 Henry, J.J. -13 F E 67646971 271
T-13 26 Watney, Nick -13 F -5 68686966 271
T-19 10 Christian, Gary -12 F E 65667071 272
T-19 de Jonge, Brendon -12 F -2 68686769 272
T-19 15 Harman, Brian -12 F +2 65656973 272
T-19 Noh, Seung-Yul -12 F -2 68696669 272
T-19 33 Sabbatini, Rory -12 F -6 67687265 272
T-19 22 Stanley, Kyle -12 F -5 68696966 272
T-25 21 Adams, Blake -11 F -4 71676867 273
T-25 9 Appleby, Stuart -11 F E 66696771 273
T-25 16 Cejka, Alex -11 F -4 67687167 273
T-25 9 Garrigus, Robert -11 F E 65667171 273
T-25 35 Pride, Dicky -11 F -6 67687365 273
T-30 3 Couch, Chris -10 F -1 67677070 274
T-30 18 Gates, Bobby -10 F +2 66686773 274
T-30 3 Kirk, Chris -10 F -1 68686870 274
T-30 31 Lee, Danny -10 F -5 70687066 274
T-30 16 Overton, Jeff -10 F -3 69686968 274
T-30 13 Walker, Jimmy -10 F -2 66716869 274
T-36 9 Campbell, Chad -9 F E 68706671 275
T-36 17 Clark, Tim -9 F +1 67686872 275
T-36 9 Gillis, Tom -9 F E 66696971 275
T-36 16 Kelly, Jerry -9 F -3 69696968 275
T-36 10 Levin, Spencer -9 F -2 66716969 275
T-36 25 Lunde, Bill -9 F -4 66727067 275
T-36 24 Pettersson, Carl -9 F -4 68697167 275
T-36 16 Teater, Josh -9 F -3 69696968 275
T-36 32 Thatcher, Roland -9 F -5 69687266 275
T-45 32 Barnes, Ricky -8 F +3 64677174 276
T-45 29 Chappell, Kevin -8 F -6 70687365 276
T-45 7 Hutchison, Randall -8 F -2 68687169 276
T-45 33 Lovemark, Jamie -8 F +4 71666475 276
T-45 32 Maggert, Jeff -8 F +3 68627274 276
T-45 16 Taylor, Vaughn -8 F -3 72667068 276
T-45 18 Waldorf, Duffy -8 F +1 66696972 276
T-45 1 Wilson, Mark -8 F -1 69686970 276
T-45 26 Yang, Y.E. -8 F +2 68657073 276
T-54 35 Biershenk, Tommy -7 F +3 66667174 277
T-54 27 Byrd, Jonathan -7 F +2 72666673 277
T-54 35 Horschel, Billy -7 F +3 70686574 277
T-54 27 Merrick, John -7 F +2 67677073 277
T-58 18 Dawson, Marco -6 F -5 70687466 278
T-58 31 Every, Matt -6 F +3 71656874 278
T-58 17 Flores, Martin -6 F +1 67677272 278
T-58 14 Haas, Hunter -6 F -3 67697468 278
T-58 10 Riley, Chris -6 F -2 68707169 278
T-58 10 Spieth, Jordan -6 F -2 70677269 278
T-58 17 Villegas, Camilo -6 F +1 71666972 278
T-58 12 Wheatcroft, Steve -6 F +1 67706972 278
T-66 14 Bettencourt, Matt -5 F +1 68706972 279
T-66 14 Potter Jr., Ted -5 F +1 67667472 279
T-68 16 Reavie, Chez -4 F +2 67707073 280
T-68 8 Stroud, Chris -4 F +1 68707072 280
T-70 18 Gronberg, Mathias -3 F +3 69696974 281
T-70 10 Killeen, J. J. -3 F +2 68687273 281
72 5 Cauley, Bud -2 F -2 69697569 282
73 27 Dunlap, Scott -1 F +6 70686877 283
74 14 Green, Nathan E F +5 67697276 284
75 1 Rocha, Alexandre +2 F +4 70687375 286
76 8 Anderson, Mark +5 F +9 69677380 289
T-CUT -105 Atwal, Arjun -1 - - 7170 141
T-CUT -116 Austin, Woody +2 - - 7272 144
T-CUT -114 Bae, Sang-Moon -1 - - 7269 141
T-CUT -114 Beckman, Cameron +1 - - 7271 143
T-CUT -127 Beljan, Charlie +4 - - 7373 146
T-CUT -65 Bertsch, Shane -2 - - 6971 140
T-CUT -129 Black, Chris W. +2 - - 7371 144
T-CUT -107 Blanks, Kris -3 - - 7168 139
T-CUT -85 Bohn, Jason -2 - - 7070 140
T-CUT -141 Bowditch, Steven -1 - - 7467 141
T-CUT -85 Bradley, Michael - - - 7072 142
T-CUT -104 Bryant, Bart +1 - - 7172 143
T-CUT -118 Carballo, Miguel Angel +4 - - 7274 146
T-CUT -150 Chopra, Daniel +3 - - 7570 145
T-CUT -105 Cink, Stewart +1 - - 7172 143
T-CUT -149 Claxton, Will -2 - - 7565 140
T-CUT -141 Coles, Gavin +4 - - 7472 146
T-CUT -99 Daly, John -2 - - 7169 140
T-CUT -141 Davis, Brian -3 - - 7465 139
T-CUT -59 Driscoll, James -3 - - 6871 139
T-CUT -114 Duke, Ken -2 - - 7268 140
T-CUT -100 Durant, Joe -2 - - 7169 140
T-CUT -66 Duval, David -3 - - 6970 139
T-CUT -128 Frazar, Harrison +4 - - 7373 146
T-CUT -128 Gangluff, Stephen +1 - - 7370 143
T-CUT -66 Gay, Brian - - - 6973 142
T-CUT -126 Goggin, Mathew +2 - - 7371 144
T-CUT -105 Gore, Jason -2 - - 7169 140
T-CUT -114 Hamilton, Todd +2 - - 7272 144
T-CUT -139 Hearn, David -3 - - 7465 139
T-CUT -99 Howell III, Charles -3 - - 7168 139
T-CUT -114 Hurley, John +4 - - 7274 146
T-CUT -114 Imada, Ryuji -2 - - 7268 140
T-CUT -85 Johnson, Richard S +5 - - 7077 147
T-CUT -117 Jones, Kent +2 - - 7272 144
T-CUT -39 Jones, Matt +1 - - 6875 143
T-CUT -100 Kang, Sunghoon +2 - - 7173 144
T-CUT -40 Kelly, Troy -3 - - 6871 139
T-CUT -116 Kisner, Kevin - - - 7270 142
T-CUT -84 Knost, Colt +3 - - 7075 145
T-CUT -141 Knox, Russell +1 - - 7469 143
T-CUT -152 Kokrak, Jason +4 - - 7670 146
T-CUT -95 Lamely, Derek -1 - - 7071 141
T-CUT -128 Lee, Richard H. - - - 7369 142
T-CUT -155 Lickliter II, Frank +8 - - 7872 150
T-CUT -127 Loar, Edward +3 - - 7372 145
T-CUT -115 Mayfair, Billy - - - 7270 142
T-CUT -48 McGirt, William -3 - - 6772 139
T-CUT -129 McQuillan, Matt +2 - - 7371 144
T-CUT -59 Mediate, Rocco -1 - - 6873 141
T-CUT -66 Micheel, Shaun +1 - - 6974 143
T-CUT -154 Miller, Zack +9 - - 7774 151
T-CUT -99 Mulroy, Garth -2 - - 7169 140
T-CUT -129 O'Hair, Sean -2 - - 7367 140
T-CUT -64 O'Hern, Nick - - - 6874 142
T-CUT -40 Palmer, Ryan -1 - - 6873 141
T-CUT -117 Pampling, Rod +1 - - 7271 143
T-CUT -66 Peterson, John -3 - - 6970 139
T-CUT -65 Petrovic, Tim +2 - - 6975 144
T-CUT -59 Points, D.A. -1 - - 6873 141
T-CUT -141 Proehl, Chad +1 - - 7469 143
T-CUT -83 Reed, Patrick - - - 6973 142
T-CUT -141 Reifers, Kyle -3 - - 7465 139
T-CUT -51 Rodgers, Patrick -1 - - 6774 141
T-CUT -45 Sheehan, Patrick - - - 6775 142
T-CUT -95 Slocum, Heath -3 - - 7069 139
T-CUT -141 Snyder III, Joey +7 - - 7475 149
T-CUT -82 Stadler, Kevin +1 - - 6974 143
T-CUT -152 Stallings, Scott +5 - - 7671 147
T-CUT -129 Summerhays, Daniel - - - 7369 142
T-CUT -129 Thompson, Kyle +2 - - 7371 144
T-CUT -85 Todd, Brendon +2 - - 7074 144
T-CUT -132 Trahan, D.J. +4 - - 7373 146
T-CUT -95 Turnesa, Marc -2 - - 7070 140
T-CUT -22 Vegas, Jhonattan -3 - - 6772 139
T-CUT -65 Weekley, Boo -3 - - 6970 139
T-CUT -141 Willis, Garrett +1 - - 7469 143
T-WD -37 Hoffman, Charley -3 - - 686874 210
T-WD Molder, Bryce +3 - - 74 74
T-WD -116 Perez, Pat -1 - - 7257 129
Las más leidas
Las más votadas

 

HP Byron Nelson Championship

TPC Four Seasons Las Colinas golf course (Par/Yardas: 70/7.166) fue originalmente diseñado por Jay Morrish con la asistencia de Bryon Nelson y Ben Crenshaw en 1982 y fue rediseñada en 2008.

SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com