Tours y Resultados

True South Classic

Julio 19 - 22 TERMINADO
Campo(s):
Annandale Golf Club - Madison, Mississippi, United States
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
1 Stallings, Scott -24 F -4 68646468 264
2 1 Bohn, Jason -22 F -5 64676867 266
3 1 Horschel, Billy -20 F -1 68636671 268
4 5 Cauley, Bud -19 F -6 67667066 269
T-5 15 Brown, Scott -18 F -7 72666765 270
T-5 Claxton, Will -18 F -4 67676868 270
T-5 4 McGirt, William -18 F -5 70696467 270
8 Killeen, J. J. -17 F -4 66686968 271
9 24 Teater, Josh * -16 F -8 73647164 272
T-10 10 Hamrick, Hunter -15 F -4 68686968 273
T-10 1 Imada, Ryuji -15 F -3 66716769 273
T-10 1 Kirk, Chris -15 F -3 67686969 273
T-13 3 Austin, Woody -14 F -2 71676670 274
T-13 2 Christian, Gary -14 F -2 67686970 274
T-13 7 Couch, Chris -14 F -3 69696769 274
T-13 15 Kelly, Jerry -14 F -4 69696868 274
T-13 5 Slocum, Heath -14 F -1 69676771 274
T-18 1 Castro, Roberto -13 F -2 67696970 275
T-18 1 Guthrie, Luke -13 F -2 65687270 275
T-18 10 Wood, Willie -13 F -3 66736769 275
T-21 17 Gore, Jason -12 F +4 66686676 276
T-21 12 Hearn, David -12 F -4 71677068 276
T-21 12 Henry, J.J. -12 F -4 70677168 276
T-21 25 Knox, Russell * -12 F -5 67717167 276
T-21 10 Randolph, Jonathan -12 F E 67696872 276
T-21 6 Reed, Patrick -12 F E 73656672 276
T-21 25 Riley, Chris * -12 F -5 70706967 276
T-21 1 Waldorf, Duffy -12 F -1 68696871 276
T-21 7 Weekley, Boo -12 F -2 67736670 276
T-21 12 Willis, Garrett -12 F -4 66717168 276
T-31 15 Appleby, Stuart * -11 F -4 69716968 277
T-31 2 Bertsch, Shane -11 F -3 68716969 277
T-31 25 Day, Glen * -11 F -6 70717066 277
T-31 20 de Jonge, Brendon -11 F +1 70666873 277
T-31 12 Duke, Ken -11 F E 68677072 277
T-31 15 Gainey, Tommy -11 F +1 70686673 277
T-31 2 Kendall, Skip -11 F -3 68716969 277
T-31 15 Mattiace, Len * -11 F -4 69707068 277
T-39 28 Bowditch, Steven -10 F +2 66677174 278
T-39 7 Goggin, Mathew * -10 F -3 66717269 278
T-39 6 Sauers, Gene * -10 F -2 73676870 278
T-42 22 Beckman, Cameron -9 F +2 69716574 279
T-42 14 Bradley, Michael -9 F +1 68726673 279
T-42 9 Coles, Gavin * -9 F -1 68687271 279
T-42 14 Gay, Brian * -9 F -4 71707068 279
T-42 10 Mediate, Rocco -9 F E 67697172 279
T-42 9 Petrovic, Tim -9 F -1 70677171 279
T-42 9 Stankowski, Paul * -9 F -1 66707271 279
T-49 3 Axley, Eric * -8 F -1 73676971 280
T-49 16 Bettencourt, Matt * -8 F E 66667672 280
T-49 29 Boros, Guy -8 F +3 70696675 280
T-49 8 Brooks, Mark * -8 F -3 71687269 280
T-49 3 Kokrak, Jason * -8 F -1 69667471 280
T-49 7 Lowery, Steve * -8 F -3 66757069 280
T-49 2 Rocha, Alexandre * -8 F -2 67737070 280
T-49 16 Taylor, Vaughn -8 F E 72676972 280
T-57 3 Dawson, Marco * -7 F -1 67717271 281
T-57 Kisner, Kevin * -7 F -2 68717270 281
T-57 8 Pride, Dicky * -7 F -3 75667169 281
T-57 1 Stroud, Chris * -7 F -2 69667670 281
T-57 24 Thompson, Kyle * -7 F +1 69726773 281
T-62 4 Cejka, Alex * -6 F -2 70697370 282
T-62 3 Purdy, Ted * -6 F -2 69727170 282
T-64 5 Anderson, Mark * -5 F -3 68737369 283
T-64 10 Dunlap, Scott * -5 F -5 71697667 283
T-64 18 Sheehan, Patrick * -5 F +2 69697174 283
T-67 11 Atwal, Arjun * -4 F +1 70717073 284
T-67 16 Gamez, Robert * -4 F +2 68717174 284
T-69 4 Lunde, Bill * -3 F -2 70717470 285
T-69 5 Thatcher, Roland * -3 F -3 71697669 285
T-69 Uresti, Omar * -3 F -1 68727471 285
T-72 3 Jones, Matt * -2 F E 69707572 286
T-72 15 Todd, Brendon * -2 F +3 72677275 286
74 17 Reifers, Kyle * -1 F +4 69707276 287
T-CUT -57 Adams, Blake -1 - - 7073 143
T-CUT -104 Allem, Fulton +6 - - 7377 150
T-CUT -104 Barlow, Craig - - - 7371 144
T-CUT -99 Bateman, Brian +5 - - 7277 149
T-CUT -93 Begay III, Notah -2 - - 7270 142
T-CUT -91 Beljan, Charlie -2 - - 7171 142
T-CUT -106 Byrum, Tom -1 - - 7370 143
T-CUT -103 Carballo, Miguel Angel -2 - - 7369 142
T-CUT -116 Carter, Jim +2 - - 7670 146
T-CUT -74 Compton, Erik +2 - - 7076 146
T-CUT -91 Damron, Robert +2 - - 7175 146
T-CUT -87 Durant, Joe - - - 7173 144
T-CUT -87 Flesch, Steve - - - 7173 144
T-CUT -114 Freeman, Robin +5 - - 7475 149
T-CUT -123 Gallagher Jr., Jim +5 - - 7673 149
T-CUT -58 Gangluff, Stephen -2 - - 7072 142
T-CUT -74 Gates, Bobby -2 - - 7072 142
T-CUT -66 Green, Nathan - - - 7074 144
T-CUT -123 Gutgsell, Austin +10 - - 7678 154
T-CUT -38 Haas, Hunter -2 - - 6973 142
T-CUT -114 Heinen, Mike +7 - - 7477 151
T-CUT -52 Inman, John - - - 6975 144
T-CUT -80 Janzen, Lee -2 - - 7171 142
T-CUT -91 Johnson, Richard S -2 - - 7171 142
T-CUT -95 Jones, Kent +3 - - 7275 147
T-CUT -111 Kang, Sunghoon +1 - - 7471 145
T-CUT -66 Lamely, Derek -1 - - 7073 143
T-CUT -114 Lee, Danny - - - 7470 144
T-CUT -103 Lee, Richard H. -2 - - 7369 142
T-CUT -87 Lickliter II, Frank -2 - - 7171 142
T-CUT -79 Loar, Edward +1 - - 7174 145
T-CUT -99 Lonard, Peter -2 - - 7270 142
T-CUT -59 MacKenzie, Will - - - 7074 144
T-CUT -120 McCallister, Blaine +2 - - 7571 146
T-CUT -55 McLachlin, Parker +1 - - 6976 145
T-CUT -74 McQuillan, Matt -2 - - 7072 142
T-CUT -128 McRoy, Spike +10 - - 7975 154
T-CUT -80 Micheel, Shaun -1 - - 7172 143
T-CUT -93 Miller, Zack +8 - - 7280 152
T-CUT -37 Pernice Jr., Tom -1 - - 6875 143
T-CUT -79 Price, Anthony +4 - - 7177 148
T-CUT -55 Reeves, Zack -2 - - 6973 142
T-CUT -107 Smith, Chris - - - 7371 144
T-CUT -42 Snyder III, Joey -1 - - 6875 143
T-CUT -123 Sonnier, Greg +9 - - 7677 153
T-CUT -74 Steele, Brendan -1 - - 7073 143
T-CUT -104 Trahan, D.J. -2 - - 7369 142
T-CUT -106 Tryba, Ted +6 - - 7377 150
T-CUT -43 Waite, Grant -2 - - 6973 142
T-CUT -120 Weir, Mike +5 - - 7574 149
DNS Blanks, Kris - - - -
DQ -122 McGovern, Jim +7 - - 7821 99
T-WD -69 Biershenk, Tommy * - - - 73677438 252
T-WD -129 Carnevale, Mark +18 - - 8053 133
T-WD Hatalsky, Morris +4 - - 76 76
T-WD Knost, Colt +6 - - 78 78
T-WD -113 Turnesa, Marc +4 - - 7438 112
T-WD -25 Wheatcroft, Steve -3 - - 6844 112
Las más leidas
Las más votadas
SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com