Prev Next

Tours y Resultados

Wyndham Championship

Agosto 16 - 19 TERMINADO
Campo(s):
Sedgefield Country Club - Greensboro, North Carolina, United States
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
1 Garcia, Sergio -18 F -4 67636666 262
2 Clark, Tim -16 F -3 63676767 264
3 Cauley, Bud -15 F -2 66656668 265
T-4 Campbell, Chad -14 F -4 71646566 266
T-4 Pettersson, Carl -14 F -2 62686868 266
T-4 Walker, Jimmy -14 F -3 66627167 266
T-7 Colsaerts, Nicolas -13 F -4 67656966 267
T-7 Dufner, Jason -13 F -1 68676369 267
T-7 Haas, Bill -13 F -3 68656767 267
T-10 English, Harris -12 F E 66646870 268
T-10 Love III, Davis -12 F -1 67666669 268
T-10 Matteson, Troy -12 F -2 64686868 268
T-10 Merrick, John -12 F -4 66696766 268
T-14 de Jonge, Brendon -11 F -4 68686766 269
T-14 Every, Matt -11 F E 65666870 269
T-14 Lee, Richard H. -11 F -1 66696569 269
T-14 Schwartzel, Charl -11 F -2 67686668 269
T-14 Stallings, Scott -11 F -2 64706768 269
T-19 Gates, Bobby -10 F -1 69676569 270
T-19 Huh, John -10 F -3 69656967 270
T-19 Leonard, Justin -10 F E 68686470 270
T-22 Cabrera, Angel -9 F -3 67716667 271
T-22 Delaet, Graham -9 F -2 69676768 271
T-22 Immelman, Trevor -9 F -2 67686868 271
T-22 Kirk, Chris -9 F -3 66696967 271
T-22 Mediate, Rocco -9 F -2 70656868 271
T-22 Simpson, Webb -9 F +1 66637171 271
T-28 Herron, Tim -8 F -2 76616768 272
T-28 Pampling, Rod -8 F -2 68667068 272
T-28 Snedeker, Brandt -8 F E 67676870 272
T-31 Cantlay, Patrick -7 F -1 70686669 273
T-31 Claxton, Will -7 F +3 69666573 273
T-31 Howell III, Charles -7 F -4 67697166 273
T-31 Slocum, Heath -7 F +1 68676771 273
T-31 Thompson, Kyle -7 F -1 69676869 273
T-31 Watney, Nick -7 F -2 66697068 273
T-37 Christian, Gary -6 F E 67706770 274
T-37 Knox, Russell -6 F -1 68686969 274
T-37 Moore, Ryan -6 F -3 71686867 274
T-37 Overton, Jeff -6 F -1 69696769 274
T-37 Points, D.A. -6 F +1 68686771 274
T-37 Reifers, Kyle -6 F -1 67726669 274
T-37 Streelman, Kevin -6 F +2 68666872 274
T-37 Teater, Josh -6 F -3 67716967 274
T-37 Yang, Y.E. -6 F -1 67696969 274
T-46 Horschel, Billy -5 F +3 69676673 275
T-46 Kisner, Kevin -5 F -4 68717066 275
T-46 O'Hern, Nick -5 F -1 68716769 275
T-46 Stadler, Kevin -5 F -1 73656869 275
T-50 Donaldson, Jamie -4 F +1 68667171 276
T-50 Gainey, Tommy -4 F +5 66676875 276
T-50 Kelly, Jerry -4 F -2 72676968 276
T-50 Pride, Dicky -4 F +2 69686772 276
T-50 Rocha, Alexandre -4 F +1 68686971 276
T-55 Blixt, Jonas -3 F +1 72676771 277
T-55 Lamely, Derek -3 F E 69687070 277
T-55 Mathis, David -3 F E 63717370 277
T-58 Adams, Blake -2 F +3 67716773 278
T-58 Dunlap, Scott -2 F +2 70696772 278
T-58 Imada, Ryuji -2 F +1 67707071 278
T-58 Reavie, Chez -2 F +1 67697171 278
T-58 Wi, Charlie -2 F -1 72677069 278
63 Kelly, Troy -1 F +1 71686971 279
64 Mayfair, Billy E F -3 69707467 280
65 Maggert, Jeff +1 F -2 68717468 281
T-66 Atwal, Arjun +2 F +2 66697572 282
T-66 Beckman, Cameron +2 F +4 73666974 282
T-66 Pernice Jr., Tom +2 F E 70687470 282
T-66 Steele, Brendan +2 F +4 72657174 282
T-70 Appleby, Stuart +3 F +6 67716976 283
T-70 Kohles, Ben +3 F +4 72677074 283
T-70 Villegas, Camilo +3 F +4 72677074 283
T-73 Kokrak, Jason +5 F +3 66697773 285
T-73 Stroud, Chris +5 F +5 68707275 285
75 Casey, Paul +10 F +5 68707775 290
T-CUT Allenby, Robert +4 - - 7371 144
T-CUT Anderson, Mark +4 - - 7272 144
T-CUT Barnes, Ricky +3 - - 7469 143
T-CUT Beljan, Charlie - - - 7070 140
T-CUT Bettencourt, Matt +2 - - 7270 142
T-CUT Biershenk, Tommy +2 - - 7468 142
T-CUT Bohn, Jason +2 - - 7072 142
T-CUT Bowditch, Steven +1 - - 6972 141
T-CUT Bradley, Michael - - - 6971 140
T-CUT Brown, Scott +3 - - 7568 143
T-CUT Carballo, Miguel Angel +2 - - 7270 142
T-CUT Castro, Roberto +1 - - 7170 141
T-CUT Chopra, Daniel +1 - - 7170 141
T-CUT Coles, Gavin - - - 6773 140
T-CUT Compton, Erik +4 - - 7173 144
T-CUT Daly, John - - - 7268 140
T-CUT Davis, Brian +4 - - 7173 144
T-CUT DiMarco, Chris +2 - - 6973 142
T-CUT Driscoll, James +2 - - 7369 142
T-CUT Duke, Ken +3 - - 7073 143
T-CUT Duval, David +3 - - 7469 143
T-CUT Estes, Bob +1 - - 7071 141
T-CUT Flores, Martin - - - 7169 140
T-CUT Frazar, Harrison +1 - - 7170 141
T-CUT Gangluff, Stephen +6 - - 7274 146
T-CUT Gay, Brian - - - 7070 140
T-CUT Goggin, Mathew +6 - - 7373 146
T-CUT Green, Nathan +4 - - 6975 144
T-CUT Guillaume, Vaita +10 - - 7476 150
T-CUT Hadley, Chesson - - - 6872 140
T-CUT Hamilton, Todd +2 - - 7072 142
T-CUT Harman, Brian - - - 6971 140
T-CUT Hearn, David +7 - - 7473 147
T-CUT Hoffman, Charley +1 - - 7071 141
T-CUT Holmes, J.B. +4 - - 7074 144
T-CUT Hurley III, Billy - - - 7169 140
T-CUT Ishikawa, Ryo - - - 6971 140
T-CUT Jones, Matt - - - 6872 140
T-CUT Kang, Sunghoon +9 - - 8069 149
T-CUT Karlsson, Robert +4 - - 6975 144
T-CUT Killeen, J. J. +4 - - 7371 144
T-CUT Knost, Colt - - - 6773 140
T-CUT Kuehne, Hank +1 - - 7170 141
T-CUT Lancaster, Neal +3 - - 7370 143
T-CUT Lee, Danny - - - 7169 140
T-CUT Loar, Edward +5 - - 7471 145
T-CUT Lunde, Bill +2 - - 6973 142
T-CUT Mallinger, John +2 - - 7468 142
T-CUT McGirt, William +1 - - 7269 141
T-CUT McNeill, George +3 - - 7370 143
T-CUT Molder, Bryce +2 - - 6775 142
T-CUT Mulroy, Garth - - - 6971 140
T-CUT Nazareth, Savio +3 - - 7271 143
T-CUT Nesmith, Matthew +1 - - 7071 141
T-CUT Owen, Greg - - - 7268 140
T-CUT Rody, Tyler +1 - - 7368 141
T-CUT Rollins, John +1 - - 7170 141
T-CUT Romero, Andres +2 - - 7072 142
T-CUT Sabbatini, Rory +1 - - 6873 141
T-CUT Sanchez, David +1 - - 7170 141
T-CUT Sheehan, Patrick +8 - - 7375 148
T-CUT Snyder III, Joey +8 - - 7474 148
T-CUT Summerhays, Daniel +2 - - 7072 142
T-CUT Taylor, Vaughn +3 - - 7073 143
T-CUT Thatcher, Roland +1 - - 7071 141
T-CUT Todd, Brendon +1 - - 6972 141
T-CUT Tomasulo, Peter - - - 7268 140
T-CUT Toms, David +7 - - 7473 147
T-CUT Trahan, D.J. +2 - - 7270 142
T-CUT Ulrich, Gus +8 - - 7474 148
T-CUT Vegas, Jhonattan +1 - - 7170 141
T-CUT Weekley, Boo - - - 7070 140
T-CUT Wheatcroft, Steve +3 - - 7469 143
T-CUT Wilson, Dean +3 - - 7172 143
T-CUT Woodland, Gary - - - 6674 140
T-WD Chappell, Kevin +7 - - 7061 131
T-WD Couch, Chris +2 - - 7048 118
T-WD Dawson, Marco +7 - - 7561 136
T-WD Gillis, Tom -6 - - 6470 134
T-WD Glover, Lucas +1 - - 686943 180
T-WD Stenson, Henrik -2 - - 68 68
Las más leidas
Las más votadas
SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com