Tours y Resultados
Insperity Championship presented by UnitedHealthcare
Mayo 04 - 06
TERMINADO
Campo(s):
The Woodlands Country Club - Tournament Course - The Woodlands, Texas, United States
* Jugador que comenzó la ronda en el hoyo 10
The Woodlands Country Club - Tournament Course - The Woodlands, Texas, United States
* Jugador que comenzó la ronda en el hoyo 10
| POS. | INFORMACIÓN DEL JUGADOR | TOTAL | HOYO | RON. | R1 | R2 | R3 | GOLPES | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Funk, Fred | -14 | F | -5 | 66 | 69 | 67 | 202 | Expand | |
| 2 | 1 | Lehman, Tom | -13 | F | -4 | 65 | 70 | 68 | 203 | Expand |
| 3 | 1 | Goodes, Michael | -10 | F | -2 | 69 | 67 | 70 | 206 | Expand |
| T4 | 2 | Allen, Michael | -8 | F | -1 | 69 | 68 | 71 | 208 | Expand |
| T4 | 1 | Bryant, Brad | -8 | F | 0 | 68 | 68 | 72 | 208 | Expand |
| T4 | Clampett, Bobby | -8 | F | -1 | 70 | 67 | 71 | 208 | Expand | |
| T4 | 11 | Forsman, Dan | -8 | F | -4 | 71 | 69 | 68 | 208 | Expand |
| T4 | 2 | Langer, Bernhard | -8 | F | -3 | 68 | 71 | 69 | 208 | Expand |
| T9 | 1 | Byrum, Tom | -6 | F | 0 | 69 | 69 | 72 | 210 | Expand |
| T9 | 12 | Jones, Gene | -6 | F | -2 | 69 | 71 | 70 | 210 | Expand |
| T9 | 12 | Pavin, Corey | -6 | F | -3 | 71 | 70 | 69 | 210 | Expand |
| T9 | 12 | Spittle, Rod | -6 | F | -3 | 68 | 73 | 69 | 210 | Expand |
| T13 | 18 | Browne, Olin | -5 | F | -3 | 68 | 74 | 69 | 211 | Expand |
| T13 | 32 | Rutledge, Jim | -5 | F | -5 | 72 | 72 | 67 | 211 | Expand |
| T13 | 18 | Senior, Peter | -5 | F | -4 | 73 | 70 | 68 | 211 | Expand |
| T13 | 18 | Sluman, Jeff | -5 | F | -4 | 72 | 71 | 68 | 211 | Expand |
| T13 | 3 | Wadkins, Bobby | -5 | F | -1 | 72 | 68 | 71 | 211 | Expand |
| T13 | 18 | Mason, James | -5 | F | -4 | 72 | 71 | 68 | 211 | Expand |
| T19 | 4 | Calcavecchia, Mark | -4 | F | -2 | 69 | 73 | 70 | 212 | Expand |
| T19 | 12 | Perry, Kenny | -4 | F | -3 | 72 | 71 | 69 | 212 | Expand |
| T19 | 2 | Roberts, Loren | -4 | F | -2 | 68 | 74 | 70 | 212 | Expand |
| T19 | 26 | Thorpe, Jim | -4 | F | -3 | 70 | 73 | 69 | 212 | Expand |
| T23 | 8 | Carter, Jim | -3 | F | -2 | 72 | 71 | 70 | 213 | Expand |
| T23 | 13 | Horgan III, P.H. | -3 | F | 2 | 70 | 69 | 74 | 213 | Expand |
| T23 | 22 | Romero, Eduardo | -3 | F | -3 | 72 | 72 | 69 | 213 | Expand |
| T23 | 26 | Weibring, D. A. | -3 | F | -4 | 72 | 73 | 68 | 213 | Expand |
| T27 | 6 | Frost, David | -2 | F | -1 | 69 | 74 | 71 | 214 | Expand |
| T27 | 4 | Huston, John | -2 | F | -1 | 68 | 75 | 71 | 214 | Expand |
| T27 | 4 | Jacobsen, Peter | -2 | F | -1 | 70 | 73 | 71 | 214 | Expand |
| T27 | 30 | Wood, Willie | -2 | F | -4 | 73 | 73 | 68 | 214 | Expand |
| T31 | Blake, Jay Don | -1 | F | 0 | 72 | 71 | 72 | 215 | Expand | |
| T31 | 25 | Cochran, Russ | -1 | F | 4 | 72 | 67 | 76 | 215 | Expand |
| T31 | 33 | Freeman, Jeff | -1 | F | -4 | 72 | 75 | 68 | 215 | Expand |
| T31 | Haas, Jay | -1 | F | 0 | 73 | 70 | 72 | 215 | Expand | |
| T31 | 26 | Hallberg, Gary | -1 | F | -3 | 75 | 71 | 69 | 215 | Expand |
| T31 | 18 | Harris, John | -1 | F | -2 | 71 | 74 | 70 | 215 | Expand |
| T31 | 10 | Reid, Mike | -1 | F | 1 | 71 | 71 | 73 | 215 | Expand |
| T31 | 18 | Skinner, Sonny | -1 | F | -2 | 76 | 69 | 70 | 215 | Expand |
| T31 | 10 | Sutton, Hal | -1 | F | 1 | 70 | 72 | 73 | 215 | Expand |
| T31 | 16 | Tway, Bob | -1 | F | 2 | 72 | 69 | 74 | 215 | Expand |
| T41 | 20 | Beck, Chip | 0 | F | 2 | 73 | 69 | 74 | 216 | Expand |
| T41 | 23 | Crenshaw, Ben | 0 | F | -3 | 76 | 71 | 69 | 216 | Expand |
| T41 | 10 | Eger, David | 0 | F | -1 | 68 | 77 | 71 | 216 | Expand |
| T41 | 20 | Glasson, Bill | 0 | F | 2 | 73 | 69 | 74 | 216 | Expand |
| T41 | 26 | Irwin, Hale | 0 | F | 2 | 70 | 72 | 74 | 216 | Expand |
| T41 | 8 | Levi, Wayne | 0 | F | -1 | 74 | 71 | 71 | 216 | Expand |
| T41 | 10 | Lowery, Steve | 0 | F | 1 | 73 | 70 | 73 | 216 | Expand |
| T41 | 31 | McCallister, Blaine | 0 | F | 4 | 72 | 68 | 76 | 216 | Expand |
| T41 | 8 | McNulty, Mark | 0 | F | -1 | 73 | 72 | 71 | 216 | Expand |
| T41 | 8 | Wiebe, Mark | 0 | F | -1 | 74 | 71 | 71 | 216 | Expand |
| T51 | 2 | Bean, Andy | 1 | F | 0 | 72 | 73 | 72 | 217 | Expand |
| T51 | 15 | Brooks, Mark | 1 | F | -3 | 75 | 73 | 69 | 217 | Expand |
| T51 | 45 | Cook, John | 1 | F | 4 | 68 | 73 | 76 | 217 | Expand |
| T51 | 36 | Faxon, Brad | 1 | F | 5 | 70 | 70 | 77 | 217 | Expand |
| T51 | 6 | Lewis, J.L. | 1 | F | -1 | 73 | 73 | 71 | 217 | Expand |
| T51 | 6 | Mize, Larry | 1 | F | -1 | 74 | 72 | 71 | 217 | Expand |
| T51 | 30 | Peoples, David | 1 | F | 1 | 68 | 76 | 73 | 217 | Expand |
| T51 | 2 | Purtzer, Tom | 1 | F | 0 | 74 | 71 | 72 | 217 | Expand |
| T59 | 28 | Eaks, R.W. | 2 | F | 3 | 74 | 69 | 75 | 218 | Expand |
| T59 | 9 | Gilder, Bob | 2 | F | -3 | 77 | 72 | 69 | 218 | Expand |
| T59 | 49 | Vaughan, Bruce | 2 | F | 6 | 73 | 67 | 78 | 218 | Expand |
| T62 | 47 | Jenkins, Tom | 3 | F | 4 | 66 | 77 | 76 | 219 | Expand |
| T62 | 5 | Kite, Tom | 3 | F | 2 | 71 | 74 | 74 | 219 | Expand |
| T62 | 5 | Nelson, Larry | 3 | F | 1 | 73 | 73 | 73 | 219 | Expand |
| T62 | 31 | Utley, Stan | 3 | F | 3 | 71 | 73 | 75 | 219 | Expand |
| 66 | 2 | Sindelar, Joey | 4 | F | -1 | 75 | 74 | 71 | 220 | Expand |
| 67 | 1 | Fergus, Keith | 5 | F | 0 | 73 | 76 | 72 | 221 | Expand |
| T68 | 23 | Edwards, Joel | 6 | F | 5 | 70 | 75 | 77 | 222 | Expand |
| T68 | 11 | Quigley, Dana | 6 | F | 4 | 73 | 73 | 76 | 222 | Expand |
| T70 | 2 | Gallagher Jr., Jim | 8 | F | 2 | 77 | 73 | 74 | 224 | Expand |
| T70 | 4 | Morgan, Gil | 8 | F | 1 | 77 | 74 | 73 | 224 | Expand |
| 72 | 2 | Lu, Chien Soon | 9 | F | 2 | 76 | 75 | 74 | 225 | Expand |
| T73 | 1 | Freeman, Robin | 10 | F | 3 | 72 | 79 | 75 | 226 | Expand |
| T73 | 6 | Pate, Steve | 10 | F | -3 | 80 | 77 | 69 | 226 | Expand |
| T73 | 1 | Schulz, Ted | 10 | F | 3 | 76 | 75 | 75 | 226 | Expand |
| T76 | 2 | Triplett, Kirk | 11 | F | 3 | 73 | 79 | 75 | 227 | Expand |
| T76 | 8 | Zoeller, Fuzzy | 11 | F | 6 | 75 | 74 | 78 | 227 | Expand |
| 78 | 12 | Strange, Curtis | 12 | F | 8 | 72 | 76 | 80 | 228 | Expand |
| 79 | 7 | Mccullough, Mike | 15 | F | 9 | 73 | 77 | 81 | 231 | Expand |
Videos y fotos
No hay videos ni fotos relacionados
Noticias
- Tom Watson no podrá defender su corona en el Senior PGA Championship
- Olin Browne: El chileno-estadounidense que triunfa en el Champions Tour
- Una gran racha final le dio a Fred Funk el triunfo en el Insperity Championship
- Tom Lehman alcanza la punta en inicio del Insperity Championship
- Michael Allen y David Frost salieron victoriosos en el Legends of Golf

