Tours y Resultados

European Tour 2013

Ir a la página del tour >

BMW PGA Championship

Mayo 23 - 26
Campo(s):
Wentworth Club - Surrey, , England
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
1 Kingston, James -6 F -6 66 66
2 Ilonen, Mikko -5 F -5 67 67
T-3 F-Castano, Gonzalo -4 F -4 68 68
T-3 Henry, Scott -4 F -4 68 68
T-3 Wiegele, Martin -4 13 -4 -
T-6 Bjorn, Thomas -3 F -3 69 69
T-6 Canizares, Alejandro -3 F -3 69 69
T-6 Coetzee, George -3 F -3 69 69
T-6 Khan, Simon -3 F -3 69 69
T-6 Manassero, Matteo -3 F -3 69 69
T-6 Warren, Marc -3 F -3 69 69
T-12 Casey, Paul -2 F -2 70 70
T-12 Drummond, Scott -2 F -2 70 70
T-12 Edfors, Johan -2 F -2 70 70
T-12 Fasth, Niclas -2 F -2 70 70
T-12 Fisher, Oliver -2 F -2 70 70
T-12 Foster, Mark -2 F -2 70 70
T-12 Hansen, Anders -2 F -2 70 70
T-12 Kaymer, Martin -2 F -2 70 70
T-12 Lowry, Shane -2 F -2 70 70
T-12 Molinari, Francesco -2 F -2 70 70
T-12 Quiros, Alvaro -2 F -2 70 70
T-12 Westwood, Lee -2 F -2 70 70
T-12 Havret, Gregory -2 17 -2 -
T-25 Bourdy, Gregory -1 F -1 71 71
T-25 Carlsson, Magnus A -1 F -1 71 71
T-25 Chowrasia, S.S.P. -1 F -1 71 71
T-25 Donaldson, Jamie -1 F -1 71 71
T-25 Drysdale, David -1 F -1 71 71
T-25 Grace, Branden -1 F -1 71 71
T-25 Jacquelin, Raphael -1 F -1 71 71
T-25 Kruger, Jbe -1 F -1 71 71
T-25 Larrazabal, Pablo -1 F -1 71 71
T-25 Levet, Thomas -1 F -1 71 71
T-25 McGinley, Paul -1 F -1 71 71
T-25 Molinari, Edoardo -1 F -1 71 71
T-25 Montgomerie, Colin -1 F -1 71 71
T-25 Quesne, Julien -1 F -1 71 71
T-25 Ramsay, Richie -1 F -1 71 71
T-25 Slattery, Lee -1 F -1 71 71
T-25 Sterne, Richard -1 F -1 71 71
T-25 Zanotti, Fabrizio -1 F -1 71 71
T-25 Fleetwood, Tommy -1 17 -1 -
T-25 Sullivan, Andy -1 14 -1 -
T-25 Pepperell, Eddie -1 13 -1 -
T-46 Colsaerts, Nicolas E F E 72 72
T-46 Dubuisson, Victor E F E 72 72
T-46 Dyson, Simon E F E 72 72
T-46 Els, Ernie E F E 72 72
T-46 Fichardt, Darren E F E 72 72
T-46 Finch, Richard E F E 72 72
T-46 Fisher, Ross E F E 72 72
T-46 Garcia, Sergio E F E 72 72
T-46 Grillo, Emiliano E F E 72 72
T-46 Horne, Keith E F E 72 72
T-46 Hutcheon, Greig E F E 72 72
T-46 Lafeber, Maarten E F E 72 72
T-46 Levermore, Jason E F E 72 72
T-46 Luiten, Joost E F E 72 72
T-46 Mcgrane, Damien E F E 72 72
T-46 Rose, Justin E F E 72 72
T-46 Uihlein, Peter E F E 72 72
T-46 Whiteford, Peter E F E 72 72
T-46 Lockerbie, Gary E 14 E -
T-46 Kaleka, Alexandre E 13 E -
T-66 Aiken, Thomas +1 F +1 73 73
T-66 Cevaer, Christian +1 F +1 73 73
T-66 Hoey, Michael +1 F +1 73 73
T-66 Howell, David +1 F +1 73 73
T-66 Jamieson, Scott +1 F +1 73 73
T-66 Lewis, Tom +1 F +1 73 73
T-66 Price, Phillip +1 F +1 73 73
T-66 Santos, Ricardo +1 F +1 73 73
T-66 Storm, Graeme +1 F +1 73 73
T-66 Tadini, Alessandro +1 F +1 73 73
T-66 Wattel, Romain +1 F +1 73 73
T-66 Wiesberger, Bernd +1 F +1 73 73
T-66 Willett, Danny +1 F +1 73 73
T-66 Bland, Richard +1 16 +1 -
T-66 Kofstad, Espen +1 15 +1 -
T-66 Trainor, Barrie +1 14 +1 -
T-82 Aguilar, Felipe +2 F +2 74 74
T-82 Aphibarnrat, Kiradech +2 F +2 74 74
T-82 Baldwin, Matthew +2 F +2 74 74
T-82 Bhullar, Gaganjeet +2 F +2 74 74
T-82 Clarke, Darren +2 F +2 74 74
T-82 Derksen, Robert-Jan +2 F +2 74 74
T-82 Doak, Chris +2 F +2 74 74
T-82 Higgins, David +2 F +2 74 74
T-82 Horsey, David +2 F +2 74 74
T-82 Jaidee, Thongchai +2 F +2 74 74
T-82 Kjeldsen, Soren +2 F +2 74 74
T-82 Lawrie, Peter +2 F +2 74 74
T-82 Lee, Craig +2 F +2 74 74
T-82 Lynn, David +2 F +2 74 74
T-82 McDowell, Graeme +2 F +2 74 74
T-82 McIlroy, Rory +2 F +2 74 74
T-82 Mulroy, Garth +2 F +2 74 74
T-82 Noren, Alexander +2 F +2 74 74
T-82 Otto, Hennie +2 F +2 74 74
T-82 Waring, Paul +2 F +2 74 74
T-82 Wallis, Richard +2 17 +2 -
T-82 Gonnet, Jean Baptiste +2 16 +2 -
T-82 Broberg, Kristoffer +2 14 +2 -
T-105 Coles, Robert +3 F +3 75 75
T-105 Dodt, Andrew +3 F +3 75 75
T-105 Gagli, Lorenzo +3 F +3 75 75
T-105 Garrido, Ignacio +3 F +3 75 75
T-105 Gonzalez, Ricardo +3 F +3 75 75
T-105 Lawrie, Paul +3 F +3 75 75
T-105 Liang, Wen-Chong +3 F +3 75 75
T-105 Olazabal, Jose Maria +3 F +3 75 75
T-105 Paisley, Chris +3 F +3 75 75
T-105 Rumford, Brett +3 F +3 75 75
T-105 Siem, Marcel +3 F +3 75 75
T-105 Sjoholm, Joel +3 F +3 75 75
T-105 Streeter, Paul +3 F +3 75 75
T-105 Van zyl, Jaco +3 F +3 75 75
T-105 Webster, Steve +3 F +3 75 75
T-105 Hedblom, Peter +3 14 +3 -
T-121 Andersson Hed, Fredrik +4 F +4 76 76
T-121 Campillo, Jorge +4 F +4 76 76
T-121 Fraser, Marcus +4 F +4 76 76
T-121 Gallacher, Stephen +4 F +4 76 76
T-121 Green, Richard +4 F +4 76 76
T-121 Hansen, Soren +4 F +4 76 76
T-121 Jimenez, Miguel Angel +4 F +4 76 76
T-121 Kieffer, Maximilian +4 F +4 76 76
T-121 Maybin, Gareth +4 F +4 76 76
T-121 Olesen, Thorbjorn +4 F +4 76 76
T-121 Poulter, Ian +4 F +4 76 76
T-121 Sandelin, Jarmo +4 F +4 76 76
T-121 Wakefield, Simon +4 15 +4 -
T-134 Campbell, Michael +5 F +5 77 77
T-134 Harto, Andreas +5 F +5 77 77
T-134 Meesawat, Prom +5 F +5 77 77
T-134 Morrison, James +5 F +5 77 77
T-134 Rock, Robert +5 F +5 77 77
T-134 Walters, Justin +5 F +5 77 77
T-134 Wood, Chris +5 F +5 77 77
T-134 Wright, Gareth +5 15 +5 -
T-134 Fleming, Tom +5 14 +5 -
T-143 Cabrera-Bello, Rafael +6 F +6 78 78
T-143 Donald, Luke +6 F +6 78 78
T-143 Singh, Jeev Milkha +6 F +6 78 78
T-143 van Der Walt, Dawie +6 F +6 78 78
T-147 Hansen, Joachim B +7 F +7 79 79
T-147 Whatley, James +7 F +7 79 79
T-147 Lara, Jose-Manuel +7 16 +7 -
150 Henderson, Scott +10 F +10 82 82
SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com