Tours y Resultados

Pure Silk-Bahamas LPGA Classic

Mayo 23 - 26
Campo(s):
Ocean Club Golf Course - Paradise Island, , Bahamas
* Jugadora que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DE LA JUGADORA TOTAL HOYO RON. R1R2R3R4 GOLPES
1 Han, Hee-Won * -8 12 -8 -
2 Hurst, Pat * -7 12 -7 -
T-3 Bowie Young, Heather * -6 12 -6 -
T-3 Cavalleri, Silvia * -6 12 -6 -
T-3 Uribe, Mariajo * -6 6 -6 -
T-6 Ernst, Austin * -5 12 -5 -
T-6 McCloskey, Lisa * -5 12 -5 -
T-6 Moreno, Paola * -5 12 -5 -
T-6 Nordqvist, Anna * -5 12 -5 -
T-10 Granada, Julieta * -4 12 -4 -
T-10 Icher, Karine * -4 12 -2 -
T-10 Joh, Tiffany * -4 12 -4 -
T-10 Lang, Brittany * -4 12 -4 -
T-10 Lee, Ilhee * -4 12 -4 -
T-10 Park, Hee Young * -4 12 -4 -
T-10 Pettersen, Suzann * -4 12 -4 -
T-10 Rah, Jane * -4 12 -4 -
T-10 Sharp, Alena * -4 12 -4 -
T-10 Choi, Na Yeon * -4 11 -4 -
T-10 Leblanc, Maude-Aimee * -4 9 -4 -
T-10 Lacrosse, Cindy * -4 6 -4 -
T-22 Carter, Dori * -3 12 -4 -
T-22 Harigae, Mina * -3 12 -3 -
T-22 Hjorth, Maria * -3 12 -3 -
T-22 Jeray, Nicole * -3 12 -3 -
T-22 Johnson, Jennifer * -3 12 -2 -
T-22 Korda, Jessica * -3 12 -3 -
T-22 Lee, Jennie * -3 12 -3 -
T-22 Miyazato, Mika * -3 12 -3 -
T-22 Mortellaro, Kayla * -3 12 -4 -
T-22 Ryu, So-Yeon * -3 12 -3 -
T-22 Stuetz, Marina * -3 12 -3 -
T-22 Suwannapura, Thidapa * -3 12 -3 -
T-22 Yoo, Sun-Young * -3 12 -3 -
T-22 Kyung Seo, Hee * -3 11 -3 -
T-22 Kim, Mindy * -3 9 -3 -
T-22 Futcher, Katie * -3 6 -3 -
T-38 Choi, Chella * -2 12 -1 -
T-38 Creamer, Paula * -2 12 -2 -
T-38 Davies, Laura * -2 12 -1 -
T-38 Francella, Meaghan * -2 12 -2 -
T-38 Hull, Katherine * -2 12 -2 -
T-38 Lee, Meena * -2 12 -2 -
T-38 Miyazato, Ai * -2 12 -2 -
T-38 Munoz, Azahara * -2 12 -2 -
T-38 Pak, Se Ri * -2 12 -2 -
T-38 Park, Jane * -2 12 -2 -
T-38 Pressel, Morgan * -2 12 -2 -
T-38 Stupples, Karen * -2 12 -2 -
T-38 Jang, Jeong * -2 11 -2 -
T-38 Salas, Lizette * -2 9 -2 -
T-38 Hage, Nicole * -2 6 -2 -
T-53 Boland, Julia * -1 12 -2 -
T-53 Bondad, Frances * -1 12 -3 -
T-53 Doughtie, Lauren * -1 12 -1 -
T-53 Gal, Sandra * -1 12 -1 -
T-53 Hedwall, Caroline * -1 12 -1 -
T-53 Hung, Amy * -1 12 -1 -
T-53 Inkster, Juli * -1 12 E -
T-53 Kang, Hanna * -1 12 -1 -
T-53 Karle, Taylore * -1 12 -1 -
T-53 Kim, In-Kyung * -1 12 -1 -
T-53 Lewis, Stacy * -1 12 -1 -
T-53 McPherson, Kristy * -1 12 -1 -
T-53 Morgan, Becky * -1 12 E -
T-53 O'Toole, Ryann * -1 12 -1 -
T-53 Piller, Gerina * -1 12 E -
T-53 Rankin, Reilley * -1 12 -1 -
T-53 Sheridan, Sophia * -1 12 -1 -
T-53 Wright, Lindsey * -1 12 -1 -
T-53 Young Lee, Jee * -1 12 -1 -
T-53 Hee Ji, Eun * -1 10 -1 -
T-53 Kerr, Cristie * -1 10 -1 -
T-53 Oh, Ji-Young * -1 6 -1 -
T-53 Smith, Nicole * -1 6 -1 -
T-53 Lee, Seon Hwa * -1 5 -1 -
T-77 Bordner, Danah * E 12 -2 -
T-77 Cho, Irene * E 12 E -
T-77 Diaz, Laura * E 12 E -
T-77 Gleason, Jennifer * E 12 E -
T-77 Gulbis, Natalie * E 12 E -
T-77 Hart, Marcy * E 12 E -
T-77 Kang, Haeji * E 12 E -
T-77 Kung, Candie * E 12 +2 -
T-77 Lindberg, Pernilla * E 12 E -
T-77 Martin, Mo * E 12 E -
T-77 Masson, Caroline * E 12 E -
T-77 Michaels, Sydnee * E 12 E -
T-77 Sherlock, Stephanie * E 12 E -
T-77 Thompson, Lexi * E 12 E -
T-77 Ward, Wendy * E 12 E -
T-77 Phatlum, Pornanong * E 11 E -
T-77 Tseng, Yani * E 10 E -
T-77 Felibert, Veronica * E 6 E -
T-77 Dunn, Moira * E 5 E -
T-77 Llaneza, Alejandra * E 5 E -
T-77 McGill, Jill * E 4 E -
T-77 Welch, Kim * E 4 E -
T-99 Elizabeth, Victoria * +1 12 +1 -
T-99 Engzelius, Marita * +1 12 +1 -
T-99 Ferrero, Lisa * +1 12 +1 -
T-99 Iacobelli, Daniela * +1 12 +1 -
T-99 Juneau, Sara Maude * +1 12 E -
T-99 Kim, Christina * +1 12 E -
T-99 Lee, Mi-Hyang * +1 12 +1 -
T-99 Lewis, Amelia * +1 12 +1 -
T-99 Matthew, Catriona * +1 12 +2 -
T-99 Park, Inbee * +1 12 +1 -
T-99 Sergas, Giulia * +1 12 +1 -
T-99 Tanco, Victoria * +1 12 +1 -
T-99 Hurst, Vicky * +1 11 +1 -
T-99 Rosales, Jennifer * +1 10 +1 -
T-99 Gulyanamitta, Numa * +1 9 +1 -
T-99 Jacques, Kelly * +1 6 +1 -
T-99 Echeverria, Paz * +1 4 +1 -
T-116 Arimura, Chie * +2 12 +2 -
T-116 Ekey, Kathleen * +2 12 +2 -
T-116 Elliott, Breanna * +2 12 +2 -
T-116 Hur, M.J. * +2 12 +2 -
T-116 Kemp, Sarah * +2 12 +2 -
T-116 Lee-Bentham, Rebecca * +2 12 +2 -
T-116 Pancake, Brooke * +2 12 +2 -
T-116 Prammanasudh, Stacy * +2 12 +2 -
T-116 Seo Kwak, Min * +2 12 +2 -
T-116 Song, Jennifer * +2 12 +2 -
T-116 Tamulis, Kris * +2 12 +2 -
T-116 Yun, Hannah * +2 12 +2 -
T-116 Walshe, Alison * +2 11 +2 -
T-116 Blumenherst, Amanda * +2 10 +2 -
T-116 Mackenzie, Paige * +2 8 +2 -
T-116 Mozo, Belen * +2 8 +2 -
T-116 Young Pak, Jin * +2 8 +2 -
T-116 Lincicome, Brittany * +2 6 +2 -
T-134 Beck, Karlin * +3 12 +3 -
T-134 Johnson, Felicity * +3 12 +3 -
T-134 Kang, Danielle * +3 12 +3 -
T-134 Kim, Song-Hee * +3 12 +3 -
T-134 Kim, Sue * +3 12 +2 -
T-134 Millsap, Haley * +3 12 +3 -
T-134 Rolle, Georgette * +3 12 +3 -
T-141 Concolino, Jacqui * +4 12 +4 -
T-141 Jane Smith, Sarah * +4 12 +4 -
143 Kane, Lorie * +5 12 -5 -
144 Choe, Esther * +7 12 +7 -
WD Fukuda, Yuko - - - -
SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com