Tours y Resultados

Pure Silk-Bahamas LPGA Classic

Mayo 23 - 26
Campo(s):
Ocean Club Golf Course - Paradise Island, , Bahamas
* Jugadora que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DE LA JUGADORA TOTAL HOYO RON. R1R2R3R4 GOLPES
1 Moreno, Paola * -9 12 -4 40 40
2 Wright, Lindsey * -8 12 -7 44 44
T-3 Granada, Julieta * -7 12 -3 41 41
T-3 Hee Ji, Eun * -7 12 -5 37 37
T-5 Bowie Young, Heather * -6 12 E 39 39
T-5 Harigae, Mina * -6 12 -3 42 42
T-5 Kerr, Cristie * -6 12 -5 44 44
T-5 Kyung Seo, Hee * -6 12 -3 42 42
T-5 Lee, Ilhee * -6 12 -2 41 41
T-5 Nordqvist, Anna * -6 12 -1 40 40
T-5 Park, Hee Young * -6 12 -2 41 41
T-12 Carter, Dori * -5 12 -2 42 42
T-12 Cavalleri, Silvia * -5 12 +1 39 39
T-12 Choi, Na Yeon * -5 12 -2 42 42
T-12 Creamer, Paula * -5 12 -3 43 43
T-12 Futcher, Katie * -5 12 -2 21 21
T-12 Icher, Karine * -5 12 -1 41 41
T-12 Kim, Mindy * -5 12 +1 32 32
T-12 Korda, Jessica * -5 12 -2 42 42
T-12 Leblanc, Maude-Aimee * -5 12 -1 31 31
T-12 Miyazato, Mika * -5 12 -2 42 42
T-12 Oh, Ji-Young * -5 12 -1 23 23
T-12 Pettersen, Suzann * -5 12 -1 41 41
T-12 Pressel, Morgan * -5 12 -3 43 43
T-25 Ernst, Austin * -4 12 +1 40 40
T-25 Hedwall, Caroline * -4 12 -3 44 44
T-25 Jang, Jeong * -4 12 -1 39 39
T-25 Lacrosse, Cindy * -4 12 +1 20 20
T-25 Lewis, Stacy * -4 12 -3 44 44
T-25 Miyazato, Ai * -4 12 -2 43 43
T-25 Munoz, Azahara * -4 12 -2 43 43
T-25 Stuetz, Marina * -4 12 -1 42 42
T-25 Thompson, Lexi * -4 12 -4 45 45
T-25 Yoo, Sun-Young * -4 12 -1 42 42
T-35 Choi, Chella * -3 12 -1 43 43
T-35 Davies, Laura * -3 12 -1 43 43
T-35 Gal, Sandra * -3 12 -2 44 44
T-35 Gulbis, Natalie * -3 12 -3 45 45
T-35 Hull, Katherine * -3 12 -1 43 43
T-35 Lang, Brittany * -3 12 +1 41 41
T-35 Lee, Meena * -3 12 -1 43 43
T-35 Mortellaro, Kayla * -3 12 E 42 42
T-35 Phatlum, Pornanong * -3 12 -2 41 41
T-44 Cho, Irene * -2 12 -2 45 45
T-44 Elliott, Breanna * -2 12 -4 47 47
T-44 Gleason, Jennifer * -2 12 -2 45 45
T-44 Han, Hee-Won * -2 12 +1 42 42
T-44 Hjorth, Maria * -2 12 +1 42 42
T-44 Inkster, Juli * -2 12 -1 44 44
T-44 Johnson, Jennifer * -2 12 +1 42 42
T-44 Lee, Mi-Hyang * -2 12 -3 46 46
T-44 Lindberg, Pernilla * -2 12 -2 45 45
T-44 Masson, Caroline * -2 12 -2 45 45
T-44 McCloskey, Lisa * -2 12 +3 40 40
T-44 Pak, Se Ri * -2 12 E 43 43
T-44 Rankin, Reilley * -2 12 -1 44 44
T-44 Ryu, So-Yeon * -2 12 +1 42 42
T-44 Salas, Lizette * -2 12 +1 42 42
T-44 Sergas, Giulia * -2 12 -3 46 46
T-44 Sherlock, Stephanie * -2 12 -2 45 45
T-61 Bondad, Frances * -1 12 E 49 49
T-61 Bordner, Danah * -1 12 -1 45 45
T-61 Dunn, Moira * -1 12 +1 19 19
T-61 Echeverria, Paz * -1 12 -2 17 17
T-61 Felibert, Veronica * -1 12 -1 24 24
T-61 Jeray, Nicole * -1 12 +2 42 42
T-61 Joh, Tiffany * -1 12 +3 41 41
T-61 Kang, Haeji * -1 12 -1 45 45
T-61 Karle, Taylore * -1 12 E 44 44
T-61 Kim, In-Kyung * -1 12 E 44 44
T-61 Llaneza, Alejandra * -1 12 E 19 19
T-61 McGill, Jill * -1 12 +1 16 16
T-61 Rosales, Jennifer * -1 12 -2 39 39
T-61 Sheridan, Sophia * -1 12 E 44 44
T-75 Blumenherst, Amanda * E 12 -3 40 40
T-75 Boland, Julia * E 12 +1 44 44
T-75 Francella, Meaghan * E 12 +2 43 43
T-75 Hung, Amy * E 12 +1 47 47
T-75 Hurst, Pat * E 12 -2 47 47
T-75 Jacques, Kelly * E 12 +2 26 26
T-75 Kang, Hanna * E 12 +1 47 47
T-75 Lee, Seon Hwa * E 12 +1 18 18
T-75 Rah, Jane * E 12 +4 41 41
T-84 Ekey, Kathleen * +1 12 -1 47 47
T-84 Hurst, Vicky * +1 12 E 42 42
T-84 Juneau, Sara Maude * +1 12 E 46 46
T-84 Lee, Jennie * +1 12 +4 42 42
T-84 Lee-Bentham, Rebecca * +1 12 -1 50 50
T-84 Matthew, Catriona * +1 12 E 46 46
T-84 Michaels, Sydnee * +1 12 +1 45 45
T-84 Park, Jane * +1 12 +3 43 43
T-84 Piller, Gerina * +1 12 +2 44 44
T-84 Sharp, Alena * +1 12 +5 41 41
T-84 Smith, Nicole * +1 12 E 23 23
T-84 Tseng, Yani * +1 12 E 46 46
T-84 Walshe, Alison * +1 12 -1 47 47
T-97 Elizabeth, Victoria * +2 12 +1 46 46
T-97 Hart, Marcy * +2 12 +2 45 45
T-97 Kane, Lorie * +2 12 -3 50 50
T-97 Mackenzie, Paige * +2 12 -1 33 33
T-97 Martin, Mo * +2 12 +2 45 45
T-97 McPherson, Kristy * +2 12 +3 44 44
T-97 Morgan, Becky * +2 12 +3 44 44
T-97 O'Toole, Ryann * +2 12 +3 44 44
T-97 Pancake, Brooke * +2 12 E 47 47
T-97 Prammanasudh, Stacy * +2 12 E 47 47
T-97 Song, Jennifer * +2 12 E 47 47
T-97 Stupples, Karen * +2 12 +4 43 43
T-97 Welch, Kim * +2 12 +1 16 16
T-97 Young Lee, Jee * +2 12 +3 44 44
T-111 Arimura, Chie * +3 12 +1 47 47
T-111 Beck, Karlin * +3 12 E 48 48
T-111 Doughtie, Lauren * +3 12 +4 44 44
T-111 Hage, Nicole * +3 12 +5 23 23
T-111 Kang, Danielle * +3 12 E 48 48
T-111 Lewis, Amelia * +3 12 +2 46 46
T-111 Mozo, Belen * +3 12 E 33 33
T-111 Suwannapura, Thidapa * +3 12 +6 42 42
T-111 Tamulis, Kris * +3 12 +1 47 47
T-111 Ward, Wendy * +3 12 +3 45 45
T-111 Young Pak, Jin * +3 12 -1 33 33
T-122 Gulyanamitta, Numa * +4 12 +4 36 36
T-122 Kemp, Sarah * +4 12 +2 47 47
T-122 Kung, Candie * +4 12 +4 45 45
T-122 Seo Kwak, Min * +4 12 +2 47 47
T-122 Tanco, Victoria * +4 12 +3 46 46
T-127 Diaz, Laura * +5 12 +5 49 49
T-127 Iacobelli, Daniela * +5 12 +4 46 46
T-127 Kim, Christina * +5 12 +4 46 46
T-127 Millsap, Haley * +5 12 +2 48 48
T-131 Concolino, Jacqui * +6 12 +2 49 49
T-131 Ferrero, Lisa * +6 12 +5 46 46
T-131 Hur, M.J. * +6 12 +4 47 47
T-131 Jane Smith, Sarah * +6 12 +2 49 49
T-131 Kim, Song-Hee * +6 12 +3 48 48
T-136 Engzelius, Marita * +7 12 +6 51 51
T-136 Johnson, Felicity * +7 12 +4 48 48
T-136 Kim, Sue * +7 12 +4 48 48
T-136 Park, Inbee * +7 12 +6 46 46
T-136 Rolle, Georgette * +7 12 +4 48 48
T-136 Uribe, Mariajo * +7 12 +5 19 19
T-136 Yun, Hannah * +7 12 +5 47 47
143 Lincicome, Brittany * +8 12 +4 26 26
T-WD Choe, Esther * +7 - - 5211 63
T-WD Fukuda, Yuko - - - -
SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com