| POS. | INFORMACIÓN DEL JUGADOR | TOTAL | HOYO | RON. | R1 | R2 | R3 | R4 | GOLPES | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WD | Perry, Christopher | - | - | - | - | ||||||
| T----- | Allen, Michael | - | 9:45 AM | - | - | ||||||
| T----- | Anderson, J.C. | - | 1:50 PM | - | - | ||||||
| T----- | Armour III, Tommy | - | 2:00 PM | - | - | ||||||
| T----- | Baker, Gregory | - | 8:40 AM | - | - | ||||||
| T----- | Beck, Chip | - | 1:45 PM | - | - | ||||||
| T----- | Berry, Don | - | 2:40 PM | - | - | ||||||
| T----- | Blair III, James | - | 1:40 PM | - | - | ||||||
| T----- | Blake, Jay Don | - | 9:55 AM | - | - | ||||||
| T----- | Bolling Jr., Charles | - | 3:05 PM | - | - | ||||||
| T----- | Brannen, Tommy | - | 10:20 AM | - | - | ||||||
| T----- | Britton, Bill | - | 10:05 AM | - | - | ||||||
| T----- | Brooks, Mark | - | 2:55 PM | - | - | ||||||
| T----- | Bryant, Bart | - | 1:35 PM | - | - | ||||||
| T----- | Bryant, Brad | - | 1:30 PM | - | - | ||||||
| T----- | Byrum, Tom | - | 1:50 PM | - | - | ||||||
| T----- | Calcavecchia, Mark | - | 2:15 PM | - | - | ||||||
| T----- | Carter, Jim | - | 1:25 PM | - | - | ||||||
| T----- | Chapman, Roger | - | 9:45 AM | - | - | ||||||
| T----- | Clampett, Bobby | - | 10:10 AM | - | - | ||||||
| T----- | Cochran, Russ | - | 9:05 AM | - | - | ||||||
| T----- | Cooper, Carl | - | 3:20 PM | - | - | ||||||
| T----- | Coston, Jeff | - | 3:30 PM | - | - | ||||||
| T----- | Dachisen, Chris | - | 8:35 AM | - | - | ||||||
| T----- | Daily, Dal | - | 9:25 AM | - | - | ||||||
| T----- | Daley, Joe | - | 2:10 PM | - | - | ||||||
| T----- | Delsing, Jay | - | 1:30 PM | - | - | ||||||
| T----- | Dent, Jim | - | 8:40 AM | - | - | ||||||
| T----- | Dodd Jr., William | - | 10:20 AM | - | - | ||||||
| T----- | Edwards, Joel | - | 1:40 PM | - | - | ||||||
| T----- | Eger, David | - | 8:30 AM | - | - | ||||||
| T----- | Elkington, Steve | - | 2:05 PM | - | - | ||||||
| T----- | Empey, Jim | - | 8:30 AM | - | - | ||||||
| T----- | Farry, Marc | - | 1:40 PM | - | - | ||||||
| T----- | Faxon, Brad | - | 2:15 PM | - | - | ||||||
| T----- | Fernandez, Vicente | - | 3:00 PM | - | - | ||||||
| T----- | Fogt, Brian | - | 8:15 AM | - | - | ||||||
| T----- | Forsbrand, Anders | - | 3:20 PM | - | - | ||||||
| T----- | Forsman, Dan | - | 9:05 AM | - | - | ||||||
| T----- | Fowler, Peter | - | 9:40 AM | - | - | ||||||
| T----- | Freeman, Jeff | - | 3:00 PM | - | - | ||||||
| T----- | Funk, Fred | - | 9:35 AM | - | - | ||||||
| T----- | Gallagher Jr., Jim | - | 10:10 AM | - | - | ||||||
| T----- | Gaus, Bob | - | 1:25 PM | - | - | ||||||
| T----- | Gilder, Bob | - | 10:00 AM | - | - | ||||||
| T----- | Glasson, Bill | - | 2:10 PM | - | - | ||||||
| T----- | Golding, Philip | - | 10:15 AM | - | - | ||||||
| T----- | Goodes, Michael | - | 10:00 AM | - | - | ||||||
| T----- | Haas, Jay | - | 8:55 AM | - | - | ||||||
| T----- | Hallberg, Gary | - | 1:50 PM | - | - | ||||||
| T----- | Hanefeld, Kirk | - | 8:20 AM | - | - | ||||||
| T----- | Hart, Jeff | - | 10:05 AM | - | - | ||||||
| T----- | Hatalsky, Morry | - | 10:15 AM | - | - | ||||||
| T----- | Henninger, Brian | - | 10:05 AM | - | - | ||||||
| T----- | Hoch, Scott | - | 2:30 PM | - | - | ||||||
| T----- | Hulbert, Mike | - | 3:15 PM | - | - | ||||||
| T----- | Huston, John | - | 9:55 AM | - | - | ||||||
| T----- | Idoki, Kohki | - | 2:50 PM | - | - | ||||||
| T----- | Inman, John | - | 9:00 AM | - | - | ||||||
| T----- | Irwin, Hale | - | 2:55 PM | - | - | ||||||
| T----- | Jacobs, John | - | 2:20 PM | - | - | ||||||
| T----- | Jacobsen, Peter | - | 2:05 PM | - | - | ||||||
| T----- | James, Mark | - | 2:55 PM | - | - | ||||||
| T----- | Jenkins, Tom | - | 9:40 AM | - | - | ||||||
| T----- | Jones, Gene | - | 9:50 AM | - | - | ||||||
| T----- | Karbowski, Rick | - | 10:10 AM | - | - | ||||||
| T----- | Kite, Tom | - | 8:55 AM | - | - | ||||||
| T----- | Lancaster, Neal | - | 2:40 PM | - | - | ||||||
| T----- | Lane, Barry | - | 9:55 AM | - | - | ||||||
| T----- | Langer, Bernhard | - | 2:25 PM | - | - | ||||||
| T----- | Lawrence, Mike | - | 1:30 PM | - | - | ||||||
| T----- | Levi, Wayne | - | 2:40 PM | - | - | ||||||
| T----- | Lin, Chie-Hsiang | - | 9:10 AM | - | - | ||||||
| T----- | Lowery, Steve | - | 9:50 AM | - | - | ||||||
| T----- | Lu, Chien Soon | - | 1:25 PM | - | - | ||||||
| T----- | Lyle, Sandy | - | 2:15 PM | - | - | ||||||
| T----- | Magee, Andrew | - | 8:30 AM | - | - | ||||||
| T----- | Mast, Dick | - | 10:20 AM | - | - | ||||||
| T----- | McCallister, Blaine | - | 9:10 AM | - | - | ||||||
| T----- | McCumber, Mark | - | 3:20 PM | - | - | ||||||
| T----- | McDougal, Ronald | - | 9:30 AM | - | - | ||||||
| T----- | McEntee, Shawn | - | 10:15 AM | - | - | ||||||
| T----- | McNulty, Mark | - | 2:30 PM | - | - | ||||||
| T----- | Mediate, Rocco | - | 2:25 PM | - | - | ||||||
| T----- | Mielke, Mark | - | 8:25 AM | - | - | ||||||
| T----- | Miles, Michael | - | 8:50 AM | - | - | ||||||
| T----- | Minoza, Frankie | - | 3:15 PM | - | - | ||||||
| T----- | Mitchell, Mike | - | 2:10 PM | - | - | ||||||
| T----- | Mize, Larry | - | 2:20 PM | - | - | ||||||
| T----- | Morgan, Gil | - | 3:10 PM | - | - | ||||||
| T----- | Mouland, Mark | - | 3:10 PM | - | - | ||||||
| T----- | Murota, Kiyoshi | - | 8:45 AM | - | - | ||||||
| T----- | North, Andy | - | 9:20 AM | - | - | ||||||
| T----- | O'Meara, Mark | - | 2:35 PM | - | - | ||||||
| T----- | Oakley, Peter | - | 1:55 PM | - | - | ||||||
| T----- | Oldcorn, Andrew | - | 9:30 AM | - | - | ||||||
| T----- | Ozaki, Joe | - | 8:25 AM | - | - | ||||||
| T----- | Parker, Steve | - | 2:50 PM | - | - | ||||||
| T----- | Pate, Jerry | - | 9:20 AM | - | - | ||||||
| T----- | Pate, Steve | - | 2:00 PM | - | - | ||||||
| T----- | Peoples, David | - | 8:50 AM | - | - | ||||||
| T----- | Pernice Jr., Tom | - | 9:30 AM | - | - | ||||||
| T----- | Perry, Kenny | - | 9:05 AM | - | - | ||||||
| T----- | Price, Terry | - | 3:25 PM | - | - | ||||||
| T----- | Purtzer, Tom | - | 2:50 PM | - | - | ||||||
| T----- | Reid, Mike | - | 2:20 PM | - | - | ||||||
| T----- | Rinker, Lee | - | 8:45 AM | - | - | ||||||
| T----- | Roberts, Loren | - | 9:35 AM | - | - | ||||||
| T----- | Robison, Gary | - | 2:00 PM | - | - | ||||||
| T----- | Romero, Eduardo | - | 9:35 AM | - | - | ||||||
| T----- | Ruangkit, Boonchu | - | 8:20 AM | - | - | ||||||
| T----- | Rusnak, Gary | - | 8:50 AM | - | - | ||||||
| T----- | Russell, David J. | - | 8:40 AM | - | - | ||||||
| T----- | Rutledge, Jim | - | 8:20 AM | - | - | ||||||
| T----- | Salito, Ralph | - | 1:55 PM | - | - | ||||||
| T----- | San Filippo, Mike | - | 9:40 AM | - | - | ||||||
| T----- | Sauers, Gene | - | 9:25 AM | - | - | ||||||
| T----- | Schulz, Ted | - | 8:35 AM | - | - | ||||||
| T----- | Senior, Peter | - | 8:35 AM | - | - | ||||||
| T----- | Simpson, Scott | - | 9:00 AM | - | - | ||||||
| T----- | Skayhan, Ron | - | 2:30 PM | - | - | ||||||
| T----- | Skinner, Sonny | - | 9:50 AM | - | - | ||||||
| T----- | Sluman, Jeff | - | 2:25 PM | - | - | ||||||
| T----- | Smith, Stuart | - | 3:00 PM | - | - | ||||||
| T----- | Smyth, Des | - | 2:45 PM | - | - | ||||||
| T----- | Spittle, Rod | - | 3:25 PM | - | - | ||||||
| T----- | Starkjohann, Chris | - | 3:10 PM | - | - | ||||||
| T----- | Strange, Curtis | - | 9:15 AM | - | - | ||||||
| T----- | Sutter, Tom | - | 1:45 PM | - | - | ||||||
| T----- | Sutton, Hal | - | 2:35 PM | - | - | ||||||
| T----- | Takami, Kazuhiro | - | 9:00 AM | - | - | ||||||
| T----- | Terasa, Eddie | - | 9:10 AM | - | - | ||||||
| T----- | Thelen, Tim | - | 8:15 AM | - | - | ||||||
| T----- | Thompson, Robert | - | 10:00 AM | - | - | ||||||
| T----- | Thorpe, Jim | - | 8:25 AM | - | - | ||||||
| T----- | Toledo, Esteban | - | 1:45 PM | - | - | ||||||
| T----- | Triplett, Kirk | - | 8:15 AM | - | - | ||||||
| T----- | Trittler, Paul | - | 3:25 PM | - | - | ||||||
| T----- | Tucker, Jerry | - | 3:15 PM | - | - | ||||||
| T----- | Turner, Greg | - | 8:45 AM | - | - | ||||||
| T----- | Tway, Bob | - | 9:15 AM | - | - | ||||||
| T----- | Vaughan, Bruce | - | 3:30 PM | - | - | ||||||
| T----- | Vucinich, Roy | - | 8:55 AM | - | - | ||||||
| T----- | Wadkins, Bobby | - | 1:35 PM | - | - | ||||||
| T----- | Wadkins, Lanny | - | 2:35 PM | - | - | ||||||
| T----- | Waldorf, Duffy | - | 2:45 PM | - | - | ||||||
| T----- | Wargo, Tom | - | 9:20 AM | - | - | ||||||
| T----- | Watson, Tom | - | 2:05 PM | - | - | ||||||
| T----- | Weibring, D. A. | - | 3:05 PM | - | - | ||||||
| T----- | Wesselingh, Paul | - | 9:25 AM | - | - | ||||||
| T----- | Wiebe, Mark | - | 2:45 PM | - | - | ||||||
| T----- | Williams, Christopher | - | 3:30 PM | - | - | ||||||
| T----- | Wolstenholme, Gary | - | 1:55 PM | - | - | ||||||
| T----- | Wood, Willie | - | 3:05 PM | - | - | ||||||
| T----- | Woodward, Jim | - | 9:45 AM | - | - | ||||||
| T----- | Woosnam, Ian | - | 9:15 AM | - | - | ||||||
| T----- | Young, David | - | 1:35 PM | - | - |
No hay videos ni fotos relacionados
No hay notas relacionadas