| POS. | INFORMACIÓN DEL JUGADOR | TOTAL | HOYO | RON. | R1 | R2 | R3 | R4 | GOLPES | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Idoki, Kohki | -11 | F | -6 | 71 | 69 | 68 | 65 | 273 | ||
| T-2 | Haas, Jay | -9 | F | -1 | 66 | 72 | 67 | 70 | 275 | ||
| T-2 | Perry, Kenny | -9 | F | +1 | 69 | 66 | 68 | 72 | 275 | ||
| 4 | O'Meara, Mark | -8 | F | -6 | 73 | 70 | 68 | 65 | 276 | ||
| 5 | Murota, Kiyoshi | -7 | F | -4 | 67 | 70 | 73 | 67 | 277 | ||
| T-6 | Cochran, Russ | -6 | F | +1 | 69 | 66 | 71 | 72 | 278 | ||
| T-6 | Rutledge, Jim | -6 | F | -7 | 75 | 67 | 72 | 64 | 278 | ||
| T-6 | Spittle, Rod | -6 | F | E | 69 | 71 | 67 | 71 | 278 | ||
| T-6 | Triplett, Kirk | -6 | F | -3 | 70 | 71 | 69 | 68 | 278 | ||
| T-6 | Waldorf, Duffy | -6 | F | -2 | 66 | 72 | 71 | 69 | 278 | ||
| T-11 | Forsman, Dan | -5 | F | -2 | 69 | 71 | 70 | 69 | 279 | ||
| T-11 | Senior, Peter | -5 | F | E | 68 | 71 | 69 | 71 | 279 | ||
| T-13 | Armour III, Tommy | -4 | F | -1 | 72 | 70 | 68 | 70 | 280 | ||
| T-13 | Bryant, Bart | -4 | F | -4 | 73 | 69 | 71 | 67 | 280 | ||
| T-13 | Edwards, Joel | -4 | F | -1 | 72 | 69 | 69 | 70 | 280 | ||
| T-13 | Funk, Fred | -4 | F | E | 69 | 71 | 69 | 71 | 280 | ||
| T-13 | Langer, Bernhard | -4 | F | -4 | 79 | 67 | 67 | 67 | 280 | ||
| T-13 | Pate, Steve | -4 | F | E | 73 | 68 | 68 | 71 | 280 | ||
| 19 | Ozaki, Joe | -3 | F | -2 | 71 | 74 | 67 | 69 | 281 | ||
| T-20 | Allen, Michael | -2 | F | -3 | 73 | 70 | 71 | 68 | 282 | ||
| T-20 | Glasson, Bill | -2 | F | -3 | 69 | 73 | 72 | 68 | 282 | ||
| T-20 | Henninger, Brian | -2 | F | -1 | 73 | 68 | 71 | 70 | 282 | ||
| T-20 | Lancaster, Neal | -2 | F | -4 | 73 | 71 | 71 | 67 | 282 | ||
| T-20 | Mediate, Rocco | -2 | F | -3 | 69 | 74 | 71 | 68 | 282 | ||
| T-25 | Lu, Chien Soon | -1 | F | E | 68 | 72 | 72 | 71 | 283 | ||
| T-25 | Pernice Jr., Tom | -1 | F | E | 72 | 71 | 69 | 71 | 283 | ||
| T-25 | Sauers, Gene | -1 | F | -1 | 70 | 71 | 72 | 70 | 283 | ||
| T-28 | Carter, Jim | E | F | +1 | 70 | 72 | 70 | 72 | 284 | ||
| T-28 | Coston, Jeff | E | F | +1 | 71 | 69 | 72 | 72 | 284 | ||
| T-28 | Hart, Jeff | E | F | -2 | 72 | 72 | 71 | 69 | 284 | ||
| T-28 | Kite, Tom | E | F | E | 72 | 71 | 70 | 71 | 284 | ||
| T-28 | McNulty, Mark | E | F | E | 71 | 74 | 68 | 71 | 284 | ||
| T-28 | Mielke, Mark | E | F | +2 | 69 | 71 | 71 | 73 | 284 | ||
| T-28 | Watson, Tom | E | F | +1 | 69 | 71 | 72 | 72 | 284 | ||
| T-35 | Berry, Don | +1 | F | E | 72 | 69 | 73 | 71 | 285 | ||
| T-35 | Byrum, Tom | +1 | F | +3 | 72 | 71 | 68 | 74 | 285 | ||
| T-35 | Jacobsen, Peter | +1 | F | +1 | 75 | 69 | 69 | 72 | 285 | ||
| T-35 | Mast, Dick | +1 | F | -2 | 70 | 72 | 74 | 69 | 285 | ||
| T-35 | Pate, Jerry | +1 | F | -1 | 73 | 71 | 71 | 70 | 285 | ||
| T-35 | Rusnak, Gary | +1 | F | E | 72 | 69 | 73 | 71 | 285 | ||
| T-35 | Skinner, Sonny | +1 | F | +3 | 67 | 73 | 71 | 74 | 285 | ||
| T-42 | Bryant, Brad | +2 | F | -2 | 73 | 71 | 73 | 69 | 286 | ||
| T-42 | Lyle, Sandy | +2 | F | E | 71 | 74 | 70 | 71 | 286 | ||
| T-42 | Morgan, Gil | +2 | F | E | 69 | 72 | 74 | 71 | 286 | ||
| T-42 | Oldcorn, Andrew | +2 | F | -1 | 69 | 74 | 73 | 70 | 286 | ||
| T-42 | Vaughan, Bruce | +2 | F | +4 | 70 | 71 | 70 | 75 | 286 | ||
| T-47 | Blake, Jay Don | +3 | F | +5 | 71 | 69 | 71 | 76 | 287 | ||
| T-47 | Hulbert, Mike | +3 | F | +2 | 73 | 70 | 71 | 73 | 287 | ||
| T-47 | Roberts, Loren | +3 | F | +3 | 70 | 68 | 75 | 74 | 287 | ||
| T-47 | Ruangkit, Boonchu | +3 | F | E | 75 | 70 | 71 | 71 | 287 | ||
| T-47 | Sluman, Jeff | +3 | F | E | 75 | 71 | 70 | 71 | 287 | ||
| T-47 | Wood, Willie | +3 | F | +1 | 74 | 68 | 73 | 72 | 287 | ||
| T-53 | Hatalsky, Morris | +4 | F | +1 | 75 | 70 | 71 | 72 | 288 | ||
| T-53 | Hoch, Scott | +4 | F | +1 | 76 | 67 | 73 | 72 | 288 | ||
| T-53 | Takami, Kazuhiro | +4 | F | +1 | 76 | 70 | 70 | 72 | 288 | ||
| T-56 | Golding, Philip | +5 | F | +3 | 73 | 72 | 70 | 74 | 289 | ||
| T-56 | Irwin, Hale | +5 | F | +2 | 70 | 73 | 73 | 73 | 289 | ||
| T-56 | Turner, Greg | +5 | F | +1 | 74 | 70 | 73 | 72 | 289 | ||
| T-59 | Gaus, Bob | +6 | F | +2 | 71 | 74 | 72 | 73 | 290 | ||
| T-59 | Minoza, Frankie | +6 | F | +3 | 71 | 70 | 75 | 74 | 290 | ||
| T-59 | Mouland, Mark | +6 | F | -1 | 73 | 72 | 75 | 70 | 290 | ||
| T-59 | Wiebe, Mark | +6 | F | +1 | 70 | 71 | 77 | 72 | 290 | ||
| T-59 | Woosnam, Ian | +6 | F | +2 | 75 | 71 | 71 | 73 | 290 | ||
| T-64 | Chapman, Roger | +7 | F | +8 | 72 | 74 | 66 | 79 | 291 | ||
| T-64 | Fowler, Peter | +7 | F | +4 | 72 | 72 | 72 | 75 | 291 | ||
| T-64 | Lane, Barry | +7 | F | +2 | 75 | 71 | 72 | 73 | 291 | ||
| T-64 | Sutton, Hal | +7 | F | -1 | 72 | 74 | 75 | 70 | 291 | ||
| T-64 | Tway, Bob | +7 | F | -1 | 76 | 67 | 78 | 70 | 291 | ||
| T-69 | Delsing, Jay | +8 | F | +2 | 70 | 76 | 73 | 73 | 292 | ||
| T-69 | Gallagher Jr., Jim | +8 | F | +2 | 73 | 68 | 78 | 73 | 292 | ||
| T-69 | Goodes, Michael | +8 | F | +6 | 69 | 77 | 69 | 77 | 292 | ||
| T-69 | Jones, Gene | +8 | F | +2 | 70 | 74 | 75 | 73 | 292 | ||
| T-69 | Smyth, Des | +8 | F | +5 | 73 | 72 | 71 | 76 | 292 | ||
| 74 | Levi, Wayne | +9 | F | +5 | 71 | 75 | 71 | 76 | 293 | ||
| 75 | Jacobs, John | +10 | F | +3 | 73 | 73 | 74 | 74 | 294 | ||
| 76 | Freeman, Jeff | +11 | F | +4 | 70 | 74 | 76 | 75 | 295 | ||
| 77 | Price, Terry | +12 | F | +9 | 71 | 72 | 73 | 80 | 296 | ||
| 78 | Weibring, D. A. | +14 | F | +6 | 73 | 72 | 76 | 77 | 298 | ||
| T-79 | Purtzer, Tom | +15 | F | +7 | 76 | 70 | 75 | 78 | 299 | ||
| T-79 | Wadkins, Lanny | +15 | F | +9 | 71 | 75 | 73 | 80 | 299 | ||
| T-CUT | Anderson, J.C. | +7 | - | - | 76 | 73 | 149 | ||||
| T-CUT | Baker, Gregory | +16 | - | - | 80 | 78 | 158 | ||||
| T-CUT | Beck, Chip | +8 | - | - | 78 | 72 | 150 | ||||
| T-CUT | Blair III, James | +5 | - | - | 74 | 73 | 147 | ||||
| T-CUT | Bolling Jr., Charles | +7 | - | - | 77 | 72 | 149 | ||||
| T-CUT | Brannen, Tommy | +5 | - | - | 72 | 75 | 147 | ||||
| T-CUT | Britton, Bill | +6 | - | - | 75 | 73 | 148 | ||||
| T-CUT | Brooks, Mark | +15 | - | - | 80 | 77 | 157 | ||||
| T-CUT | Calcavecchia, Mark | +6 | - | - | 71 | 77 | 148 | ||||
| T-CUT | Clampett, Bobby | +10 | - | - | 80 | 72 | 152 | ||||
| T-CUT | Cooper, Carl | +7 | - | - | 75 | 74 | 149 | ||||
| T-CUT | Dachisen, Chris | +7 | - | - | 72 | 77 | 149 | ||||
| T-CUT | Daily, Dal | +16 | - | - | 75 | 83 | 158 | ||||
| T-CUT | Daley, Joe | +17 | - | - | 75 | 84 | 159 | ||||
| T-CUT | Dodd Jr., Bill | +21 | - | - | 81 | 82 | 163 | ||||
| T-CUT | Eger, David | +10 | - | - | 74 | 78 | 152 | ||||
| T-CUT | Empey, Jim | +5 | - | - | 75 | 72 | 147 | ||||
| T-CUT | Farry, Marc | +6 | - | - | 72 | 76 | 148 | ||||
| T-CUT | Faxon, Brad | +9 | - | - | 74 | 77 | 151 | ||||
| T-CUT | Fernandez, Vicente | +8 | - | - | 73 | 77 | 150 | ||||
| T-CUT | Fogt, Brian | +24 | - | - | 81 | 85 | 166 | ||||
| T-CUT | Forsbrand, Anders | +6 | - | - | 76 | 72 | 148 | ||||
| T-CUT | Gilder, Bob | +7 | - | - | 77 | 72 | 149 | ||||
| T-CUT | Hallberg, Gary | +8 | - | - | 74 | 76 | 150 | ||||
| T-CUT | Hanefeld, Kirk | +6 | - | - | 74 | 74 | 148 | ||||
| T-CUT | Inman, John | +6 | - | - | 73 | 75 | 148 | ||||
| T-CUT | James, Mark | +11 | - | - | 76 | 77 | 153 | ||||
| T-CUT | Jenkins, Tom | +6 | - | - | 75 | 73 | 148 | ||||
| T-CUT | Karbowski, Rick | +9 | - | - | 73 | 78 | 151 | ||||
| T-CUT | Lawrence, Mike | +12 | - | - | 75 | 79 | 154 | ||||
| T-CUT | Lin, Chie-Hsiang | +5 | - | - | 75 | 72 | 147 | ||||
| T-CUT | Lintelman, Bud | +21 | - | - | - | ||||||
| T-CUT | Lowery, Steve | +7 | - | - | 73 | 76 | 149 | ||||
| T-CUT | Magee, Andrew | +10 | - | - | 73 | 79 | 152 | ||||
| T-CUT | Mason, James | +5 | - | - | 74 | 73 | 147 | ||||
| T-CUT | McCallister, Blaine | +8 | - | - | 78 | 72 | 150 | ||||
| T-CUT | McCumber, Mark | +6 | - | - | 72 | 76 | 148 | ||||
| T-CUT | McDougal, Ronald | +11 | - | - | 74 | 79 | 153 | ||||
| T-CUT | McEntee, Shawn | +10 | - | - | 75 | 77 | 152 | ||||
| T-CUT | Miles, Michael | +5 | - | - | 73 | 74 | 147 | ||||
| T-CUT | Mitchell, Mike | +6 | - | - | 71 | 77 | 148 | ||||
| T-CUT | Mize, Larry | +11 | - | - | 71 | 82 | 153 | ||||
| T-CUT | North, Andy | +10 | - | - | 74 | 78 | 152 | ||||
| T-CUT | Parker, Steve | +7 | - | - | 75 | 74 | 149 | ||||
| T-CUT | Peoples, David | +5 | - | - | 75 | 72 | 147 | ||||
| T-CUT | Reid, Mike | +8 | - | - | 72 | 78 | 150 | ||||
| T-CUT | Rinker, Lee | +11 | - | - | 78 | 75 | 153 | ||||
| T-CUT | Robison, Gary | +13 | - | - | 79 | 76 | 155 | ||||
| T-CUT | Romero, Eduardo | +9 | - | - | 76 | 75 | 151 | ||||
| T-CUT | Russell, David J. | +9 | - | - | 74 | 77 | 151 | ||||
| T-CUT | Salito, Ralph | +23 | - | - | 80 | 85 | 165 | ||||
| T-CUT | San Filippo, Mike | +6 | - | - | 71 | 77 | 148 | ||||
| T-CUT | Schulz, Ted | +9 | - | - | 75 | 76 | 151 | ||||
| T-CUT | Simpson, Scott | +6 | - | - | 71 | 77 | 148 | ||||
| T-CUT | Skayhan, Ron | +12 | - | - | 77 | 77 | 154 | ||||
| T-CUT | Smith, Stuart | +11 | - | - | 76 | 77 | 153 | ||||
| T-CUT | Starkjohann, Chris | +8 | - | - | 73 | 77 | 150 | ||||
| T-CUT | Strange, Curtis | +8 | - | - | 76 | 74 | 150 | ||||
| T-CUT | Sutter, Tom | +6 | - | - | 74 | 74 | 148 | ||||
| T-CUT | Sweeting, Don | +13 | - | - | 76 | 79 | 155 | ||||
| T-CUT | Terasa, Eddie | +17 | - | - | 80 | 79 | 159 | ||||
| T-CUT | Thelen, Tim | +17 | - | - | 78 | 81 | 159 | ||||
| T-CUT | Thompson, Robert | +9 | - | - | 76 | 75 | 151 | ||||
| T-CUT | Thorpe, Jim | +6 | - | - | 74 | 74 | 148 | ||||
| T-CUT | Toledo, Esteban | +8 | - | - | 73 | 77 | 150 | ||||
| T-CUT | Trittler, Paul | +6 | - | - | 73 | 75 | 148 | ||||
| T-CUT | Tucker, Jerry | +7 | - | - | 76 | 73 | 149 | ||||
| T-CUT | Vucinich, Roy | +8 | - | - | 75 | 75 | 150 | ||||
| T-CUT | Wadkins, Bobby | +6 | - | - | 73 | 75 | 148 | ||||
| T-CUT | Wargo, Tom | +12 | - | - | 77 | 77 | 154 | ||||
| T-CUT | Wesselingh, Paul | +7 | - | - | 72 | 77 | 149 | ||||
| T-CUT | Williams, Christopher | +6 | - | - | 73 | 75 | 148 | ||||
| T-CUT | Wolstenholme, Gary | +6 | - | - | 74 | 74 | 148 | ||||
| T-CUT | Woodward, Jim | +11 | - | - | 75 | 78 | 153 | ||||
| T-CUT | Young, David | +19 | - | - | 77 | 84 | 161 | ||||
| WD | Huston, John | +7 | - | - | 43 | 43 |
No hay videos ni fotos relacionados
No hay notas relacionadas