| POS. | INFORMACIÓN DEL JUGADOR | TOTAL | HOYO | RON. | R1 | R2 | R3 | R4 | GOLPES | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T-1 | Haas, Jay | -5 | 2:05 PM | - | 66 | 66 | |||||
| T-1 | Waldorf, Duffy | -5 | 9:35 AM | - | 66 | 66 | |||||
| T-3 | Murota, Kiyoshi | -4 | 1:55 PM | - | 67 | 67 | |||||
| T-3 | Skinner, Sonny | -4 | 3:00 PM | - | 67 | 67 | |||||
| T-5 | Lu, Chien Soon | -3 | 3 | E | 68 | 68 | |||||
| T-5 | Senior, Peter | -3 | 1:45 PM | - | 68 | 68 | |||||
| T-7 | Cochran, Russ | -2 | 2:15 PM | - | 69 | 69 | |||||
| T-7 | Forsman, Dan | -2 | 2:15 PM | - | 69 | 69 | |||||
| T-7 | Funk, Fred | -2 | 2:45 PM | - | 69 | 69 | |||||
| T-7 | Glasson, Bill | -2 | 9:00 AM | - | 69 | 69 | |||||
| T-7 | Goodes, Michael | -2 | 3:10 PM | - | 69 | 69 | |||||
| T-7 | Mediate, Rocco | -2 | 9:15 AM | - | 69 | 69 | |||||
| T-7 | Mielke, Mark | -2 | 1:35 PM | - | 69 | 69 | |||||
| T-7 | Morgan, Gil | -2 | 10:00 AM | - | 69 | 69 | |||||
| T-7 | Oldcorn, Andrew | -2 | 2:40 PM | - | 69 | 69 | |||||
| T-7 | Perry, Kenny | -2 | 2:15 PM | - | 69 | 69 | |||||
| T-7 | Spittle, Rod | -2 | 10:15 AM | - | 69 | 69 | |||||
| T-7 | Watson, Tom | -2 | 8:55 AM | - | 69 | 69 | |||||
| T-19 | Carter, Jim | -1 | 3 | E | 70 | 70 | |||||
| T-19 | Delsing, Jay * | -1 | 2 | E | 70 | 70 | |||||
| T-19 | Farry, Marc * | -1 | 2 | -2 | 72 | 72 | |||||
| T-19 | Freeman, Jeff | -1 | 9:50 AM | - | 70 | 70 | |||||
| T-19 | Irwin, Hale | -1 | 9:45 AM | - | 70 | 70 | |||||
| T-19 | Jones, Gene | -1 | 3:00 PM | - | 70 | 70 | |||||
| T-19 | Mast, Dick | -1 | 3:30 PM | - | 70 | 70 | |||||
| T-19 | Roberts, Loren | -1 | 2:45 PM | - | 70 | 70 | |||||
| T-19 | Sauers, Gene | -1 | 2:35 PM | - | 70 | 70 | |||||
| T-19 | Triplett, Kirk | -1 | 1:25 PM | - | 70 | 70 | |||||
| T-19 | Vaughan, Bruce | -1 | 10:20 AM | - | 70 | 70 | |||||
| T-19 | Wiebe, Mark | -1 | 9:35 AM | - | 70 | 70 | |||||
| T-31 | Gaus, Bob | E | 3 | E | 71 | 71 | |||||
| T-31 | Blake, Jay Don | - | 3:05 PM | - | 71 | 71 | |||||
| T-31 | Calcavecchia, Mark | - | 9:05 AM | - | 71 | 71 | |||||
| T-31 | Coston, Jeff | - | 10:20 AM | - | 71 | 71 | |||||
| T-31 | Idoki, Kohki | - | 9:40 AM | - | 71 | 71 | |||||
| T-31 | Levi, Wayne | - | 9:30 AM | - | 71 | 71 | |||||
| T-31 | Lyle, Sandy | - | 9:05 AM | - | 71 | 71 | |||||
| T-31 | McNulty, Mark | - | 9:20 AM | - | 71 | 71 | |||||
| T-31 | Minoza, Frankie | - | 10:05 AM | - | 71 | 71 | |||||
| T-31 | Mitchell, Mike | - | 9:00 AM | - | 71 | 71 | |||||
| T-31 | Mize, Larry | - | 9:10 AM | - | 71 | 71 | |||||
| T-31 | Ozaki, Joe | - | 1:35 PM | - | 71 | 71 | |||||
| T-31 | Price, Terry | - | 10:15 AM | - | 71 | 71 | |||||
| T-31 | San Filippo, Mike | - | 2:50 PM | - | 71 | 71 | |||||
| T-31 | Simpson, Scott | - | 2:10 PM | - | 71 | 71 | |||||
| T-31 | Wadkins, Lanny | - | 9:25 AM | - | 71 | 71 | |||||
| T-47 | Edwards, Joel * | +1 | 2 | E | 72 | 72 | |||||
| T-47 | Byrum, Tom * | +1 | 1 | E | 72 | 72 | |||||
| T-47 | Armour III, Tommy | +1 | 8:50 AM | - | 72 | 72 | |||||
| T-47 | Berry, Don | +1 | 9:30 AM | - | 72 | 72 | |||||
| T-47 | Brannen, Tommy | +1 | 3:30 PM | - | 72 | 72 | |||||
| T-47 | Chapman, Roger | +1 | 2:55 PM | - | 72 | 72 | |||||
| T-47 | Dachisen, Chris | +1 | 1:45 PM | - | 72 | 72 | |||||
| T-47 | Fowler, Peter | +1 | 2:50 PM | - | 72 | 72 | |||||
| T-47 | Hart, Jeff | +1 | 3:15 PM | - | 72 | 72 | |||||
| T-47 | Kite, Tom | +1 | 2:05 PM | - | 72 | 72 | |||||
| T-47 | McCumber, Mark | +1 | 10:10 AM | - | 72 | 72 | |||||
| T-47 | Pernice Jr., Tom | +1 | 2:40 PM | - | 72 | 72 | |||||
| T-47 | Reid, Mike | +1 | 9:10 AM | - | 72 | 72 | |||||
| T-47 | Rusnak, Gary | +1 | 2:00 PM | - | 72 | 72 | |||||
| T-47 | Sutton, Hal | +1 | 9:25 AM | - | 72 | 72 | |||||
| T-47 | Wesselingh, Paul | +1 | 2:35 PM | - | 72 | 72 | |||||
| T-63 | Bryant, Bart | +2 | 3 | E | 73 | 73 | |||||
| T-63 | Allen, Michael | +2 | 2:55 PM | - | 73 | 73 | |||||
| T-63 | Fernandez, Vicente | +2 | 9:50 AM | - | 73 | 73 | |||||
| T-63 | Gallagher Jr., Jim | +2 | 3:20 PM | - | 73 | 73 | |||||
| T-63 | Golding, Philip | +2 | 3:25 PM | - | 73 | 73 | |||||
| T-63 | Henninger, Brian | +2 | 3:15 PM | - | 73 | 73 | |||||
| T-63 | Hulbert, Mike | +2 | 10:05 AM | - | 73 | 73 | |||||
| T-63 | Inman, John | +2 | 2:10 PM | - | 73 | 73 | |||||
| T-63 | Jacobs, John | +2 | 9:10 AM | - | 73 | 73 | |||||
| T-63 | Karbowski, Rick | +2 | 3:20 PM | - | 73 | 73 | |||||
| T-63 | Lancaster, Neal | +2 | 9:30 AM | - | 73 | 73 | |||||
| T-63 | Lowery, Steve | +2 | 3:00 PM | - | 73 | 73 | |||||
| T-63 | Magee, Andrew | +2 | 1:40 PM | - | 73 | 73 | |||||
| T-63 | Miles, Michael | +2 | 2:00 PM | - | 73 | 73 | |||||
| T-63 | Mouland, Mark | +2 | 10:00 AM | - | 73 | 73 | |||||
| T-63 | O'Meara, Mark | +2 | 9:25 AM | - | 73 | 73 | |||||
| T-63 | Pate, Jerry | +2 | 2:30 PM | - | 73 | 73 | |||||
| T-63 | Pate, Steve | +2 | 8:50 AM | - | 73 | 73 | |||||
| T-63 | Smyth, Des | +2 | 9:35 AM | - | 73 | 73 | |||||
| T-63 | Starkjohann, Chris | +2 | 10:00 AM | - | 73 | 73 | |||||
| T-63 | Trittler, Paul | +2 | 10:15 AM | - | 73 | 73 | |||||
| T-63 | Weibring, D. A. | +2 | 9:55 AM | - | 73 | 73 | |||||
| T-63 | Williams, Christopher | +2 | 10:20 AM | - | 73 | 73 | |||||
| T-86 | Wadkins, Bobby | +3 | 3 | +1 | 73 | 73 | |||||
| T-86 | Bryant, Brad * | +3 | 2 | +1 | 73 | 73 | |||||
| T-86 | Hallberg, Gary * | +3 | 1 | E | 74 | 74 | |||||
| T-86 | Sutter, Tom | +3 | 1 | E | 74 | 74 | |||||
| T-86 | Toledo, Esteban | +3 | 1 | +1 | 73 | 73 | |||||
| T-86 | Wolstenholme, Gary | +3 | 1 | E | 74 | 74 | |||||
| T-86 | Eger, David | +3 | 1:40 PM | - | 74 | 74 | |||||
| T-86 | Faxon, Brad | +3 | 9:05 AM | - | 74 | 74 | |||||
| T-86 | Hanefeld, Kirk | +3 | 1:30 PM | - | 74 | 74 | |||||
| T-86 | Mason, James | +3 | 1:50 PM | - | 74 | 74 | |||||
| T-86 | McDougal, Ronald | +3 | 2:40 PM | - | 74 | 74 | |||||
| T-86 | North, Andy | +3 | 2:30 PM | - | 74 | 74 | |||||
| T-86 | Russell, David J. | +3 | 1:50 PM | - | 74 | 74 | |||||
| T-86 | Thorpe, Jim | +3 | 1:35 PM | - | 74 | 74 | |||||
| T-86 | Turner, Greg | +3 | 1:55 PM | - | 74 | 74 | |||||
| T-86 | Wood, Willie | +3 | 9:55 AM | - | 74 | 74 | |||||
| T-102 | Blair III, James * | +4 | 2 | +1 | 74 | 74 | |||||
| T-102 | Britton, Bill | +4 | 3:15 PM | - | 75 | 75 | |||||
| T-102 | Cooper, Carl | +4 | 10:10 AM | - | 75 | 75 | |||||
| T-102 | Daily, Dal | +4 | 2:35 PM | - | 75 | 75 | |||||
| T-102 | Daley, Joe | +4 | 9:00 AM | - | 75 | 75 | |||||
| T-102 | Empey, Jim | +4 | 1:40 PM | - | 75 | 75 | |||||
| T-102 | Hatalsky, Morris | +4 | 3:25 PM | - | 75 | 75 | |||||
| T-102 | Jacobsen, Peter | +4 | 8:55 AM | - | 75 | 75 | |||||
| T-102 | Jenkins, Tom | +4 | 2:50 PM | - | 75 | 75 | |||||
| T-102 | Lane, Barry | +4 | 3:05 PM | - | 75 | 75 | |||||
| T-102 | Lin, Chie-Hsiang | +4 | 2:20 PM | - | 75 | 75 | |||||
| T-102 | McEntee, Shawn | +4 | 3:25 PM | - | 75 | 75 | |||||
| T-102 | Parker, Steve | +4 | 9:40 AM | - | 75 | 75 | |||||
| T-102 | Peoples, David | +4 | 2:00 PM | - | 75 | 75 | |||||
| T-102 | Ruangkit, Boonchu | +4 | 1:30 PM | - | 75 | 75 | |||||
| T-102 | Rutledge, Jim | +4 | 1:30 PM | - | 75 | 75 | |||||
| T-102 | Schulz, Ted | +4 | 1:45 PM | - | 75 | 75 | |||||
| T-102 | Sluman, Jeff | +4 | 9:15 AM | - | 75 | 75 | |||||
| T-102 | Vucinich, Roy | +4 | 2:05 PM | - | 75 | 75 | |||||
| T-102 | Woodward, Jim | +4 | 2:55 PM | - | 75 | 75 | |||||
| T-102 | Woosnam, Ian | +4 | 2:25 PM | - | 75 | 75 | |||||
| T-123 | Lawrence, Mike * | +5 | 2 | +1 | 75 | 75 | |||||
| T-123 | Sweeting, Don | +5 | 1 | E | 76 | 76 | |||||
| T-123 | Forsbrand, Anders | +5 | 10:10 AM | - | 76 | 76 | |||||
| T-123 | Hoch, Scott | +5 | 9:20 AM | - | 76 | 76 | |||||
| T-123 | James, Mark | +5 | 9:45 AM | - | 76 | 76 | |||||
| T-123 | Purtzer, Tom | +5 | 9:40 AM | - | 76 | 76 | |||||
| T-123 | Romero, Eduardo | +5 | 2:45 PM | - | 76 | 76 | |||||
| T-123 | Smith, Stuart | +5 | 9:50 AM | - | 76 | 76 | |||||
| T-123 | Strange, Curtis | +5 | 2:25 PM | - | 76 | 76 | |||||
| T-123 | Takami, Kazuhiro | +5 | 2:10 PM | - | 76 | 76 | |||||
| T-123 | Thompson, Robert | +5 | 3:10 PM | - | 76 | 76 | |||||
| T-123 | Tucker, Jerry | +5 | 10:05 AM | - | 76 | 76 | |||||
| T-123 | Tway, Bob | +5 | 2:25 PM | - | 76 | 76 | |||||
| T-136 | Bolling Jr., Charles | +6 | 9:55 AM | - | 77 | 77 | |||||
| T-136 | Gilder, Bob | +6 | 3:10 PM | - | 77 | 77 | |||||
| T-136 | Skayhan, Ron | +6 | 9:20 AM | - | 77 | 77 | |||||
| T-136 | Wargo, Tom | +6 | 2:30 PM | - | 77 | 77 | |||||
| T-140 | Beck, Chip | +7 | 2 | E | 78 | 78 | |||||
| T-140 | Anderson, J.C. * | +7 | 1 | +2 | 76 | 76 | |||||
| T-140 | McCallister, Blaine | +7 | 2:20 PM | - | 78 | 78 | |||||
| T-140 | Rinker, Lee | +7 | 1:55 PM | - | 78 | 78 | |||||
| T-140 | Thelen, Tim | +7 | 1:25 PM | - | 78 | 78 | |||||
| T-145 | Langer, Bernhard | +8 | 9:15 AM | - | 79 | 79 | |||||
| T-145 | Robison, Gary | +8 | 8:50 AM | - | 79 | 79 | |||||
| T-147 | Salito, Ralph | +9 | 1 | E | 80 | 80 | |||||
| T-147 | Baker, Gregory | +9 | 1:50 PM | - | 80 | 80 | |||||
| T-147 | Brooks, Mark | +9 | 9:45 AM | - | 80 | 80 | |||||
| T-147 | Clampett, Bobby | +9 | 3:20 PM | - | 80 | 80 | |||||
| T-147 | Terasa, Eddie | +9 | 2:20 PM | - | 80 | 80 | |||||
| T-153 | Young, David | +10 | 3 | +4 | 77 | 77 | |||||
| T-153 | Dodd Jr., Bill | +10 | 3:30 PM | - | 81 | 81 | |||||
| T-153 | Fogt, Brian | +10 | 1:25 PM | - | 81 | 81 | |||||
| T-DNS | Dent, Jim | - | - | - | - | ||||||
| T-DNS | Elkington, Steve | - | - | - | - | ||||||
| T-DNS | Oakley, Peter | - | - | - | - | ||||||
| WD | Huston, John | +7 | - | - | 43 | 43 |
No hay videos ni fotos relacionados
No hay notas relacionadas