| POS. | INFORMACIÓN DEL JUGADOR | TOTAL | HOYO | RON. | R1 | R2 | R3 | R4 | GOLPES | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McIlroy, Rory | -13 | F | -6 | 67 | 75 | 67 | 66 | 275 | ||
| 2 | Lynn, David | -5 | F | -4 | 73 | 74 | 68 | 68 | 283 | ||
| T-3 | Bradley, Keegan | -4 | F | -4 | 68 | 77 | 71 | 68 | 284 | ||
| T-3 | Pettersson, Carl | -4 | F | E | 66 | 74 | 72 | 72 | 284 | ||
| T-3 | Poulter, Ian | -4 | F | -3 | 70 | 71 | 74 | 69 | 284 | ||
| T-3 | Rose, Justin | -4 | F | -6 | 69 | 79 | 70 | 66 | 284 | ||
| T-7 | Adams, Blake | -3 | F | -5 | 71 | 72 | 75 | 67 | 285 | ||
| T-7 | Donaldson, Jamie | -3 | F | -2 | 69 | 73 | 73 | 70 | 285 | ||
| T-7 | Hanson, Peter | -3 | F | -1 | 69 | 75 | 70 | 71 | 285 | ||
| T-7 | Stricker, Steve | -3 | F | -1 | 74 | 73 | 67 | 71 | 285 | ||
| T-11 | Clark, Tim | -2 | F | -3 | 71 | 73 | 73 | 69 | 286 | ||
| T-11 | Curtis, Ben * | -2 | F | -5 | 69 | 77 | 73 | 67 | 286 | ||
| T-11 | McDowell, Graeme | -2 | F | -1 | 68 | 76 | 71 | 71 | 286 | ||
| T-11 | Ogilvy, Geoff | -2 | F | -2 | 68 | 78 | 70 | 70 | 286 | ||
| T-11 | Scott, Adam | -2 | F | +1 | 68 | 75 | 70 | 73 | 286 | ||
| T-11 | Watson, Bubba | -2 | F | -4 | 73 | 75 | 70 | 68 | 286 | ||
| T-11 | Woods, Tiger | -2 | F | E | 69 | 71 | 74 | 72 | 286 | ||
| T-18 | Daly, John | -1 | F | -3 | 68 | 77 | 73 | 69 | 287 | ||
| T-18 | Harrington, Padraig | -1 | F | E | 70 | 76 | 69 | 72 | 287 | ||
| T-18 | Van Pelt, Bo | -1 | F | +2 | 73 | 73 | 67 | 74 | 287 | ||
| T-21 | Garrigus, Robert * | E | F | -5 | 74 | 73 | 74 | 67 | 288 | ||
| T-21 | Luiten, Joost * | E | F | -3 | 68 | 76 | 75 | 69 | 288 | ||
| T-21 | Noh, Seung-Yul * | E | F | -7 | 74 | 75 | 74 | 65 | 288 | ||
| T-21 | Oosthuizen, Louis | E | F | -3 | 70 | 79 | 70 | 69 | 288 | ||
| T-21 | Perez, Pat | E | F | E | 69 | 76 | 71 | 72 | 288 | ||
| T-21 | Walker, Jimmy | E | F | +1 | 73 | 75 | 67 | 73 | 288 | ||
| T-27 | Dufner, Jason | +1 | F | -1 | 74 | 76 | 68 | 71 | 289 | ||
| T-27 | Immelman, Trevor | +1 | F | +4 | 71 | 72 | 70 | 76 | 289 | ||
| T-27 | Jimenez, Miguel Angel | +1 | F | -1 | 69 | 77 | 72 | 71 | 289 | ||
| T-27 | Leishman, Marc | +1 | F | E | 74 | 72 | 71 | 72 | 289 | ||
| T-27 | Olesen, Thorbjorn * | +1 | F | -3 | 75 | 74 | 71 | 69 | 289 | ||
| T-32 | Chalmers, Greg | +2 | F | E | 70 | 76 | 72 | 72 | 290 | ||
| T-32 | Donald, Luke * | +2 | F | -6 | 74 | 76 | 74 | 66 | 290 | ||
| T-32 | Haas, Bill | +2 | F | +1 | 75 | 73 | 69 | 73 | 290 | ||
| T-32 | Senden, John | +2 | F | -1 | 73 | 74 | 72 | 71 | 290 | ||
| T-36 | Beem, Rich * | +3 | F | -1 | 72 | 76 | 72 | 71 | 291 | ||
| T-36 | Jacobson, Fredrik * | +3 | F | E | 71 | 75 | 73 | 72 | 291 | ||
| T-36 | Mickelson, Phil | +3 | F | +2 | 73 | 71 | 73 | 74 | 291 | ||
| T-36 | Siem, Marcel | +3 | F | +3 | 72 | 73 | 71 | 75 | 291 | ||
| T-36 | Singh, Vijay | +3 | F | +5 | 71 | 69 | 74 | 77 | 291 | ||
| T-36 | Yang, Y.E. * | +3 | F | -2 | 73 | 74 | 74 | 70 | 291 | ||
| T-42 | Baddeley, Aaron | +4 | F | +3 | 68 | 75 | 74 | 75 | 292 | ||
| T-42 | Furyk, Jim | +4 | F | +1 | 72 | 77 | 70 | 73 | 292 | ||
| T-42 | Henry, J.J. | +4 | F | +1 | 72 | 77 | 70 | 73 | 292 | ||
| T-42 | Laird, Martin * | +4 | F | -4 | 71 | 74 | 79 | 68 | 292 | ||
| T-42 | Toms, David * | +4 | F | -2 | 72 | 78 | 72 | 70 | 292 | ||
| T-42 | Woodland, Gary * | +4 | F | -1 | 67 | 79 | 75 | 71 | 292 | ||
| T-48 | Bjorn, Thomas * | +5 | F | -2 | 70 | 79 | 74 | 70 | 293 | ||
| T-48 | Els, Ernie * | +5 | F | +1 | 72 | 75 | 73 | 73 | 293 | ||
| T-48 | Goosen, Retief * | +5 | F | -2 | 73 | 75 | 75 | 70 | 293 | ||
| T-48 | Johnson, Dustin * | +5 | F | -1 | 71 | 79 | 72 | 71 | 293 | ||
| T-48 | Lawrie, Paul | +5 | F | +2 | 73 | 75 | 71 | 74 | 293 | ||
| T-48 | Piercy, Scott * | +5 | F | -3 | 68 | 78 | 78 | 69 | 293 | ||
| T-54 | Bae, Sang-Moon * | +6 | F | +1 | 72 | 78 | 71 | 73 | 294 | ||
| T-54 | Choi, K.J. * | +6 | F | +1 | 69 | 77 | 75 | 73 | 294 | ||
| T-54 | Clarke, Darren * | +6 | F | +1 | 73 | 76 | 72 | 73 | 294 | ||
| T-54 | de Jonge, Brendon * | +6 | F | +1 | 71 | 78 | 72 | 73 | 294 | ||
| T-54 | Molinari, Francesco * | +6 | F | +3 | 70 | 75 | 74 | 75 | 294 | ||
| T-59 | Ishikawa, Ryo * | +7 | F | -2 | 69 | 77 | 79 | 70 | 295 | ||
| T-59 | Schwartzel, Charl * | +7 | F | +2 | 70 | 77 | 74 | 74 | 295 | ||
| 61 | Kim, Kyung-Tae * | +8 | F | +1 | 69 | 77 | 77 | 73 | 296 | ||
| T-62 | Duke, Ken * | +9 | F | +2 | 71 | 78 | 74 | 74 | 297 | ||
| T-62 | Fernandez-Castano, Gonzalo * | +9 | F | +5 | 67 | 78 | 75 | 77 | 297 | ||
| T-62 | McNeill, George * | +9 | F | -2 | 71 | 76 | 80 | 70 | 297 | ||
| T-62 | Reavie, Chez * | +9 | F | +2 | 74 | 76 | 73 | 74 | 297 | ||
| T-66 | Fraser, Marcus * | +10 | F | -1 | 74 | 75 | 78 | 71 | 298 | ||
| T-66 | Noren, Alexander * | +10 | F | +6 | 67 | 80 | 73 | 78 | 298 | ||
| T-68 | Huh, John * | +11 | F | -2 | 72 | 78 | 79 | 70 | 299 | ||
| T-68 | Taniguchi, Toru * | +11 | F | +1 | 72 | 76 | 78 | 73 | 299 | ||
| 70 | Johnson, Zach * | +12 | F | +7 | 72 | 73 | 76 | 79 | 300 | ||
| 71 | Every, Matt * | +16 | F | +10 | 72 | 76 | 74 | 82 | 304 | ||
| 72 | Tringale, Cameron * | +18 | F | +10 | 69 | 78 | 77 | 82 | 306 | ||
| T-CUT | Aiken, Thomas | +7 | - | - | 72 | 79 | 151 | ||||
| T-CUT | Allenby, Robert | +7 | - | - | 75 | 76 | 151 | ||||
| T-CUT | Balin, Daniel | +12 | - | - | 77 | 79 | 156 | ||||
| T-CUT | Bensel, Frank | +16 | - | - | 84 | 76 | 160 | ||||
| T-CUT | Brooks, Mark | +16 | - | - | 78 | 82 | 160 | ||||
| T-CUT | Brown, Mark | +20 | - | - | 78 | 86 | 164 | ||||
| T-CUT | Byrd, Jonathan | +8 | - | - | 73 | 79 | 152 | ||||
| T-CUT | Cabrera, Angel | +12 | - | - | 76 | 80 | 156 | ||||
| T-CUT | Cabrera-Bello, Rafael | +8 | - | - | 71 | 81 | 152 | ||||
| T-CUT | Cairns, Brian | +14 | - | - | 75 | 83 | 158 | ||||
| T-CUT | Casey, Paul | +20 | - | - | 79 | 85 | 164 | ||||
| T-CUT | Cauley, Bud | +11 | - | - | 80 | 75 | 155 | ||||
| T-CUT | Chapman, Roger | +12 | - | - | 78 | 78 | 156 | ||||
| T-CUT | Cink, Stewart | +8 | - | - | 74 | 78 | 152 | ||||
| T-CUT | Coetzee, George | +7 | - | - | 73 | 78 | 151 | ||||
| T-CUT | Colsaerts, Nicolas | +7 | - | - | 73 | 78 | 151 | ||||
| T-CUT | Coston, Jeff | +9 | - | - | 74 | 79 | 153 | ||||
| T-CUT | Davis, Brian | +18 | - | - | 75 | 87 | 162 | ||||
| T-CUT | Day, Jason | +8 | - | - | 72 | 80 | 152 | ||||
| T-CUT | Dobyns, Matt | +16 | - | - | 81 | 79 | 160 | ||||
| T-CUT | Dyson, Simon | +9 | - | - | 73 | 80 | 153 | ||||
| T-CUT | Fowler, Rickie | +10 | - | - | 74 | 80 | 154 | ||||
| T-CUT | Frye, Michael | +25 | - | - | 79 | 90 | 169 | ||||
| T-CUT | Fujita, Hiroyuki | +7 | - | - | 72 | 79 | 151 | ||||
| T-CUT | Gaffney, Brian | +17 | - | - | 76 | 85 | 161 | ||||
| T-CUT | Gainey, Tommy | +14 | - | - | 77 | 81 | 158 | ||||
| T-CUT | Garcia, Sergio | +7 | - | - | 76 | 75 | 151 | ||||
| T-CUT | Glover, Lucas | +11 | - | - | 77 | 78 | 155 | ||||
| T-CUT | Grace, Branden | +9 | - | - | 74 | 79 | 153 | ||||
| T-CUT | Hansen, Anders | +7 | - | - | 72 | 79 | 151 | ||||
| T-CUT | Hoffman, Charley | +13 | - | - | 81 | 76 | 157 | ||||
| T-CUT | Howell III, Charles | +9 | - | - | 76 | 77 | 153 | ||||
| T-CUT | Jaidee, Thongchai | +9 | - | - | 73 | 80 | 153 | ||||
| T-CUT | Jertson, Marty | +18 | - | - | 80 | 82 | 162 | ||||
| T-CUT | Jones, Brendan | +10 | - | - | 76 | 78 | 154 | ||||
| T-CUT | Karlsson, Robert | +8 | - | - | 74 | 78 | 152 | ||||
| T-CUT | Kaymer, Martin | +14 | - | - | 79 | 79 | 158 | ||||
| T-CUT | Kestner, Darrell | +11 | - | - | 75 | 80 | 155 | ||||
| T-CUT | Kuchar, Matt | +10 | - | - | 72 | 82 | 154 | ||||
| T-CUT | Larrazabal, Pablo | +13 | - | - | 77 | 80 | 157 | ||||
| T-CUT | Levin, Spencer | +12 | - | - | 78 | 78 | 156 | ||||
| T-CUT | Love III, Davis | +7 | - | - | 72 | 79 | 151 | ||||
| T-CUT | Lowe, Mitch | +14 | - | - | 79 | 79 | 158 | ||||
| T-CUT | Mahan, Hunter | +8 | - | - | 72 | 80 | 152 | ||||
| T-CUT | Manassero, Matteo | +9 | - | - | 71 | 82 | 153 | ||||
| T-CUT | McGirt, William | +8 | - | - | 73 | 79 | 152 | ||||
| T-CUT | Micheel, Shaun | +11 | - | - | 72 | 83 | 155 | ||||
| T-CUT | Mitchum, Kelly | +13 | - | - | 76 | 81 | 157 | ||||
| T-CUT | Molder, Bryce | +9 | - | - | 75 | 78 | 153 | ||||
| T-CUT | Moore, Ryan | +8 | - | - | 73 | 79 | 152 | ||||
| T-CUT | Morin, Alan | +11 | - | - | 74 | 81 | 155 | ||||
| T-CUT | Murchison, Bill | +24 | - | - | 82 | 86 | 168 | ||||
| T-CUT | Olazabal, Jose Maria | +16 | - | - | 74 | 86 | 160 | ||||
| T-CUT | Overton, Jeff | +11 | - | - | 74 | 81 | 155 | ||||
| T-CUT | Palmer, Ryan | +13 | - | - | 71 | 86 | 157 | ||||
| T-CUT | Perry, Rod | +13 | - | - | 75 | 82 | 157 | ||||
| T-CUT | Points, D.A. | +16 | - | - | 73 | 87 | 160 | ||||
| T-CUT | Potter Jr., Ted | +7 | - | - | 74 | 77 | 151 | ||||
| T-CUT | Prugh, Corey | +19 | - | - | 78 | 85 | 163 | ||||
| T-CUT | Quiros, Alvaro | +15 | - | - | 76 | 83 | 159 | ||||
| T-CUT | Rock, Robert | +18 | - | - | 76 | 86 | 162 | ||||
| T-CUT | Rollins, John | +10 | - | - | 72 | 82 | 154 | ||||
| T-CUT | Sabbatini, Rory | +11 | - | - | 73 | 82 | 155 | ||||
| T-CUT | Scaletta, Paul | +18 | - | - | 75 | 87 | 162 | ||||
| T-CUT | Simpson, Webb | +7 | - | - | 79 | 72 | 151 | ||||
| T-CUT | Singh, Jeev Milkha | +15 | - | - | 76 | 83 | 159 | ||||
| T-CUT | Small, Mike | +10 | - | - | 76 | 78 | 154 | ||||
| T-CUT | Snedeker, Brandt | +11 | - | - | 77 | 78 | 155 | ||||
| T-CUT | Sowards, Bob | +8 | - | - | 75 | 77 | 152 | ||||
| T-CUT | Stallings, Scott | +9 | - | - | 74 | 79 | 153 | ||||
| T-CUT | Stanley, Kyle | +14 | - | - | 80 | 78 | 158 | ||||
| T-CUT | Stroud, Chris | +10 | - | - | 73 | 81 | 154 | ||||
| T-CUT | Thompson, Michael | +10 | - | - | 73 | 81 | 154 | ||||
| T-CUT | Wade, Doug | +32 | - | - | 83 | 93 | 176 | ||||
| T-CUT | Wagner, Johnson | +7 | - | - | 75 | 76 | 151 | ||||
| T-CUT | Watney, Nick | +11 | - | - | 73 | 82 | 155 | ||||
| T-CUT | Westwood, Lee | +8 | - | - | 75 | 77 | 152 | ||||
| T-CUT | Wi, Charlie | +13 | - | - | 79 | 78 | 157 | ||||
| T-CUT | Wiesberger, Bernd | +7 | - | - | 72 | 79 | 151 | ||||
| T-CUT | Wilson, Mark | +8 | - | - | 76 | 76 | 152 | ||||
| DQ | Hoey, Michael | +4 | - | - | 78 | 70 | 148 | ||||
| T-WD | Na, Kevin | +9 | - | - | 75 | 59 | 134 | ||||
| T-WD | O'Hair, Sean | +15 | - | - | 75 | 72 | 147 | ||||
| T-WD | Verplank, Scott | +9 | - | - | 75 | 42 | 117 |
No hay videos ni fotos relacionados
No hay notas relacionadas