| POS. | INFORMACIÓN DEL JUGADOR | TOTAL | HOYO | RON. | R1 | R2 | R3 | R4 | GOLPES | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haas, Jay | -5 | 2:05 PM | - | 66 | 66 | |||||
| T-2 | Waldorf, Duffy | -4 | 15 | +1 | 66 | 66 | |||||
| T-2 | Murota, Kiyoshi | -4 | 1:55 PM | - | 67 | 67 | |||||
| T-2 | Skinner, Sonny | -4 | 3:00 PM | - | 67 | 67 | |||||
| 5 | Senior, Peter | -3 | 1:45 PM | - | 68 | 68 | |||||
| T-6 | Lu, Chien Soon | -2 | F | +1 | 68 | 72 | 140 | ||||
| T-6 | Watson, Tom | -2 | 17 | E | 69 | 69 | |||||
| T-6 | Idoki, Kohki * | -2 | 14 | -2 | 71 | 71 | |||||
| T-6 | Morgan, Gil * | -2 | 12 | E | 69 | 69 | |||||
| T-6 | Spittle, Rod | -2 | 12 | E | 69 | 69 | |||||
| T-6 | Cochran, Russ | -2 | 2:15 PM | - | 69 | 69 | |||||
| T-6 | Forsman, Dan | -2 | 2:15 PM | - | 69 | 69 | |||||
| T-6 | Funk, Fred | -2 | 2:45 PM | - | 69 | 69 | |||||
| T-6 | Goodes, Michael | -2 | 3:10 PM | - | 69 | 69 | |||||
| T-6 | Mielke, Mark | -2 | 1:35 PM | - | 69 | 69 | |||||
| T-6 | Oldcorn, Andrew | -2 | 2:40 PM | - | 69 | 69 | |||||
| T-6 | Perry, Kenny | -2 | 2:15 PM | - | 69 | 69 | |||||
| T-18 | Edwards, Joel * | -1 | F | -2 | 72 | 69 | 141 | ||||
| T-18 | Pate, Steve * | -1 | F | -3 | 73 | 68 | 141 | ||||
| T-18 | Wiebe, Mark | -1 | 15 | E | 70 | 70 | |||||
| T-18 | Wood, Willie | -1 | 14 | -4 | 74 | 74 | |||||
| T-18 | Minoza, Frankie | -1 | 13 | -1 | 71 | 71 | |||||
| T-18 | Coston, Jeff * | -1 | 11 | -1 | 71 | 71 | |||||
| T-18 | Jones, Gene | -1 | 3:00 PM | - | 70 | 70 | |||||
| T-18 | Mast, Dick | -1 | 3:30 PM | - | 70 | 70 | |||||
| T-18 | Roberts, Loren | -1 | 2:45 PM | - | 70 | 70 | |||||
| T-18 | Sauers, Gene | -1 | 2:35 PM | - | 70 | 70 | |||||
| T-18 | Triplett, Kirk | -1 | 1:25 PM | - | 70 | 70 | |||||
| T-29 | Armour III, Tommy * | E | F | -1 | 72 | 70 | 142 | ||||
| T-29 | Bryant, Bart | E | F | -2 | 73 | 69 | 142 | ||||
| T-29 | Carter, Jim | E | F | +1 | 70 | 72 | 142 | ||||
| T-29 | Glasson, Bill * | E | 17 | +2 | 69 | 69 | |||||
| T-29 | Mediate, Rocco | E | 16 | +2 | 69 | 69 | |||||
| T-29 | Berry, Don * | E | 15 | -1 | 72 | 72 | |||||
| T-29 | Irwin, Hale | E | 15 | +1 | 70 | 70 | |||||
| T-29 | Vaughan, Bruce * | E | 11 | +1 | 70 | 70 | |||||
| T-29 | Blake, Jay Don | - | 3:05 PM | - | 71 | 71 | |||||
| T-29 | Ozaki, Joe | - | 1:35 PM | - | 71 | 71 | |||||
| T-29 | San Filippo, Mike | - | 2:50 PM | - | 71 | 71 | |||||
| T-29 | Simpson, Scott | - | 2:10 PM | - | 71 | 71 | |||||
| T-41 | Byrum, Tom * | +1 | F | E | 72 | 71 | 143 | ||||
| T-41 | Lancaster, Neal * | +1 | 15 | -1 | 73 | 73 | |||||
| T-41 | O'Meara, Mark | +1 | 15 | -1 | 73 | 73 | |||||
| T-41 | Weibring, D. A. | +1 | 14 | -1 | 73 | 73 | |||||
| T-41 | Hulbert, Mike | +1 | 13 | -1 | 73 | 73 | |||||
| T-41 | Brannen, Tommy | +1 | 3:30 PM | - | 72 | 72 | |||||
| T-41 | Chapman, Roger | +1 | 2:55 PM | - | 72 | 72 | |||||
| T-41 | Dachisen, Chris | +1 | 1:45 PM | - | 72 | 72 | |||||
| T-41 | Fowler, Peter | +1 | 2:50 PM | - | 72 | 72 | |||||
| T-41 | Hart, Jeff | +1 | 3:15 PM | - | 72 | 72 | |||||
| T-41 | Kite, Tom | +1 | 2:05 PM | - | 72 | 72 | |||||
| T-41 | Pernice Jr., Tom | +1 | 2:40 PM | - | 72 | 72 | |||||
| T-41 | Rusnak, Gary | +1 | 2:00 PM | - | 72 | 72 | |||||
| T-41 | Wesselingh, Paul | +1 | 2:35 PM | - | 72 | 72 | |||||
| T-55 | Bryant, Brad * | +2 | F | E | 73 | 71 | 144 | ||||
| T-55 | Jacobsen, Peter | +2 | 17 | -2 | 75 | 75 | |||||
| T-55 | Hoch, Scott * | +2 | 16 | -3 | 76 | 76 | |||||
| T-55 | McNulty, Mark * | +2 | 16 | +2 | 71 | 71 | |||||
| T-55 | Freeman, Jeff * | +2 | 13 | +3 | 70 | 70 | |||||
| T-55 | Mouland, Mark * | +2 | 12 | E | 73 | 73 | |||||
| T-55 | Price, Terry | +2 | 12 | +2 | 71 | 71 | |||||
| T-55 | Allen, Michael | +2 | 2:55 PM | - | 73 | 73 | |||||
| T-55 | Gallagher Jr., Jim | +2 | 3:20 PM | - | 73 | 73 | |||||
| T-55 | Golding, Philip | +2 | 3:25 PM | - | 73 | 73 | |||||
| T-55 | Henninger, Brian | +2 | 3:15 PM | - | 73 | 73 | |||||
| T-55 | Inman, John | +2 | 2:10 PM | - | 73 | 73 | |||||
| T-55 | Karbowski, Rick | +2 | 3:20 PM | - | 73 | 73 | |||||
| T-55 | Lowery, Steve | +2 | 3:00 PM | - | 73 | 73 | |||||
| T-55 | Magee, Andrew | +2 | 1:40 PM | - | 73 | 73 | |||||
| T-55 | Miles, Michael | +2 | 2:00 PM | - | 73 | 73 | |||||
| T-55 | Pate, Jerry | +2 | 2:30 PM | - | 73 | 73 | |||||
| T-72 | Gaus, Bob | +3 | F | +3 | 71 | 74 | 145 | ||||
| T-72 | Lyle, Sandy | +3 | 16 | +3 | 71 | 71 | |||||
| T-72 | Sluman, Jeff | +3 | 16 | -1 | 75 | 75 | |||||
| T-72 | Levi, Wayne * | +3 | 15 | +3 | 71 | 71 | |||||
| T-72 | Smyth, Des | +3 | 15 | +1 | 73 | 73 | |||||
| T-72 | Wadkins, Lanny | +3 | 15 | +3 | 71 | 71 | |||||
| T-72 | Eger, David | +3 | 1:40 PM | - | 74 | 74 | |||||
| T-72 | Hanefeld, Kirk | +3 | 1:30 PM | - | 74 | 74 | |||||
| T-72 | Mason, James | +3 | 1:50 PM | - | 74 | 74 | |||||
| T-72 | McDougal, Ronald | +3 | 2:40 PM | - | 74 | 74 | |||||
| T-72 | North, Andy | +3 | 2:30 PM | - | 74 | 74 | |||||
| T-72 | Russell, David J. | +3 | 1:50 PM | - | 74 | 74 | |||||
| T-72 | Thorpe, Jim | +3 | 1:35 PM | - | 74 | 74 | |||||
| T-72 | Turner, Greg | +3 | 1:55 PM | - | 74 | 74 | |||||
| T-86 | Delsing, Jay * | +4 | F | +5 | 70 | 76 | 146 | ||||
| T-86 | Jacobs, John * | +4 | 17 | +2 | 73 | 73 | |||||
| T-86 | Langer, Bernhard | +4 | 16 | -4 | 79 | 79 | |||||
| T-86 | Purtzer, Tom * | +4 | 14 | -1 | 76 | 76 | |||||
| T-86 | Fernandez, Vicente * | +4 | 13 | +2 | 73 | 73 | |||||
| T-86 | McCumber, Mark * | +4 | 12 | +3 | 72 | 72 | |||||
| T-86 | Trittler, Paul | +4 | 12 | +2 | 73 | 73 | |||||
| T-86 | Williams, Christopher * | +4 | 11 | +2 | 73 | 73 | |||||
| T-86 | Britton, Bill | +4 | 3:15 PM | - | 75 | 75 | |||||
| T-86 | Daily, Dal | +4 | 2:35 PM | - | 75 | 75 | |||||
| T-86 | Empey, Jim | +4 | 1:40 PM | - | 75 | 75 | |||||
| T-86 | Hatalsky, Morris | +4 | 3:25 PM | - | 75 | 75 | |||||
| T-86 | Jenkins, Tom | +4 | 2:50 PM | - | 75 | 75 | |||||
| T-86 | Lane, Barry | +4 | 3:05 PM | - | 75 | 75 | |||||
| T-86 | Lin, Chie-Hsiang | +4 | 2:20 PM | - | 75 | 75 | |||||
| T-86 | McEntee, Shawn | +4 | 3:25 PM | - | 75 | 75 | |||||
| T-86 | Peoples, David | +4 | 2:00 PM | - | 75 | 75 | |||||
| T-86 | Ruangkit, Boonchu | +4 | 1:30 PM | - | 75 | 75 | |||||
| T-86 | Rutledge, Jim | +4 | 1:30 PM | - | 75 | 75 | |||||
| T-86 | Schulz, Ted | +4 | 1:45 PM | - | 75 | 75 | |||||
| T-86 | Vucinich, Roy | +4 | 2:05 PM | - | 75 | 75 | |||||
| T-86 | Woodward, Jim | +4 | 2:55 PM | - | 75 | 75 | |||||
| T-86 | Woosnam, Ian | +4 | 2:25 PM | - | 75 | 75 | |||||
| T-109 | Blair III, James * | +5 | F | +2 | 74 | 73 | 147 | ||||
| T-109 | Mitchell, Mike * | +5 | 17 | +5 | 71 | 71 | |||||
| T-109 | Wolstenholme, Gary | +5 | 17 | +2 | 74 | 74 | |||||
| T-109 | Sutton, Hal | +5 | 15 | +4 | 72 | 72 | |||||
| T-109 | Parker, Steve * | +5 | 14 | +1 | 75 | 75 | |||||
| T-109 | Starkjohann, Chris * | +5 | 12 | +3 | 73 | 73 | |||||
| T-109 | Romero, Eduardo | +5 | 2:45 PM | - | 76 | 76 | |||||
| T-109 | Strange, Curtis | +5 | 2:25 PM | - | 76 | 76 | |||||
| T-109 | Takami, Kazuhiro | +5 | 2:10 PM | - | 76 | 76 | |||||
| T-109 | Thompson, Robert | +5 | 3:10 PM | - | 76 | 76 | |||||
| T-109 | Tway, Bob | +5 | 2:25 PM | - | 76 | 76 | |||||
| T-120 | Farry, Marc * | +6 | F | +5 | 72 | 76 | 148 | ||||
| T-120 | Sutter, Tom | +6 | F | +3 | 74 | 74 | 148 | ||||
| T-120 | Wadkins, Bobby | +6 | F | +4 | 73 | 75 | 148 | ||||
| T-120 | Calcavecchia, Mark | +6 | 16 | +6 | 71 | 71 | |||||
| T-120 | Bolling Jr., Charles | +6 | 14 | E | 77 | 77 | |||||
| T-120 | Tucker, Jerry | +6 | 13 | +1 | 76 | 76 | |||||
| T-120 | Cooper, Carl * | +6 | 12 | +2 | 75 | 75 | |||||
| T-120 | Gilder, Bob | +6 | 3:10 PM | - | 77 | 77 | |||||
| T-120 | Wargo, Tom | +6 | 2:30 PM | - | 77 | 77 | |||||
| T-129 | Anderson, J.C. * | +7 | F | +2 | 76 | 73 | 149 | ||||
| T-129 | Forsbrand, Anders * | +7 | 12 | +2 | 76 | 76 | |||||
| T-129 | McCallister, Blaine | +7 | 2:20 PM | - | 78 | 78 | |||||
| T-129 | Rinker, Lee | +7 | 1:55 PM | - | 78 | 78 | |||||
| T-129 | Thelen, Tim | +7 | 1:25 PM | - | 78 | 78 | |||||
| T-134 | Beck, Chip | +8 | F | +1 | 78 | 72 | 150 | ||||
| T-134 | Hallberg, Gary * | +8 | F | +5 | 74 | 76 | 150 | ||||
| T-134 | Toledo, Esteban | +8 | F | +6 | 73 | 77 | 150 | ||||
| T-134 | Reid, Mike * | +8 | 17 | +7 | 72 | 72 | |||||
| T-134 | James, Mark | +8 | 14 | +3 | 76 | 76 | |||||
| T-139 | Baker, Gregory | +9 | 1:50 PM | - | 80 | 80 | |||||
| T-139 | Clampett, Bobby | +9 | 3:20 PM | - | 80 | 80 | |||||
| T-139 | Terasa, Eddie | +9 | 2:20 PM | - | 80 | 80 | |||||
| T-142 | Faxon, Brad | +10 | 16 | +7 | 74 | 74 | |||||
| T-142 | Smith, Stuart * | +10 | 13 | +5 | 76 | 76 | |||||
| T-142 | Dodd Jr., Bill | +10 | 3:30 PM | - | 81 | 81 | |||||
| T-142 | Fogt, Brian | +10 | 1:25 PM | - | 81 | 81 | |||||
| T-146 | Mize, Larry * | +11 | 17 | +11 | 71 | 71 | |||||
| T-146 | Skayhan, Ron * | +11 | 16 | +5 | 77 | 77 | |||||
| T-148 | Lawrence, Mike * | +12 | F | +8 | 75 | 79 | 154 | ||||
| T-148 | Brooks, Mark | +12 | 14 | +3 | 80 | 80 | |||||
| T-150 | Robison, Gary * | +13 | F | +5 | 79 | 76 | 155 | ||||
| T-150 | Sweeting, Don | +13 | 17 | +8 | 76 | 76 | |||||
| 152 | Daley, Joe * | +16 | 17 | +12 | 75 | 75 | |||||
| 153 | Young, David | +19 | F | +13 | 77 | 84 | 161 | ||||
| 155 | Salito, Ralph | +22 | 17 | +13 | 80 | 80 | |||||
| T-DNS | Dent, Jim | - | - | - | - | ||||||
| T-DNS | Elkington, Steve | - | - | - | - | ||||||
| T-DNS | Oakley, Peter | - | - | - | - | ||||||
| WD | Huston, John | +7 | - | - | 43 | 43 |
No hay videos ni fotos relacionados
No hay notas relacionadas