| POS. | INFORMACIÓN DEL JUGADOR | TOTAL | HOYO | RON. | R1 | R2 | R3 | R4 | GOLPES | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T-1 | Lu, Chien Soon | -5 | 9 | -2 | 68 | 68 | |||||
| T-1 | Haas, Jay | -5 | 2:05 PM | - | 66 | 66 | |||||
| T-3 | Waldorf, Duffy | -4 | 3 | +1 | 66 | 66 | |||||
| T-3 | Murota, Kiyoshi | -4 | 1:55 PM | - | 67 | 67 | |||||
| T-3 | Skinner, Sonny | -4 | 3:00 PM | - | 67 | 67 | |||||
| 6 | Senior, Peter | -3 | 1:45 PM | - | 68 | 68 | |||||
| T-7 | Lyle, Sandy | -2 | 5 | -2 | 71 | 71 | |||||
| T-7 | Mediate, Rocco | -2 | 5 | E | 69 | 69 | |||||
| T-7 | Wiebe, Mark | -2 | 3 | -1 | 70 | 70 | |||||
| T-7 | Morgan, Gil * | -2 | 2 | E | 69 | 69 | |||||
| T-7 | Spittle, Rod | -2 | 1 | E | 69 | 69 | |||||
| T-7 | Cochran, Russ | -2 | 2:15 PM | - | 69 | 69 | |||||
| T-7 | Forsman, Dan | -2 | 2:15 PM | - | 69 | 69 | |||||
| T-7 | Funk, Fred | -2 | 2:45 PM | - | 69 | 69 | |||||
| T-7 | Goodes, Michael | -2 | 3:10 PM | - | 69 | 69 | |||||
| T-7 | Mielke, Mark | -2 | 1:35 PM | - | 69 | 69 | |||||
| T-7 | Oldcorn, Andrew | -2 | 2:40 PM | - | 69 | 69 | |||||
| T-7 | Perry, Kenny | -2 | 2:15 PM | - | 69 | 69 | |||||
| T-19 | Bryant, Bart | -1 | 9 | -3 | 73 | 73 | |||||
| T-19 | Delsing, Jay * | -1 | 8 | E | 70 | 70 | |||||
| T-19 | Irwin, Hale | -1 | 3 | E | 70 | 70 | |||||
| T-19 | Jones, Gene | -1 | 3:00 PM | - | 70 | 70 | |||||
| T-19 | Mast, Dick | -1 | 3:30 PM | - | 70 | 70 | |||||
| T-19 | Roberts, Loren | -1 | 2:45 PM | - | 70 | 70 | |||||
| T-19 | Sauers, Gene | -1 | 2:35 PM | - | 70 | 70 | |||||
| T-19 | Triplett, Kirk | -1 | 1:25 PM | - | 70 | 70 | |||||
| T-19 | Vaughan, Bruce | -1 | 10:20 AM | - | 70 | 70 | |||||
| T-28 | Byrum, Tom * | E | 7 | -1 | 72 | 72 | |||||
| T-28 | Armour III, Tommy * | E | 6 | -1 | 72 | 72 | |||||
| T-28 | Watson, Tom | E | 6 | +2 | 69 | 69 | |||||
| T-28 | Glasson, Bill * | E | 5 | +2 | 69 | 69 | |||||
| T-28 | Jacobs, John * | E | 4 | -2 | 73 | 73 | |||||
| T-28 | Wadkins, Lanny | E | 4 | E | 71 | 71 | |||||
| T-28 | Freeman, Jeff * | E | 2 | +1 | 70 | 70 | |||||
| T-28 | Idoki, Kohki * | E | 2 | E | 71 | 71 | |||||
| T-28 | Price, Terry | E | 1 | E | 71 | 71 | |||||
| T-28 | Trittler, Paul | E | 1 | -2 | 73 | 73 | |||||
| T-28 | Blake, Jay Don | - | 3:05 PM | - | 71 | 71 | |||||
| T-28 | Coston, Jeff | - | 10:20 AM | - | 71 | 71 | |||||
| T-28 | Ozaki, Joe | - | 1:35 PM | - | 71 | 71 | |||||
| T-28 | San Filippo, Mike | - | 2:50 PM | - | 71 | 71 | |||||
| T-28 | Simpson, Scott | - | 2:10 PM | - | 71 | 71 | |||||
| T-43 | Carter, Jim | +1 | 9 | +2 | 70 | 70 | |||||
| T-43 | Gaus, Bob | +1 | 9 | +1 | 71 | 71 | |||||
| T-43 | Edwards, Joel * | +1 | 8 | E | 72 | 72 | |||||
| T-43 | Farry, Marc * | +1 | 8 | E | 72 | 72 | |||||
| T-43 | Pate, Steve * | +1 | 6 | -1 | 73 | 73 | |||||
| T-43 | Calcavecchia, Mark | +1 | 5 | +1 | 71 | 71 | |||||
| T-43 | McNulty, Mark * | +1 | 4 | +1 | 71 | 71 | |||||
| T-43 | Reid, Mike * | +1 | 4 | E | 72 | 72 | |||||
| T-43 | Lancaster, Neal * | +1 | 3 | -1 | 73 | 73 | |||||
| T-43 | Levi, Wayne * | +1 | 3 | +1 | 71 | 71 | |||||
| T-43 | McCumber, Mark * | +1 | 1 | E | 72 | 72 | |||||
| T-43 | Minoza, Frankie | +1 | 1 | +1 | 71 | 71 | |||||
| T-43 | Brannen, Tommy | +1 | 3:30 PM | - | 72 | 72 | |||||
| T-43 | Chapman, Roger | +1 | 2:55 PM | - | 72 | 72 | |||||
| T-43 | Dachisen, Chris | +1 | 1:45 PM | - | 72 | 72 | |||||
| T-43 | Fowler, Peter | +1 | 2:50 PM | - | 72 | 72 | |||||
| T-43 | Hart, Jeff | +1 | 3:15 PM | - | 72 | 72 | |||||
| T-43 | Kite, Tom | +1 | 2:05 PM | - | 72 | 72 | |||||
| T-43 | Pernice Jr., Tom | +1 | 2:40 PM | - | 72 | 72 | |||||
| T-43 | Rusnak, Gary | +1 | 2:00 PM | - | 72 | 72 | |||||
| T-43 | Wesselingh, Paul | +1 | 2:35 PM | - | 72 | 72 | |||||
| T-64 | Mize, Larry * | +2 | 4 | +2 | 71 | 71 | |||||
| T-64 | O'Meara, Mark | +2 | 4 | E | 73 | 73 | |||||
| T-64 | Fernandez, Vicente * | +2 | 2 | E | 73 | 73 | |||||
| T-64 | Starkjohann, Chris * | +2 | 2 | E | 73 | 73 | |||||
| T-64 | Weibring, D. A. | +2 | 2 | E | 73 | 73 | |||||
| T-64 | Wood, Willie | +2 | 2 | -1 | 74 | 74 | |||||
| T-64 | Hulbert, Mike | +2 | 1 | E | 73 | 73 | |||||
| T-64 | Allen, Michael | +2 | 2:55 PM | - | 73 | 73 | |||||
| T-64 | Gallagher Jr., Jim | +2 | 3:20 PM | - | 73 | 73 | |||||
| T-64 | Golding, Philip | +2 | 3:25 PM | - | 73 | 73 | |||||
| T-64 | Henninger, Brian | +2 | 3:15 PM | - | 73 | 73 | |||||
| T-64 | Inman, John | +2 | 2:10 PM | - | 73 | 73 | |||||
| T-64 | Karbowski, Rick | +2 | 3:20 PM | - | 73 | 73 | |||||
| T-64 | Lowery, Steve | +2 | 3:00 PM | - | 73 | 73 | |||||
| T-64 | Magee, Andrew | +2 | 1:40 PM | - | 73 | 73 | |||||
| T-64 | Miles, Michael | +2 | 2:00 PM | - | 73 | 73 | |||||
| T-64 | Pate, Jerry | +2 | 2:30 PM | - | 73 | 73 | |||||
| T-64 | Williams, Christopher | +2 | 10:20 AM | - | 73 | 73 | |||||
| T-82 | Wadkins, Bobby | +3 | 9 | +1 | 73 | 73 | |||||
| T-82 | Bryant, Brad * | +3 | 8 | +1 | 73 | 73 | |||||
| T-82 | Sutter, Tom | +3 | 7 | E | 74 | 74 | |||||
| T-82 | Wolstenholme, Gary | +3 | 6 | E | 74 | 74 | |||||
| T-82 | Mitchell, Mike * | +3 | 5 | +3 | 71 | 71 | |||||
| T-82 | Sluman, Jeff | +3 | 5 | -1 | 75 | 75 | |||||
| T-82 | Berry, Don * | +3 | 3 | +2 | 72 | 72 | |||||
| T-82 | Smyth, Des | +3 | 3 | +1 | 73 | 73 | |||||
| T-82 | Mouland, Mark * | +3 | 2 | +1 | 73 | 73 | |||||
| T-82 | Eger, David | +3 | 1:40 PM | - | 74 | 74 | |||||
| T-82 | Hanefeld, Kirk | +3 | 1:30 PM | - | 74 | 74 | |||||
| T-82 | Mason, James | +3 | 1:50 PM | - | 74 | 74 | |||||
| T-82 | McDougal, Ronald | +3 | 2:40 PM | - | 74 | 74 | |||||
| T-82 | North, Andy | +3 | 2:30 PM | - | 74 | 74 | |||||
| T-82 | Russell, David J. | +3 | 1:50 PM | - | 74 | 74 | |||||
| T-82 | Thorpe, Jim | +3 | 1:35 PM | - | 74 | 74 | |||||
| T-82 | Turner, Greg | +3 | 1:55 PM | - | 74 | 74 | |||||
| T-99 | Hallberg, Gary * | +4 | 7 | +1 | 74 | 74 | |||||
| T-99 | Jacobsen, Peter | +4 | 6 | E | 75 | 75 | |||||
| T-99 | Faxon, Brad | +4 | 5 | +1 | 74 | 74 | |||||
| T-99 | Sutton, Hal | +4 | 4 | +3 | 72 | 72 | |||||
| T-99 | Parker, Steve * | +4 | 2 | E | 75 | 75 | |||||
| T-99 | Britton, Bill | +4 | 3:15 PM | - | 75 | 75 | |||||
| T-99 | Daily, Dal | +4 | 2:35 PM | - | 75 | 75 | |||||
| T-99 | Empey, Jim | +4 | 1:40 PM | - | 75 | 75 | |||||
| T-99 | Hatalsky, Morris | +4 | 3:25 PM | - | 75 | 75 | |||||
| T-99 | Jenkins, Tom | +4 | 2:50 PM | - | 75 | 75 | |||||
| T-99 | Lane, Barry | +4 | 3:05 PM | - | 75 | 75 | |||||
| T-99 | Lin, Chie-Hsiang | +4 | 2:20 PM | - | 75 | 75 | |||||
| T-99 | McEntee, Shawn | +4 | 3:25 PM | - | 75 | 75 | |||||
| T-99 | Peoples, David | +4 | 2:00 PM | - | 75 | 75 | |||||
| T-99 | Ruangkit, Boonchu | +4 | 1:30 PM | - | 75 | 75 | |||||
| T-99 | Rutledge, Jim | +4 | 1:30 PM | - | 75 | 75 | |||||
| T-99 | Schulz, Ted | +4 | 1:45 PM | - | 75 | 75 | |||||
| T-99 | Vucinich, Roy | +4 | 2:05 PM | - | 75 | 75 | |||||
| T-99 | Woodward, Jim | +4 | 2:55 PM | - | 75 | 75 | |||||
| T-99 | Woosnam, Ian | +4 | 2:25 PM | - | 75 | 75 | |||||
| T-119 | Toledo, Esteban | +5 | 7 | +3 | 73 | 73 | |||||
| T-119 | Hoch, Scott * | +5 | 4 | E | 76 | 76 | |||||
| T-119 | Purtzer, Tom * | +5 | 2 | E | 76 | 76 | |||||
| T-119 | Cooper, Carl * | +5 | 1 | +1 | 75 | 75 | |||||
| T-119 | Forsbrand, Anders * | +5 | 1 | E | 76 | 76 | |||||
| T-119 | Tucker, Jerry | +5 | 1 | E | 76 | 76 | |||||
| T-119 | Romero, Eduardo | +5 | 2:45 PM | - | 76 | 76 | |||||
| T-119 | Strange, Curtis | +5 | 2:25 PM | - | 76 | 76 | |||||
| T-119 | Takami, Kazuhiro | +5 | 2:10 PM | - | 76 | 76 | |||||
| T-119 | Thompson, Robert | +5 | 3:10 PM | - | 76 | 76 | |||||
| T-119 | Tway, Bob | +5 | 2:25 PM | - | 76 | 76 | |||||
| T-130 | Anderson, J.C. * | +6 | 7 | +1 | 76 | 76 | |||||
| T-130 | James, Mark | +6 | 3 | +1 | 76 | 76 | |||||
| T-130 | Gilder, Bob | +6 | 3:10 PM | - | 77 | 77 | |||||
| T-130 | Wargo, Tom | +6 | 2:30 PM | - | 77 | 77 | |||||
| T-134 | Blair III, James * | +7 | 8 | +4 | 74 | 74 | |||||
| T-134 | Daley, Joe * | +7 | 5 | +3 | 75 | 75 | |||||
| T-134 | Langer, Bernhard | +7 | 5 | -1 | 79 | 79 | |||||
| T-134 | Skayhan, Ron * | +7 | 4 | +1 | 77 | 77 | |||||
| T-134 | Bolling Jr., Charles | +7 | 2 | +1 | 77 | 77 | |||||
| T-134 | McCallister, Blaine | +7 | 2:20 PM | - | 78 | 78 | |||||
| T-134 | Rinker, Lee | +7 | 1:55 PM | - | 78 | 78 | |||||
| T-134 | Thelen, Tim | +7 | 1:25 PM | - | 78 | 78 | |||||
| T-142 | Beck, Chip | +8 | 7 | +1 | 78 | 78 | |||||
| T-142 | Sweeting, Don | +8 | 7 | +3 | 76 | 76 | |||||
| T-142 | Smith, Stuart * | +8 | 2 | +3 | 76 | 76 | |||||
| T-145 | Lawrence, Mike * | +9 | 8 | +5 | 75 | 75 | |||||
| T-145 | Robison, Gary * | +9 | 6 | +1 | 79 | 79 | |||||
| T-145 | Brooks, Mark | +9 | 3 | E | 80 | 80 | |||||
| T-145 | Baker, Gregory | +9 | 1:50 PM | - | 80 | 80 | |||||
| T-145 | Clampett, Bobby | +9 | 3:20 PM | - | 80 | 80 | |||||
| T-145 | Terasa, Eddie | +9 | 2:20 PM | - | 80 | 80 | |||||
| T-151 | Dodd Jr., Bill | +10 | 3:30 PM | - | 81 | 81 | |||||
| T-151 | Fogt, Brian | +10 | 1:25 PM | - | 81 | 81 | |||||
| 153 | Young, David | +12 | 9 | +6 | 77 | 77 | |||||
| 154 | Salito, Ralph | +15 | 7 | +6 | 80 | 80 | |||||
| T-DNS | Dent, Jim | - | - | - | - | ||||||
| T-DNS | Elkington, Steve | - | - | - | - | ||||||
| T-DNS | Oakley, Peter | - | - | - | - | ||||||
| WD | Huston, John | +7 | - | - | 43 | 43 |
No hay videos ni fotos relacionados
No hay notas relacionadas