Tours y Resultados
Northern Trust Open
Febrero 16 - 19
TERMINADO
Campo(s):
Riviera Country Club - Pacific Palisades, California, United States
* Jugador que comenzó la ronda en el hoyo 10
Riviera Country Club - Pacific Palisades, California, United States
* Jugador que comenzó la ronda en el hoyo 10
| POS. | INFORMACIÓN DEL JUGADOR | TOTAL | HOYO | RON. | R1 | R2 | R3 | R4 | GOLPES | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Haas, Bill | -7 | F | -2 | 72 | 68 | 68 | 69 | 277 | Expand |
| T2 | 1 | Bradley, Keegan | -7 | F | 0 | 71 | 69 | 66 | 71 | 277 | Expand |
| T2 | 1 | Mickelson, Phil | -7 | F | 0 | 66 | 70 | 70 | 71 | 277 | Expand |
| T4 | 42 | Garcia, Sergio * | -5 | F | -7 | 69 | 76 | 70 | 64 | 279 | Expand |
| T4 | 2 | Johnson, Dustin | -5 | F | 0 | 71 | 70 | 67 | 71 | 279 | Expand |
| T4 | 5 | Lyle, Jarrod | -5 | F | -1 | 73 | 65 | 71 | 70 | 279 | Expand |
| T4 | 7 | Walker, Jimmy | -5 | F | -2 | 72 | 66 | 72 | 69 | 279 | Expand |
| T8 | 5 | Byrd, Jonathan | -4 | F | 2 | 68 | 70 | 69 | 73 | 280 | Expand |
| T8 | 6 | Holmes, J.B. | -4 | F | -1 | 67 | 73 | 70 | 70 | 280 | Expand |
| T8 | 6 | Van Pelt, Bo | -4 | F | -1 | 74 | 68 | 68 | 70 | 280 | Expand |
| T11 | 3 | Baddeley, Aaron | -3 | F | 2 | 73 | 69 | 66 | 73 | 281 | Expand |
| T11 | 9 | Furyk, Jim | -3 | F | -1 | 72 | 70 | 69 | 70 | 281 | Expand |
| T13 | 32 | Jacobson, Fredrik * | -2 | F | -4 | 72 | 72 | 71 | 67 | 282 | Expand |
| T13 | 10 | Perez, Pat | -2 | F | 4 | 72 | 65 | 70 | 75 | 282 | Expand |
| T13 | 5 | Rose, Justin | -2 | F | 0 | 70 | 70 | 71 | 71 | 282 | Expand |
| T13 | 3 | Watson, Bubba | -2 | F | 0 | 70 | 69 | 72 | 71 | 282 | Expand |
| T17 | 1 | Johnson, Zach | -1 | F | 1 | 71 | 69 | 71 | 72 | 283 | Expand |
| T17 | 6 | Leishman, Marc | -1 | F | 2 | 70 | 69 | 71 | 73 | 283 | Expand |
| T17 | 12 | Molder, Bryce | -1 | F | 5 | 74 | 67 | 66 | 76 | 283 | Expand |
| T17 | 5 | Moore, Ryan | -1 | F | 3 | 72 | 69 | 68 | 74 | 283 | Expand |
| T17 | 13 | Scott, Adam | -1 | F | -1 | 73 | 71 | 69 | 70 | 283 | Expand |
| T17 | 10 | Snedeker, Brandt | -1 | F | -1 | 75 | 70 | 68 | 70 | 283 | Expand |
| T17 | 28 | Thompson, Michael * | -1 | F | -3 | 72 | 72 | 71 | 68 | 283 | Expand |
| T24 | 16 | Choi, K.J. * | 0 | F | -1 | 69 | 71 | 74 | 70 | 284 | Expand |
| T24 | 3 | Chappell, Kevin | 0 | F | 0 | 73 | 67 | 73 | 71 | 284 | Expand |
| T24 | 2 | Kuchar, Matt | 0 | F | 0 | 69 | 69 | 75 | 71 | 284 | Expand |
| T24 | Mahan, Hunter | 0 | F | 1 | 67 | 75 | 70 | 72 | 284 | Expand | |
| T24 | 3 | Palmer, Ryan | 0 | F | 0 | 76 | 69 | 68 | 71 | 284 | Expand |
| T24 | 14 | Stadler, Kevin | 0 | F | -1 | 71 | 71 | 72 | 70 | 284 | Expand |
| T24 | 4 | Stanley, Kyle | 0 | F | 1 | 74 | 68 | 70 | 72 | 284 | Expand |
| T24 | 6 | Tringale, Cameron | 0 | F | 0 | 70 | 74 | 69 | 71 | 284 | Expand |
| T24 | 4 | Wagner, Johnson | 0 | F | 1 | 73 | 71 | 68 | 72 | 284 | Expand |
| 33 | 11 | Singh, Vijay * | 1 | F | -1 | 74 | 70 | 71 | 70 | 285 | Expand |
| T34 | 4 | Baird, Briny | 2 | F | 2 | 71 | 70 | 72 | 73 | 286 | Expand |
| T34 | 14 | Goosen, Retief | 2 | F | 3 | 73 | 67 | 72 | 74 | 286 | Expand |
| T34 | 14 | Killeen, J. J. | 2 | F | 4 | 71 | 69 | 71 | 75 | 286 | Expand |
| T34 | 3 | Kokrak, Jason | 2 | F | 2 | 76 | 67 | 70 | 73 | 286 | Expand |
| T34 | 8 | Pettersson, Carl * | 2 | F | 1 | 68 | 70 | 76 | 72 | 286 | Expand |
| T34 | 10 | Watney, Nick | 2 | F | 3 | 73 | 70 | 69 | 74 | 286 | Expand |
| T34 | 6 | Wi, Charlie * | 2 | F | 1 | 75 | 69 | 70 | 72 | 286 | Expand |
| T34 | 4 | Yang, Y.E. | 2 | F | 2 | 72 | 72 | 69 | 73 | 286 | Expand |
| T42 | Compton, Erik * | 3 | F | 2 | 73 | 72 | 69 | 73 | 287 | Expand | |
| T42 | 12 | De Jonge, Brendon | 3 | F | 3 | 73 | 69 | 71 | 74 | 287 | Expand |
| T44 | 6 | Delaet, Graham * | 4 | F | 3 | 73 | 68 | 73 | 74 | 288 | Expand |
| T44 | 21 | Harrington, Padraig * | 4 | F | -1 | 74 | 70 | 74 | 70 | 288 | Expand |
| T44 | 13 | Hearn, David * | 4 | F | 0 | 70 | 73 | 74 | 71 | 288 | Expand |
| T44 | 9 | Overton, Jeff * | 4 | F | 1 | 73 | 72 | 71 | 72 | 288 | Expand |
| T44 | Senden, John * | 4 | F | 2 | 73 | 70 | 72 | 73 | 288 | Expand | |
| T49 | 18 | Frazar, Harrison * | 5 | F | -1 | 71 | 74 | 74 | 70 | 289 | Expand |
| T49 | 7 | Gates, Bobby * | 5 | F | 4 | 73 | 72 | 69 | 75 | 289 | Expand |
| T49 | 5 | McNeill, George * | 5 | F | 2 | 76 | 67 | 73 | 73 | 289 | Expand |
| T52 | 7 | Cauley, Bud * | 6 | F | 4 | 74 | 70 | 71 | 75 | 290 | Expand |
| T52 | 5 | Dufner, Jason * | 6 | F | 2 | 72 | 72 | 73 | 73 | 290 | Expand |
| T52 | 21 | Gainey, Tommy | 6 | F | 6 | 70 | 73 | 70 | 77 | 290 | Expand |
| T52 | 32 | Levin, Spencer | 6 | F | 7 | 73 | 66 | 73 | 78 | 290 | Expand |
| T56 | 26 | Donald, Luke | 7 | F | 7 | 70 | 72 | 71 | 78 | 291 | Expand |
| T56 | 1 | Mallinger, John * | 7 | F | 3 | 71 | 71 | 75 | 74 | 291 | Expand |
| T56 | 12 | Streelman, Kevin * | 7 | F | 5 | 74 | 70 | 71 | 76 | 291 | Expand |
| T59 | 7 | Duke, Ken * | 8 | F | 2 | 69 | 72 | 78 | 73 | 292 | Expand |
| T59 | 21 | Els, Ernie * | 8 | F | 7 | 73 | 68 | 73 | 78 | 292 | Expand |
| T59 | 6 | Taylor, Vaughn * | 8 | F | 5 | 72 | 71 | 73 | 76 | 292 | Expand |
| T62 | 4 | Barnes, Ricky * | 9 | F | 3 | 71 | 71 | 77 | 74 | 293 | Expand |
| T62 | 4 | Day, Jason * | 9 | F | 3 | 73 | 71 | 75 | 74 | 293 | Expand |
| T62 | 24 | Fowler, Rickie * | 9 | F | 8 | 75 | 69 | 70 | 79 | 293 | Expand |
| T62 | 5 | Mayfair, Billy * | 9 | F | 5 | 72 | 73 | 72 | 76 | 293 | Expand |
| T62 | 24 | Ogilvie, Joe | 9 | F | 8 | 71 | 71 | 72 | 79 | 293 | Expand |
| T67 | 27 | Cink, Stewart * | 10 | F | 9 | 69 | 71 | 74 | 80 | 294 | Expand |
| T67 | 14 | Beckman, Cameron * | 10 | F | 7 | 70 | 75 | 71 | 78 | 294 | Expand |
| T69 | 3 | Matteson, Troy * | 11 | F | 4 | 68 | 75 | 77 | 75 | 295 | Expand |
| T69 | 12 | Steele, Brendan * | 11 | F | 7 | 69 | 74 | 74 | 78 | 295 | Expand |
| T69 | 8 | Woodland, Gary * | 11 | F | 6 | 73 | 71 | 74 | 77 | 295 | Expand |
| T72 | 1 | Bettencourt, Matt * | 12 | F | 5 | 73 | 70 | 77 | 76 | 296 | Expand |
| T72 | 6 | Ishikawa, Ryo * | 12 | F | 6 | 73 | 70 | 76 | 77 | 296 | Expand |
| T72 | 18 | Kang, Sunghoon * | 12 | F | 9 | 72 | 71 | 73 | 80 | 296 | Expand |
| 75 | 9 | Lunde, Bill * | 13 | F | 7 | 73 | 72 | 74 | 78 | 297 | Expand |
| 76 | Na, Kevin * | 16 | F | 6 | 74 | 71 | 78 | 77 | 300 | Expand |
Videos y fotos
Miguel Ángel Carballo en Diario Golf (Parte 2)
enero 10, 2012
ver mas videos y fotos >


Facebook.com