Tours y Resultados

Crowne Plaza Invitational at Colonial

Mayo 23 - 26
Campo(s):
Colonial Country Club - Ft. Worth, Texas, United States
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
1 Palmer, Ryan * -8 F -8 62 62
2 Rollins, John -7 F -7 63 63
T-3 Delaet, Graham -6 F -6 64 64
T-3 Hearn, David -6 F -6 64 64
T-3 Hoffmann, Morgan -6 F -6 64 64
T-3 Peterson, John * -6 F -6 64 64
T-7 Every, Matt * -5 F -5 65 65
T-7 Gainey, Tommy * -5 F -5 65 65
T-7 Kuchar, Matt * -5 F -5 65 65
T-7 Spieth, Jordan * -5 F -5 65 65
T-7 Summerhays, Daniel -5 F -5 65 65
T-7 Teater, Josh -5 F -5 65 65
T-13 de Jonge, Brendon * -4 F -4 66 66
T-13 Duke, Ken * -4 F -4 66 66
T-13 Ernst, Derek * -4 F -4 66 66
T-13 Flores, Martin -4 F -4 66 66
T-13 Hoffman, Charley * -4 F -4 66 66
T-13 Huh, John * -4 F -4 66 66
T-13 Jacobson, Freddie * -4 F -4 66 66
T-13 Kokrak, Jason -4 F -4 66 66
T-13 Leishman, Marc * -4 F -4 66 66
T-13 Pettersson, Carl -4 F -4 66 66
T-23 Blixt, Jonas -3 F -3 67 67
T-23 Castro, Roberto * -3 F -3 67 67
T-23 Cauley, Bud -3 F -3 67 67
T-23 Chalmers, Greg -3 F -3 67 67
T-23 Clark, Tim * -3 F -3 67 67
T-23 Davis, Brian * -3 F -3 67 67
T-23 Dufner, Jason * -3 F -3 67 67
T-23 Estes, Bob * -3 F -3 67 67
T-23 Kirk, Chris -3 F -3 67 67
T-23 Kohles, Ben -3 F -3 67 67
T-23 Molder, Bryce -3 F -3 67 67
T-23 Overton, Jeff * -3 F -3 67 67
T-23 Stroud, Chris * -3 F -3 67 67
T-23 Stuard, Brian * -3 F -3 67 67
T-23 Thompson, Michael -3 F -3 67 67
T-23 Trahan, D.J. -3 F -3 67 67
T-23 Weekley, Boo -3 F -3 67 67
T-40 Barnes, Ricky -2 F -2 68 68
T-40 Compton, Erik * -2 F -2 68 68
T-40 Corpening, Franklin -2 F -2 68 68
T-40 Flesch, Steve -2 F -2 68 68
T-40 Henry, J.J. * -2 F -2 68 68
T-40 Jobe, Brandt * -2 F -2 68 68
T-40 Merrick, John * -2 F -2 68 68
T-40 Reifers, Kyle -2 F -2 68 68
T-40 Sabbatini, Rory -2 F -2 68 68
T-40 Stenson, Henrik -2 F -2 68 68
T-50 Appleby, Stuart -1 F -1 69 69
T-50 Bae, Sang-Moon * -1 F -1 69 69
T-50 Byrd, Jonathan -1 F -1 69 69
T-50 Campbell, Chad -1 F -1 69 69
T-50 Chappell, Kevin -1 F -1 69 69
T-50 Fowler, Rickie -1 F -1 69 69
T-50 Frost, David * -1 F -1 69 69
T-50 Furyk, Jim * -1 F -1 69 69
T-50 Gates, Bobby -1 F -1 69 69
T-50 Ishikawa, Ryo * -1 F -1 69 69
T-50 Johnson, Zach * -1 F -1 69 69
T-50 Jones, Matt -1 F -1 69 69
T-50 Karlsson, Robert * -1 F -1 69 69
T-50 Mahan, Hunter -1 F -1 69 69
T-50 Noh, Seung-Yul * -1 F -1 69 69
T-50 Norlander, Henrik * -1 F -1 69 69
T-50 Piercy, Scott * -1 F -1 69 69
T-50 Pride, Dicky -1 F -1 69 69
T-50 Stallings, Scott * -1 F -1 69 69
T-50 Stefani, Shawn * -1 F -1 69 69
T-50 Thompson, Nicholas * -1 F -1 69 69
T-50 Wi, Charlie * -1 F -1 69 69
T-72 Allenby, Robert E F E 70 70
T-72 Brown, Scott E F E 70 70
T-72 Cabrera, Angel E F E 70 70
T-72 Hahn, James E F E 70 70
T-72 LaBelle II, Doug * E F E 70 70
T-72 Laird, Martin * E F E 70 70
SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com