Tours y Resultados

Crowne Plaza Invitational at Colonial

Mayo 23 - 26
Campo(s):
Colonial Country Club - Ft. Worth, Texas, United States
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
1 Delaet, Graham * -9 F -3 6467 131
T-2 Spieth, Jordan -8 F -3 6567 132
T-2 Teater, Josh * -8 F -3 6567 132
T-2 Flesch, Steve * -8 15 -6 68 68
T-2 Palmer, Ryan -8 2:28 PM - 62 62
6 Jacobson, Freddie -7 F -3 6667 133
T-7 Duke, Ken -6 F -2 6668 134
T-7 Rollins, John * -6 F +1 6371 134
T-7 Weekley, Boo * -6 F -3 6767 134
T-7 Reavie, Chez * -6 16 -6 70 70
T-7 Hoffmann, Morgan -6 2:50 PM - 64 64
T-12 Davis, Brian -5 F -2 6768 135
T-12 Ernst, Derek -5 F -1 6669 135
T-12 Furyk, Jim -5 F -4 6966 135
T-12 Hicks, Justin * -5 17 -6 71 71
T-12 Stallings, Scott -5 17 -4 69 69
T-12 Peterson, John -5 14 +1 64 64
T-12 Jobe, Brandt -5 13 -3 68 68
T-12 Summerhays, Daniel * -5 1 E 65 65
T-12 Every, Matt -5 1:11 PM - 65 65
T-12 Gainey, Tommy -5 2:06 PM - 65 65
T-12 Kuchar, Matt -5 1:44 PM - 65 65
T-23 Clark, Tim -4 F -1 6769 136
T-23 Lingmerth, David * -4 F -6 7264 136
T-23 Henry, J.J. -4 17 -2 68 68
T-23 Castro, Roberto -4 16 -1 67 67
T-23 Flores, Martin * -4 15 E 66 66
T-23 Wi, Charlie -4 15 -3 69 69
T-23 Reifers, Kyle * -4 13 -2 68 68
T-23 Stroud, Chris -4 1 -1 67 67
T-23 de Jonge, Brendon -4 1:22 PM - 66 66
T-23 Hoffman, Charley -4 2:39 PM - 66 66
T-23 Huh, John -4 1:55 PM - 66 66
T-23 Kokrak, Jason -4 2:39 PM - 66 66
T-23 Leishman, Marc -4 1:55 PM - 66 66
T-23 Pettersson, Carl -4 1:33 PM - 66 66
T-37 Cabrera, Angel * -3 F -3 7067 137
T-37 Mahan, Hunter * -3 F -2 6968 137
T-37 Karlsson, Robert -3 15 -2 69 69
T-37 Blixt, Jonas -3 2:06 PM - 67 67
T-37 Cauley, Bud -3 1:22 PM - 67 67
T-37 Chalmers, Greg -3 2:39 PM - 67 67
T-37 Dufner, Jason -3 1:33 PM - 67 67
T-37 Estes, Bob -3 2:17 PM - 67 67
T-37 Kirk, Chris -3 1:44 PM - 67 67
T-37 Kohles, Ben -3 2:28 PM - 67 67
T-37 Molder, Bryce -3 1:55 PM - 67 67
T-37 Overton, Jeff -3 1:11 PM - 67 67
T-37 Stuard, Brian -3 2:28 PM - 67 67
T-37 Thompson, Michael -3 1:33 PM - 67 67
T-37 Trahan, D.J. -3 1:22 PM - 67 67
T-52 Fowler, Rickie * -2 F -1 6969 138
T-52 Ishikawa, Ryo -2 F -1 6969 138
T-52 Lee, Richard H. -2 F -2 7068 138
T-52 Merrick, John -2 F E 6870 138
T-52 Piercy, Scott -2 F -1 6969 138
T-52 Villegas, Camilo -2 F -2 7068 138
T-52 Compton, Erik -2 1 E 68 68
T-52 Sabbatini, Rory -2 1:55 PM - 68 68
T-52 Stenson, Henrik -2 1:33 PM - 68 68
T-61 Guthrie, Luke * -1 F -2 7168 139
T-61 Taylor, Vaughn * -1 F -2 7168 139
T-61 Tringale, Cameron * -1 F -1 7069 139
T-61 Van Pelt, Bo -1 17 -1 70 70
T-61 Pavin, Corey * -1 16 -2 71 71
T-61 Pride, Dicky * -1 16 E 69 69
T-61 Corpening, Franklin * -1 14 +1 68 68
T-61 Gates, Bobby * -1 14 E 69 69
T-61 LaBelle II, Doug -1 14 -1 70 70
T-61 Appleby, Stuart -1 2:06 PM - 69 69
T-61 Bae, Sang-Moon -1 1:33 PM - 69 69
T-61 Byrd, Jonathan -1 2:17 PM - 69 69
T-61 Campbell, Chad -1 1:22 PM - 69 69
T-61 Chappell, Kevin -1 2:28 PM - 69 69
T-61 Johnson, Zach -1 1:33 PM - 69 69
T-61 Noh, Seung-Yul -1 2:39 PM - 69 69
T-61 Norlander, Henrik -1 2:50 PM - 69 69
T-61 Stefani, Shawn -1 3:01 PM - 69 69
T-79 Schwartzel, Charl * E F E 7070 140
T-79 Beljan, Charlie * E 17 -1 71 71
T-79 Frost, David E 16 +1 69 69
T-79 Barnes, Ricky * E 15 +2 68 68
T-79 Allenby, Robert - 2:17 PM - 70 70
T-79 Brown, Scott - 1:44 PM - 70 70
T-79 Hahn, James - 1:11 PM - 70 70
T-79 Laird, Martin - 1:44 PM - 70 70
T-79 Potter Jr., Ted - 2:17 PM - 70 70
T-79 Reed, Patrick - 2:28 PM - 70 70
T-79 Streelman, Kevin - 1:44 PM - 70 70
T-79 Wittenberg, Casey - 3:01 PM - 70 70
T-91 Wagner, Johnson * +1 17 E 71 71
T-91 Bolli, Justin +1 14 -3 74 74
T-91 List, Luke +1 13 +1 70 70
T-91 English, Harris * +1 1 E 71 71
T-91 Fox, Steven +1 2:50 PM - 71 71
T-91 Herron, Tim +1 1:22 PM - 71 71
T-91 Langley, Scott +1 2:17 PM - 71 71
T-91 Leonard, Justin +1 2:06 PM - 71 71
T-91 Streb, Robert +1 1:11 PM - 71 71
T-91 Watkins, Aaron +1 2:50 PM - 71 71
T-101 Hearn, David * +2 F +8 6478 142
T-101 Owen, Greg * +2 F +1 7171 142
T-101 Toms, David * +2 F -4 7666 142
T-101 Jones, Matt * +2 17 +3 69 69
T-101 Lebrun, Steve * +2 13 -4 76 76
T-101 Crane, Ben +2 2:06 PM - 72 72
T-101 Daly, John +2 2:17 PM - 72 72
T-101 Gay, Brian +2 1:44 PM - 72 72
T-101 Gillis, Tom +2 2:39 PM - 72 72
T-101 Lehman, Tom +2 2:39 PM - 72 72
T-101 Matteson, Troy +2 1:11 PM - 72 72
T-112 Senden, John +3 F E 7370 143
T-112 Ridings, Tag * +3 17 E 73 73
T-112 Knost, Colt +3 15 E 73 73
T-112 Williams, Lee * +3 13 -1 74 74
T-112 Stiles, Darron +3 1:11 PM - 73 73
T-117 Love III, Davis * +4 F -2 7668 144
T-117 O'Hair, Sean * +4 F +2 7272 144
T-117 Stanley, Kyle * +4 17 E 74 74
T-117 Gomez, Fabian +4 16 E 74 74
T-117 Immelman, Trevor +4 16 +1 73 73
T-117 Singh, Vijay +4 1:55 PM - 74 74
T-117 Stadler, Kevin +4 2:28 PM - 74 74
T-124 McGirt, William +5 F +2 7372 145
T-124 Thompson, Nicholas +5 F +6 6976 145
T-124 Cink, Stewart +5 17 +1 74 74
T-124 Clearwater, Keith +5 3:01 PM - 75 75
T-124 Gardiner, Scott +5 2:50 PM - 75 75
T-129 Baddeley, Aaron +7 17 +3 74 74
T-129 Steele, Brendan +7 1:55 PM - 77 77
T-131 Yang, Y.E. * +8 F +6 7276 148
T-131 Moore, Ryan +8 2:06 PM - 78 78
133 Bowditch, Steven +12 2:50 PM - 82 82
T-WD Cantlay, Patrick +8 - - 7531 106
T-WD Lee, D.H. * +12 - - 7661 137
T-WD Perez, Pat +2 - - 29 29
SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com