Tours y Resultados

HP Byron Nelson Championship

Mayo 16 - 19
Campo(s):
TPC Four Seasons-Las Colinas - TPC at Four Seasons - Irving, Texas, United States
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
1 Bradley, Keegan -13 F -2 606960 189
2 Bae, Sang-Moon -12 F -4 666659 191
3 Gillis, Tom -11 F -3 696364 196
4 Piercy, Scott -10 F -4 666866 200
T-5 English, Harris -8 F -2 647068 202
T-5 Huh, John -8 F -1 696465 198
T-5 Schwartzel, Charl -8 F -1 637065 198
T-5 Woodland, Gary -8 F -2 696568 202
9 Green, Nathan -7 F -2 676868 203
T-10 Cabrera, Angel -6 F E 656970 204
T-10 Delaet, Graham -6 F E 676770 204
T-10 Kaymer, Martin -6 F -1 686769 204
T-10 Points, D.A. -6 F -3 696867 204
T-10 Potter Jr., Ted -6 F E 647070 204
T-10 Siem, Marcel -6 F -2 686868 204
T-16 Kelly, Jerry * -5 F -4 697066 205
T-16 Leishman, Marc -5 F -1 667069 205
T-16 Percy, Cameron -5 F -1 686869 205
T-19 Ames, Stephen -4 F +1 676871 206
T-19 Bolli, Justin * -4 F -2 696968 206
T-19 Day, Jason * -4 F -4 726866 206
T-19 Driscoll, James * -4 F -3 677267 206
T-19 Flores, Martin -4 F +1 676871 206
T-19 Hoffman, Charley -4 F E 686870 206
T-19 Hoffmann, Morgan * -4 F -4 697163 203
T-19 Howell III, Charles -4 F E 676970 206
T-19 Lee, D.H. -4 F -1 686969 206
T-19 McGirt, William -4 F -1 686969 206
T-19 Palmer, Ryan -4 F +3 656867 200
T-19 Villegas, Camilo -4 F +1 657071 206
T-19 Walker, Jimmy -4 F E 686870 206
T-32 Appleby, Stuart * -3 F -2 697068 207
T-32 Compton, Erik -3 F +2 726372 207
T-32 Daly, John -3 F E 716670 207
T-32 Dufner, Jason * -3 F -3 707063 203
T-32 Harman, Brian -3 F E 686970 207
T-32 Hicks, Justin * -3 F -2 697068 207
T-32 Ishikawa, Ryo * -3 F -2 716868 207
T-32 Jacobson, Freddie -3 F E 686970 207
T-32 Marino, Steve -3 F E 686970 207
T-32 Ogilvie, Joe -3 F E 686970 207
T-32 Oosthuizen, Louis -3 F E 677070 207
T-32 Reavie, Chez -3 F +1 696771 207
T-44 Bohn, Jason * -2 F -1 716869 208
T-44 Bradley, Michael * -2 F E 687070 208
T-44 Christian, Gary * -2 F E 696970 208
T-44 Claxton, Will * -2 F -1 667369 208
T-44 Norlander, Henrik * -2 F E 716770 208
T-44 Overton, Jeff * -2 F E 687070 208
T-44 Rollins, John * -2 F E 746470 208
T-44 Sabbatini, Rory * -2 F -2 697164 204
T-44 Waldorf, Duffy -2 F +3 686773 208
T-53 Barnes, Ricky * -1 F E 687170 209
T-53 Bettencourt, Matt -1 F +2 736472 209
T-53 Crane, Ben -1 F +3 676973 209
T-53 Fischer, Zack * -1 F +1 736571 209
T-53 Knost, Colt * -1 F +1 687071 209
T-53 Perry, Kenny * -1 F -1 716965 205
T-53 Ridings, Tag * -1 F +1 687071 209
T-53 Svoboda, Andrew * -1 F E 697070 209
T-53 Todd, Brendon -1 F +2 696872 209
T-53 Weir, Mike -1 F +3 686873 209
T-63 Kuchar, Matt * E F +1 697071 210
T-63 Langley, Scott * E F E 716970 210
T-63 Leonard, Justin * E F E 707070 210
T-63 Mathis, David E F +3 706773 210
T-63 Rocha, Alexandre E F +5 676875 210
T-63 Short Jr., Wes * E F +1 687171 210
T-63 Spieth, Jordan E F +3 696873 210
T-70 Beljan, Charlie * +1 F +2 706972 211
T-70 Harrington, Padraig * +1 F +1 707071 211
T-70 Noh, Seung-Yul * +1 F +2 687172 211
73 Campbell, Chad * +2 F +3 677273 212
74 Purdy, Ted * +2 F +2 707072 212
75 Parnevik, Jesper * +2 F +2 707072 212
76 Wi, Charlie * +2 F +2 736772 212
77 Perez, Pat * +3 F +4 706974 213
78 Stuard, Brian * +3 F +3 716973 213
79 Fritsch, Brad * +3 F +3 697169 209
80 Singh, Vijay * +4 F +6 716776 214
81 Herron, Tim * +4 F +4 707074 214
82 Owen, Greg * +4 F +4 707074 214
83 Reed, Patrick * +6 F +6 677376 216
T-CUT Barber, Blayne +5 - - 7372 145
T-CUT Bowditch, Steven +1 - - 7368 141
T-CUT Chalmers, Greg +2 - - 6973 142
T-CUT Constable Jr, Donald +5 - - 7471 145
T-CUT Curtis, Ben +4 - - 6876 144
T-CUT Davis, Brian +1 - - 6972 141
T-CUT DiMarco, Chris +5 - - 7273 145
T-CUT Duke, Ken +2 - - 7072 142
T-CUT Durant, Joe +4 - - 7371 144
T-CUT Every, Matt +1 - - 7170 141
T-CUT Flesch, Steve +3 - - 7766 143
T-CUT Gainey, Tommy +4 - - 7074 144
T-CUT Gangluff, Stephen +2 - - 7270 142
T-CUT Gardiner, Scott +5 - - 6778 145
T-CUT Garrigus, Robert +6 - - 7076 146
T-CUT Gates, Bobby +1 - - 7170 141
T-CUT Gay, Brian +2 - - 7270 142
T-CUT Gomez, Fabian +2 - - 7270 142
T-CUT Gonzales, Andres +6 - - 7076 146
T-CUT Gove, Jeff +3 - - 7370 143
T-CUT Haley II, Paul D. +5 - - 7273 145
T-CUT Henry, J.J. +2 - - 7171 142
T-CUT Herman, Jim +6 - - 7571 146
T-CUT Holland, Charlie +7 - - 7473 147
T-CUT Imada, Ryuji +2 - - 7171 142
T-CUT Immelman, Trevor +3 - - 6875 143
T-CUT Janzen, Lee +4 - - 6876 144
T-CUT Jobe, Brandt +4 - - 7074 144
T-CUT Karlsson, Robert +2 - - 6478 142
T-CUT Knox, Russell +3 - - 7271 143
T-CUT Kohles, Ben +2 - - 7270 142
T-CUT Kuehne, Hank +11 - - 7180 151
T-CUT LaBelle II, Doug +1 - - 7170 141
T-CUT Lebrun, Steve +2 - - 6973 142
T-CUT Letzig, Michael +3 - - 7469 143
T-CUT List, Luke +12 - - 7577 152
T-CUT Lunde, Bill +5 - - 7372 145
T-CUT Maggert, Jeff +1 - - 6873 141
T-CUT Massa, Bobby +12 - - 7577 152
T-CUT Matteson, Troy +2 - - 6874 142
T-CUT Mayfair, Billy +6 - - 7670 146
T-CUT McCarron, Scott +10 - - 7674 150
T-CUT McNeill, George +3 - - 7172 143
T-CUT Meierdierks, Eric +1 - - 7170 141
T-CUT Molder, Bryce +4 - - 7074 144
T-CUT O'Hair, Sean +1 - - 6675 141
T-CUT O'Hern, Nick +2 - - 7171 142
T-CUT Pampling, Rod +3 - - 7271 143
T-CUT Park, Jin +6 - - 7274 146
T-CUT Petrovic, Tim +4 - - 7371 144
T-CUT Presnell, Alistair +1 - - 7071 141
T-CUT Pride, Dicky +2 - - 7171 142
T-CUT Quinney, Jeff +10 - - 7575 150
T-CUT Ricketts, Brian P. +14 - - 7678 154
T-CUT Romero, Andres +1 - - 7170 141
T-CUT Schultz, Jason +3 - - 7271 143
T-CUT Senden, John +4 - - 7173 144
T-CUT Slocum, Heath +1 - - 7170 141
T-CUT Stefani, Shawn +9 - - 7574 149
T-CUT Stiles, Darron +2 - - 7270 142
T-CUT Streb, Robert +1 - - 6873 141
T-CUT Sutherland, Kevin +2 - - 6973 142
T-CUT Taylor, Vaughn +1 - - 6972 141
T-CUT Thompson, Nicholas +2 - - 7072 142
T-CUT Tianlang, Guan +7 - - 7077 147
T-CUT Tomasulo, Peter +1 - - 7071 141
T-CUT Trahan, D.J. +3 - - 7073 143
T-CUT Verplank, Scott +3 - - 7568 143
T-CUT Watkins, Aaron +1 - - 7170 141
T-CUT Weekley, Boo +11 - - 7675 151
T-CUT Williams, Lee +5 - - 6778 145
T-CUT Wittenberg, Casey +1 - - 6774 141
T-CUT Yang, Y.E. +1 - - 6873 141

 

HP Byron Nelson Championship

TPC Four Seasons Las Colinas golf course (Par/Yardas: 70/7.166) fue originalmente diseñado por Jay Morrish con la asistencia de Bryon Nelson y Ben Crenshaw en 1982 y fue rediseñada en 2008.

SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com