Tours y Resultados

Crowne Plaza Invitational at Colonial

Mayo 23 - 26
Campo(s):
Colonial Country Club - Ft. Worth, Texas, United States
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
1 Palmer, Ryan * -8 F -8 62 62
2 Rollins, John -7 F -7 63 63
T-3 Delaet, Graham -6 F -6 64 64
T-3 Hearn, David -6 F -6 64 64
T-3 Hoffmann, Morgan -6 F -6 64 64
T-3 Peterson, John * -6 F -6 64 64
T-7 Every, Matt * -5 F -5 65 65
T-7 Gainey, Tommy * -5 F -5 65 65
T-7 Kuchar, Matt * -5 F -5 65 65
T-7 Spieth, Jordan * -5 F -5 65 65
T-7 Summerhays, Daniel -5 F -5 65 65
T-7 Teater, Josh -5 F -5 65 65
T-13 de Jonge, Brendon * -4 F -4 66 66
T-13 Duke, Ken * -4 F -4 66 66
T-13 Ernst, Derek * -4 F -4 66 66
T-13 Flores, Martin -4 F -4 66 66
T-13 Hoffman, Charley * -4 F -4 66 66
T-13 Huh, John * -4 F -4 66 66
T-13 Jacobson, Freddie * -4 F -4 66 66
T-13 Kokrak, Jason -4 F -4 66 66
T-13 Leishman, Marc * -4 F -4 66 66
T-13 Pettersson, Carl -4 F -4 66 66
T-23 Blixt, Jonas -3 F -3 67 67
T-23 Castro, Roberto * -3 F -3 67 67
T-23 Cauley, Bud -3 F -3 67 67
T-23 Chalmers, Greg -3 F -3 67 67
T-23 Clark, Tim * -3 F -3 67 67
T-23 Davis, Brian * -3 F -3 67 67
T-23 Dufner, Jason * -3 F -3 67 67
T-23 Estes, Bob * -3 F -3 67 67
T-23 Kirk, Chris -3 F -3 67 67
T-23 Kohles, Ben -3 F -3 67 67
T-23 Molder, Bryce -3 F -3 67 67
T-23 Overton, Jeff * -3 F -3 67 67
T-23 Stroud, Chris * -3 F -3 67 67
T-23 Stuard, Brian * -3 F -3 67 67
T-23 Thompson, Michael -3 F -3 67 67
T-23 Trahan, D.J. -3 F -3 67 67
T-23 Weekley, Boo -3 F -3 67 67
T-40 Barnes, Ricky -2 F -2 68 68
T-40 Compton, Erik * -2 F -2 68 68
T-40 Corpening, Franklin -2 F -2 68 68
T-40 Flesch, Steve -2 F -2 68 68
T-40 Henry, J.J. * -2 F -2 68 68
T-40 Jobe, Brandt * -2 F -2 68 68
T-40 Merrick, John * -2 F -2 68 68
T-40 Reifers, Kyle -2 F -2 68 68
T-40 Sabbatini, Rory -2 F -2 68 68
T-40 Stenson, Henrik -2 F -2 68 68
T-50 Appleby, Stuart -1 F -1 69 69
T-50 Bae, Sang-Moon * -1 F -1 69 69
T-50 Byrd, Jonathan -1 F -1 69 69
T-50 Campbell, Chad -1 F -1 69 69
T-50 Chappell, Kevin -1 F -1 69 69
T-50 Fowler, Rickie -1 F -1 69 69
T-50 Frost, David * -1 F -1 69 69
T-50 Furyk, Jim * -1 F -1 69 69
T-50 Gates, Bobby -1 F -1 69 69
T-50 Ishikawa, Ryo * -1 F -1 69 69
T-50 Johnson, Zach * -1 F -1 69 69
T-50 Jones, Matt -1 F -1 69 69
T-50 Karlsson, Robert * -1 F -1 69 69
T-50 Mahan, Hunter -1 F -1 69 69
T-50 Noh, Seung-Yul * -1 F -1 69 69
T-50 Norlander, Henrik * -1 F -1 69 69
T-50 Piercy, Scott * -1 F -1 69 69
T-50 Pride, Dicky -1 F -1 69 69
T-50 Stallings, Scott * -1 F -1 69 69
T-50 Stefani, Shawn * -1 F -1 69 69
T-50 Thompson, Nicholas * -1 F -1 69 69
T-50 Wi, Charlie * -1 F -1 69 69
T-72 Allenby, Robert E F E 70 70
T-72 Brown, Scott E F E 70 70
T-72 Cabrera, Angel E F E 70 70
T-72 Hahn, James E F E 70 70
T-72 LaBelle II, Doug * E F E 70 70
T-72 Laird, Martin * E F E 70 70
T-72 Lee, Richard H. * E F E 70 70
T-72 List, Luke * E F E 70 70
T-72 Potter Jr., Ted E F E 70 70
T-72 Reavie, Chez E F E 70 70
T-72 Reed, Patrick * E F E 70 70
T-72 Schwartzel, Charl E F E 70 70
T-72 Streelman, Kevin * E F E 70 70
T-72 Tringale, Cameron E F E 70 70
T-72 Van Pelt, Bo * E F E 70 70
T-72 Villegas, Camilo * E F E 70 70
T-72 Wittenberg, Casey * E F E 70 70
T-89 Beljan, Charlie +1 F +1 71 71
T-89 English, Harris +1 F +1 71 71
T-89 Fox, Steven +1 F +1 71 71
T-89 Guthrie, Luke +1 F +1 71 71
T-89 Herron, Tim * +1 F +1 71 71
T-89 Hicks, Justin +1 F +1 71 71
T-89 Langley, Scott * +1 F +1 71 71
T-89 Leonard, Justin * +1 F +1 71 71
T-89 Owen, Greg +1 F +1 71 71
T-89 Pavin, Corey +1 F +1 71 71
T-89 Streb, Robert +1 F +1 71 71
T-89 Taylor, Vaughn +1 F +1 71 71
T-89 Wagner, Johnson +1 F +1 71 71
T-89 Watkins, Aaron * +1 F +1 71 71
T-103 Crane, Ben +2 F +2 72 72
T-103 Daly, John * +2 F +2 72 72
T-103 Gay, Brian +2 F +2 72 72
T-103 Gillis, Tom * +2 F +2 72 72
T-103 Lehman, Tom +2 F +2 72 72
T-103 Lingmerth, David +2 F +2 72 72
T-103 Matteson, Troy * +2 F +2 72 72
T-103 O'Hair, Sean +2 F +2 72 72
T-103 Yang, Y.E. +2 F +2 72 72
T-112 Immelman, Trevor * +3 F +3 73 73
T-112 Knost, Colt * +3 F +3 73 73
T-112 McGirt, William * +3 F +3 73 73
T-112 Ridings, Tag +3 F +3 73 73
T-112 Senden, John * +3 F +3 73 73
T-112 Stiles, Darron +3 F +3 73 73
T-118 Baddeley, Aaron * +4 F +4 74 74
T-118 Bolli, Justin * +4 F +4 74 74
T-118 Cink, Stewart * +4 F +4 74 74
T-118 Gomez, Fabian * +4 F +4 74 74
T-118 Singh, Vijay * +4 F +4 74 74
T-118 Stadler, Kevin +4 F +4 74 74
T-118 Stanley, Kyle +4 F +4 74 74
T-118 Williams, Lee +4 F +4 74 74
T-126 Cantlay, Patrick * +5 F +5 75 75
T-126 Clearwater, Keith * +5 F +5 75 75
T-126 Gardiner, Scott * +5 F +5 75 75
T-129 Lebrun, Steve +6 F +6 76 76
T-129 Lee, D.H. +6 F +6 76 76
T-129 Love III, Davis +6 F +6 76 76
T-129 Toms, David +6 F +6 76 76
133 Steele, Brendan +7 F +7 77 77
134 Moore, Ryan * +8 F +8 78 78
135 Bowditch, Steven +12 F +12 82 82
WD Perez, Pat * +2 - - 29 29
SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com