Tours y Resultados

Crowne Plaza Invitational at Colonial

Mayo 23 - 26
Campo(s):
Colonial Country Club - Ft. Worth, Texas, United States
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
1 Kuchar, Matt -11 2 -1 6565 130
2 Spieth, Jordan -10 2 -2 6567 132
T-3 Delaet, Graham -9 2 E 6467 131
T-3 Flesch, Steve -9 2 -1 6864 132
T-5 Blixt, Jonas -8 8 -3 6768 135
T-5 Every, Matt -8 4 -2 6569 134
T-5 Kirk, Chris -8 3 -1 6766 133
T-5 Jacobson, Freddie -8 2 -1 6667 133
T-5 Teater, Josh -8 2 E 6567 132
T-10 Flores, Martin -7 9 -3 6670 136
T-10 Clark, Tim -7 8 -3 6769 136
T-10 Leishman, Marc -7 5 -1 6668 134
T-10 Johnson, Zach -7 4 -1 6965 134
T-10 Stallings, Scott -7 4 -1 6965 134
T-10 Stroud, Chris -7 3 E 6766 133
T-10 Weekley, Boo -7 3 -1 6767 134
T-17 Cabrera, Angel * -6 10 -3 7067 137
T-17 Cauley, Bud -6 10 -2 6769 136
T-17 Mahan, Hunter * -6 10 -3 6968 137
T-17 Potter Jr., Ted -6 10 -2 7066 136
T-17 Stuard, Brian * -6 9 -3 6770 137
T-17 Estes, Bob -6 8 -1 6768 135
T-17 Kohles, Ben -6 6 E 6767 134
T-17 Huh, John -6 5 E 6668 134
T-17 Palmer, Ryan -6 5 E 6272 134
T-17 Duke, Ken -6 4 E 6668 134
T-17 Reavie, Chez -6 4 E 7064 134
T-17 Rollins, John -6 4 E 6371 134
T-29 de Jonge, Brendon -5 10 -1 6670 136
T-29 Gainey, Tommy * -5 9 -2 6572 137
T-29 Henry, J.J. -5 9 -1 6868 136
T-29 Peterson, John -5 8 E 6471 135
T-29 Furyk, Jim -5 7 E 6966 135
T-29 Castro, Roberto -5 6 E 6768 135
T-35 Hoffman, Charley -4 10 E 6670 136
T-35 Karlsson, Robert * -4 10 -1 6968 137
T-35 Overton, Jeff -4 10 E 6769 136
T-35 Kokrak, Jason * -4 9 -1 6671 137
T-35 Villegas, Camilo * -4 9 -2 7068 138
T-35 Summerhays, Daniel * -4 6 -2 6573 138
T-41 Molder, Bryce * -3 9 E 6770 137
T-41 Reifers, Kyle * -3 9 E 6869 137
T-41 Trahan, D.J. * -3 9 E 6770 137
T-41 Lee, Richard H. * -3 8 -1 7068 138
T-41 Wi, Charlie -3 8 +2 6966 135
T-41 Noh, Seung-Yul * -3 5 -1 6969 138
T-47 Lingmerth, David -2 9 +2 7264 136
T-47 Pettersson, Carl -2 7 +3 6669 135
T-47 Van Pelt, Bo * -2 7 E 7068 138
T-47 Corpening, Franklin * -2 6 E 6870 138
T-47 Davis, Brian -2 6 +3 6768 135
T-47 Ernst, Derek -2 6 +3 6669 135
T-47 Dufner, Jason * -2 5 E 6771 138
T-47 Gates, Bobby * -2 4 -1 6970 139
T-47 Pride, Dicky * -2 4 -1 6970 139
T-47 Tringale, Cameron * -2 4 -1 7069 139
T-47 Chappell, Kevin * -2 2 -1 6970 139
T-47 Chalmers, Greg * -2 1 -1 6772 139
T-59 Hoffmann, Morgan * -1 9 +2 6473 137
T-59 Jobe, Brandt -1 9 +3 6868 136
T-59 Fowler, Rickie * -1 8 +1 6969 138
T-59 Merrick, John * -1 7 +1 6870 138
T-59 Hicks, Justin -1 6 +4 7164 135
T-59 Stenson, Henrik * -1 5 +1 6870 138
T-59 Taylor, Vaughn * -1 4 E 7168 139
T-59 Bae, Sang-Moon * -1 3 E 6970 139
T-59 Thompson, Michael * -1 3 E 6772 139
T-59 Norlander, Henrik * -1 2 E 6970 139
T-59 Reed, Patrick * -1 2 E 7069 139
T-59 Stefani, Shawn * -1 1 E 6970 139
T-71 Ishikawa, Ryo * E 8 +2 6969 138
T-71 Piercy, Scott * E 7 +2 6969 138
T-71 Frost, David * E 4 +1 6970 139
T-71 Compton, Erik * E 3 +1 6871 139
T-71 Laird, Martin * E 2 +1 7069 139
T-76 Appleby, Stuart * +1 9 +4 6968 137
T-76 Herron, Tim * +1 6 +3 7167 138
T-76 Guthrie, Luke * +1 4 +2 7168 139
T-CUT Allenby, Robert +1 - - 7071 141
T-CUT Baddeley, Aaron +7 - - 7473 147
T-CUT Barnes, Ricky +1 - - 6873 141
T-CUT Beljan, Charlie - - - 7169 140
T-CUT Bolli, Justin +1 - - 7467 141
T-CUT Bowditch, Steven +12 - - 8270 152
T-CUT Brown, Scott +2 - - 7072 142
T-CUT Byrd, Jonathan +2 - - 6973 142
T-CUT Campbell, Chad - - - 6971 140
T-CUT Cink, Stewart +4 - - 7470 144
T-CUT Clearwater, Keith +15 - - 7580 155
T-CUT Crane, Ben - - - 7268 140
T-CUT English, Harris +4 - - 7173 144
T-CUT Fox, Steven - - - 7169 140
T-CUT Gardiner, Scott +14 - - 7579 154
T-CUT Gillis, Tom +8 - - 7276 148
T-CUT Gomez, Fabian +3 - - 7469 143
T-CUT Hahn, James - - - 7070 140
T-CUT Hearn, David +2 - - 6478 142
T-CUT Immelman, Trevor +3 - - 7370 143
T-CUT Jones, Matt +2 - - 6973 142
T-CUT Knost, Colt +7 - - 7374 147
T-CUT LaBelle II, Doug - - - 7070 140
T-CUT Langley, Scott +4 - - 7173 144
T-CUT Lebrun, Steve +2 - - 7666 142
T-CUT Lehman, Tom - - - 7268 140
T-CUT Leonard, Justin +1 - - 7170 141
T-CUT List, Luke +5 - - 7075 145
T-CUT Love III, Davis +4 - - 7668 144
T-CUT Matteson, Troy +4 - - 7272 144
T-CUT McGirt, William +5 - - 7372 145
T-CUT Moore, Ryan +7 - - 7869 147
T-CUT O'Hair, Sean +4 - - 7272 144
T-CUT Owen, Greg +2 - - 7171 142
T-CUT Pavin, Corey - - - 7169 140
T-CUT Ridings, Tag +6 - - 7373 146
T-CUT Sabbatini, Rory - - - 6872 140
T-CUT Schwartzel, Charl - - - 7070 140
T-CUT Senden, John +3 - - 7370 143
T-CUT Singh, Vijay +2 - - 7468 142
T-CUT Stadler, Kevin +10 - - 7476 150
T-CUT Stanley, Kyle +4 - - 7470 144
T-CUT Steele, Brendan +9 - - 7772 149
T-CUT Stiles, Darron +2 - - 7369 142
T-CUT Streb, Robert +3 - - 7172 143
T-CUT Streelman, Kevin - - - 7070 140
T-CUT Thompson, Nicholas +5 - - 6976 145
T-CUT Toms, David +2 - - 7666 142
T-CUT Wagner, Johnson - - - 7169 140
T-CUT Watkins, Aaron +5 - - 7174 145
T-CUT Williams, Lee +5 - - 7471 145
T-CUT Wittenberg, Casey +3 - - 7073 143
T-CUT Yang, Y.E. +8 - - 7276 148
T-WD Cantlay, Patrick +8 - - 7531 106
T-WD Daly, John +3 - - 7252 124
T-WD Gay, Brian +4 - - 7261 133
T-WD Lee, D.H. +12 - - 7661 137
T-WD Perez, Pat +2 - - 29 29
SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com