Tours y Resultados

Crowne Plaza Invitational at Colonial

Mayo 23 - 26
Campo(s):
Colonial Country Club - Ft. Worth, Texas, United States
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
1 Kuchar, Matt -10 F -5 6565 130
2 Delaet, Graham * -9 F -3 6467 131
T-3 Flesch, Steve * -8 F -6 6864 132
T-3 Spieth, Jordan -8 F -3 6567 132
T-3 Teater, Josh * -8 F -3 6567 132
T-6 Jacobson, Freddie -7 F -3 6667 133
T-6 Kirk, Chris * -7 F -4 6766 133
T-6 Stroud, Chris -7 F -4 6766 133
T-9 Duke, Ken -6 F -2 6668 134
T-9 Every, Matt -6 F -1 6569 134
T-9 Huh, John -6 F -2 6668 134
T-9 Johnson, Zach -6 F -5 6965 134
T-9 Kohles, Ben * -6 F -3 6767 134
T-9 Leishman, Marc -6 F -2 6668 134
T-9 Palmer, Ryan -6 F +2 6272 134
T-9 Reavie, Chez * -6 F -6 7064 134
T-9 Rollins, John * -6 F +1 6371 134
T-9 Stallings, Scott -6 F -5 6965 134
T-9 Weekley, Boo * -6 F -3 6767 134
T-20 Blixt, Jonas * -5 F -2 6768 135
T-20 Castro, Roberto -5 F -2 6768 135
T-20 Davis, Brian -5 F -2 6768 135
T-20 Ernst, Derek -5 F -1 6669 135
T-20 Estes, Bob -5 F -2 6768 135
T-20 Furyk, Jim -5 F -4 6966 135
T-20 Hicks, Justin * -5 F -6 7164 135
T-20 Peterson, John -5 F +1 6471 135
T-20 Pettersson, Carl * -5 F -1 6669 135
T-20 Wi, Charlie -5 F -4 6966 135
T-30 Cauley, Bud * -4 F -1 6769 136
T-30 Clark, Tim -4 F -1 6769 136
T-30 de Jonge, Brendon -4 F E 6670 136
T-30 Flores, Martin * -4 F E 6670 136
T-30 Henry, J.J. -4 F -2 6868 136
T-30 Hoffman, Charley -4 F E 6670 136
T-30 Jobe, Brandt -4 F -2 6868 136
T-30 Lingmerth, David * -4 F -6 7264 136
T-30 Overton, Jeff -4 F -1 6769 136
T-30 Potter Jr., Ted * -4 F -4 7066 136
T-40 Appleby, Stuart * -3 F -2 6968 137
T-40 Cabrera, Angel * -3 F -3 7067 137
T-40 Gainey, Tommy -3 F +2 6572 137
T-40 Karlsson, Robert -3 F -2 6968 137
T-40 Mahan, Hunter * -3 F -2 6968 137
T-40 Molder, Bryce * -3 F E 6770 137
T-40 Reifers, Kyle * -3 F -1 6869 137
T-40 Stuard, Brian -3 F E 6770 137
T-40 Trahan, D.J. * -3 F E 6770 137
T-40 Hoffmann, Morgan * -3 17 +3 64 64
T-40 Kokrak, Jason * -3 17 +1 66 66
T-51 Corpening, Franklin * -2 F E 6870 138
T-51 Dufner, Jason -2 F +1 6771 138
T-51 Fowler, Rickie * -2 F -1 6969 138
T-51 Herron, Tim -2 F -3 7167 138
T-51 Ishikawa, Ryo -2 F -1 6969 138
T-51 Lee, Richard H. -2 F -2 7068 138
T-51 Merrick, John -2 F E 6870 138
T-51 Noh, Seung-Yul -2 F -1 6969 138
T-51 Piercy, Scott -2 F -1 6969 138
T-51 Stenson, Henrik * -2 F E 6870 138
T-51 Summerhays, Daniel * -2 F +3 6573 138
T-51 Van Pelt, Bo -2 F -2 7068 138
T-51 Villegas, Camilo -2 F -2 7068 138
T-64 Bae, Sang-Moon -1 F E 6970 139
T-64 Chappell, Kevin * -1 F E 6970 139
T-64 Compton, Erik -1 F +1 6871 139
T-64 Frost, David -1 F E 6970 139
T-64 Gates, Bobby * -1 F E 6970 139
T-64 Guthrie, Luke * -1 F -2 7168 139
T-64 Laird, Martin -1 F -1 7069 139
T-64 Norlander, Henrik -1 F E 6970 139
T-64 Pride, Dicky * -1 F E 6970 139
T-64 Reed, Patrick -1 F -1 7069 139
T-64 Taylor, Vaughn * -1 F -2 7168 139
T-64 Thompson, Michael * -1 F +2 6772 139
T-64 Tringale, Cameron * -1 F -1 7069 139
T-64 Chalmers, Greg * -1 17 +2 67 67
T-64 Stefani, Shawn -1 17 E 69 69
T-79 Beljan, Charlie * E F -1 7169 140
T-79 Campbell, Chad * E F +1 6971 140
T-79 Crane, Ben * E F -2 7268 140
T-79 Hahn, James * E F E 7070 140
T-79 LaBelle II, Doug E F E 7070 140
T-79 Lehman, Tom * E F -2 7268 140
T-79 Pavin, Corey * E F -1 7169 140
T-79 Sabbatini, Rory * E F +2 6872 140
T-79 Schwartzel, Charl * E F E 7070 140
T-79 Streelman, Kevin E F E 7070 140
T-79 Wagner, Johnson * E F -1 7169 140
T-79 Fox, Steven * E 17 -1 71 71
T-91 Allenby, Robert * +1 F +1 7071 141
T-91 Barnes, Ricky * +1 F +3 6873 141
T-91 Bolli, Justin +1 F -3 7467 141
T-91 Leonard, Justin +1 F E 7170 141
T-95 Brown, Scott * +2 F +2 7072 142
T-95 Byrd, Jonathan * +2 F +3 6973 142
T-95 Hearn, David * +2 F +8 6478 142
T-95 Jones, Matt * +2 F +3 6973 142
T-95 Lebrun, Steve * +2 F -4 7666 142
T-95 Owen, Greg * +2 F +1 7171 142
T-95 Singh, Vijay +2 F -2 7468 142
T-95 Stiles, Darron * +2 F -1 7369 142
T-95 Toms, David * +2 F -4 7666 142
T-104 Gomez, Fabian +3 F -1 7469 143
T-104 Immelman, Trevor +3 F E 7370 143
T-104 Senden, John +3 F E 7370 143
T-104 Streb, Robert * +3 F +2 7172 143
T-104 Wittenberg, Casey +3 17 +3 70 70
T-109 Cink, Stewart +4 F E 7470 144
T-109 English, Harris * +4 F +3 7173 144
T-109 Langley, Scott +4 F +3 7173 144
T-109 Love III, Davis * +4 F -2 7668 144
T-109 Matteson, Troy +4 F +2 7272 144
T-109 O'Hair, Sean * +4 F +2 7272 144
T-109 Stanley, Kyle * +4 F E 7470 144
T-116 List, Luke +5 F +5 7075 145
T-116 McGirt, William +5 F +2 7372 145
T-116 Thompson, Nicholas +5 F +6 6976 145
T-116 Watkins, Aaron +5 F +4 7174 145
T-116 Williams, Lee * +5 F +1 7471 145
121 Ridings, Tag * +6 F +3 7373 146
T-122 Baddeley, Aaron +7 F +3 7473 147
T-122 Knost, Colt +7 F +4 7374 147
T-122 Moore, Ryan +7 F -1 7869 147
T-125 Gillis, Tom +8 F +6 7276 148
T-125 Yang, Y.E. * +8 F +6 7276 148
127 Steele, Brendan * +9 F +2 7772 149
128 Stadler, Kevin * +10 F +6 7476 150
129 Bowditch, Steven * +12 17 E 82 82
130 Gardiner, Scott +14 F +9 7579 154
131 Clearwater, Keith +15 17 +10 75 75
T-WD Cantlay, Patrick +8 - - 7531 106
T-WD Daly, John +3 - - 7252 124
T-WD Gay, Brian * +4 - - 7261 133
T-WD Lee, D.H. * +12 - - 7661 137
T-WD Perez, Pat +2 - - 29 29
SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com