Prev Next

Tours y Resultados

Crowne Plaza Invitational at Colonial

Mayo 23 - 26
Campo(s):
Colonial Country Club - Ft. Worth, Texas, United States
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
1 Palmer, Ryan -8 2:28 PM - 62 62
T-2 Delaet, Graham * -6 4 E 64 64
T-2 Rollins, John * -6 4 +1 63 63
T-2 Teater, Josh * -6 4 -1 65 65
T-2 Spieth, Jordan -6 3 -1 65 65
T-2 Hoffmann, Morgan -6 2:50 PM - 64 64
T-2 Peterson, John -6 9:39 AM - 64 64
T-8 Weekley, Boo * -5 4 -2 67 67
T-8 Jacobson, Freddie -5 1 -1 66 66
T-8 Every, Matt -5 1:11 PM - 65 65
T-8 Gainey, Tommy -5 2:06 PM - 65 65
T-8 Kuchar, Matt -5 1:44 PM - 65 65
T-8 Summerhays, Daniel -5 1:00 PM - 65 65
T-14 Davis, Brian -4 4 -1 67 67
T-14 Duke, Ken -4 2 E 66 66
T-14 Ernst, Derek -4 2 E 66 66
T-14 de Jonge, Brendon -4 1:22 PM - 66 66
T-14 Flores, Martin -4 9:39 AM - 66 66
T-14 Hoffman, Charley -4 2:39 PM - 66 66
T-14 Huh, John -4 1:55 PM - 66 66
T-14 Kokrak, Jason -4 2:39 PM - 66 66
T-14 Leishman, Marc -4 1:55 PM - 66 66
T-14 Pettersson, Carl -4 1:33 PM - 66 66
T-24 Clark, Tim -3 2 E 67 67
T-24 Furyk, Jim -3 2 -2 69 69
T-24 Blixt, Jonas -3 2:06 PM - 67 67
T-24 Castro, Roberto -3 9:17 AM - 67 67
T-24 Cauley, Bud -3 1:22 PM - 67 67
T-24 Chalmers, Greg -3 2:39 PM - 67 67
T-24 Dufner, Jason -3 1:33 PM - 67 67
T-24 Estes, Bob -3 2:17 PM - 67 67
T-24 Kirk, Chris -3 1:44 PM - 67 67
T-24 Kohles, Ben -3 2:28 PM - 67 67
T-24 Molder, Bryce -3 1:55 PM - 67 67
T-24 Overton, Jeff -3 1:11 PM - 67 67
T-24 Stroud, Chris -3 1:00 PM - 67 67
T-24 Stuard, Brian -3 2:28 PM - 67 67
T-24 Thompson, Michael -3 1:33 PM - 67 67
T-24 Trahan, D.J. -3 1:22 PM - 67 67
T-40 Hearn, David * -2 4 +4 64 64
T-40 Ishikawa, Ryo -2 4 -1 69 69
T-40 Fowler, Rickie * -2 2 -1 69 69
T-40 Mahan, Hunter * -2 1 -1 69 69
T-40 Merrick, John -2 1 E 68 68
T-40 Barnes, Ricky -2 9:39 AM - 68 68
T-40 Compton, Erik -2 1:00 PM - 68 68
T-40 Corpening, Franklin -2 9:50 AM - 68 68
T-40 Flesch, Steve -2 9:39 AM - 68 68
T-40 Henry, J.J. -2 8:55 AM - 68 68
T-40 Jobe, Brandt -2 9:50 AM - 68 68
T-40 Reifers, Kyle -2 10:01 AM - 68 68
T-40 Sabbatini, Rory -2 1:55 PM - 68 68
T-40 Stenson, Henrik -2 1:33 PM - 68 68
T-54 Tringale, Cameron * -1 4 -1 70 70
T-54 Villegas, Camilo -1 4 -1 70 70
T-54 Taylor, Vaughn * -1 3 -2 71 71
T-54 Schwartzel, Charl * -1 2 -1 70 70
T-54 Piercy, Scott -1 1 E 69 69
T-54 Stallings, Scott -1 1 E 69 69
T-54 Appleby, Stuart -1 2:06 PM - 69 69
T-54 Bae, Sang-Moon -1 1:33 PM - 69 69
T-54 Byrd, Jonathan -1 2:17 PM - 69 69
T-54 Campbell, Chad -1 1:22 PM - 69 69
T-54 Chappell, Kevin -1 2:28 PM - 69 69
T-54 Frost, David -1 9:17 AM - 69 69
T-54 Gates, Bobby -1 9:50 AM - 69 69
T-54 Johnson, Zach -1 1:33 PM - 69 69
T-54 Jones, Matt -1 9:17 AM - 69 69
T-54 Karlsson, Robert -1 9:28 AM - 69 69
T-54 Noh, Seung-Yul -1 2:39 PM - 69 69
T-54 Norlander, Henrik -1 2:50 PM - 69 69
T-54 Pride, Dicky -1 9:28 AM - 69 69
T-54 Stefani, Shawn -1 3:01 PM - 69 69
T-54 Wi, Charlie -1 9:28 AM - 69 69
T-75 Lee, Richard H. E 4 E 70 70
T-75 Guthrie, Luke * E 3 -1 71 71
T-75 Owen, Greg * E 3 -1 71 71
T-75 Cabrera, Angel * E 1 E 70 70
T-75 Allenby, Robert - 2:17 PM - 70 70
T-75 Brown, Scott - 1:44 PM - 70 70
T-75 Hahn, James - 1:11 PM - 70 70
T-75 LaBelle II, Doug - 9:39 AM - 70 70
T-75 Laird, Martin - 1:44 PM - 70 70
T-75 List, Luke - 9:50 AM - 70 70
T-75 Potter Jr., Ted - 2:17 PM - 70 70
T-75 Reavie, Chez - 9:28 AM - 70 70
T-75 Reed, Patrick - 2:28 PM - 70 70
T-75 Streelman, Kevin - 1:44 PM - 70 70
T-75 Van Pelt, Bo - 9:06 AM - 70 70
T-75 Wittenberg, Casey - 3:01 PM - 70 70
T-91 Thompson, Nicholas +1 3 +2 69 69
T-91 Beljan, Charlie +1 9:06 AM - 71 71
T-91 English, Harris +1 1:00 PM - 71 71
T-91 Fox, Steven +1 2:50 PM - 71 71
T-91 Herron, Tim +1 1:22 PM - 71 71
T-91 Hicks, Justin +1 9:17 AM - 71 71
T-91 Langley, Scott +1 2:17 PM - 71 71
T-91 Leonard, Justin +1 2:06 PM - 71 71
T-91 Pavin, Corey +1 9:28 AM - 71 71
T-91 Streb, Robert +1 1:11 PM - 71 71
T-91 Wagner, Johnson +1 9:06 AM - 71 71
T-91 Watkins, Aaron +1 2:50 PM - 71 71
T-103 McGirt, William +2 4 -1 73 73
T-103 Lingmerth, David * +2 1 E 72 72
T-103 O'Hair, Sean * +2 1 E 72 72
T-103 Yang, Y.E. * +2 1 E 72 72
T-103 Crane, Ben +2 2:06 PM - 72 72
T-103 Daly, John +2 2:17 PM - 72 72
T-103 Gay, Brian +2 1:44 PM - 72 72
T-103 Gillis, Tom +2 2:39 PM - 72 72
T-103 Lehman, Tom +2 2:39 PM - 72 72
T-103 Matteson, Troy +2 1:11 PM - 72 72
T-113 Senden, John +3 3 E 73 73
T-113 Baddeley, Aaron +3 1 -1 74 74
T-113 Immelman, Trevor +3 9:06 AM - 73 73
T-113 Knost, Colt +3 9:28 AM - 73 73
T-113 Ridings, Tag +3 9:17 AM - 73 73
T-113 Stiles, Darron +3 1:11 PM - 73 73
T-119 Bolli, Justin +4 9:39 AM - 74 74
T-119 Cink, Stewart +4 9:06 AM - 74 74
T-119 Gomez, Fabian +4 9:17 AM - 74 74
T-119 Singh, Vijay +4 1:55 PM - 74 74
T-119 Stadler, Kevin +4 2:28 PM - 74 74
T-119 Stanley, Kyle +4 9:06 AM - 74 74
T-119 Williams, Lee +4 10:01 AM - 74 74
T-126 Love III, Davis * +5 2 -1 76 76
T-126 Toms, David * +5 1 -1 76 76
T-126 Cantlay, Patrick +5 9:50 AM - 75 75
T-126 Clearwater, Keith +5 3:01 PM - 75 75
T-126 Gardiner, Scott +5 2:50 PM - 75 75
T-131 Lebrun, Steve +6 10:01 AM - 76 76
T-131 Lee, D.H. +6 9:50 AM - 76 76
133 Steele, Brendan +7 1:55 PM - 77 77
134 Moore, Ryan +8 2:06 PM - 78 78
135 Bowditch, Steven +12 2:50 PM - 82 82
WD Perez, Pat +2 - - 29 29
SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com