Prev Next

Tours y Resultados

HP Byron Nelson Championship

Mayo 16 - 19
Campo(s):
TPC Four Seasons-Las Colinas - TPC at Four Seasons - Irving, Texas, United States
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
1 Bradley, Keegan -11 12:40 PM - 6069 129
T-2 Bae, Sang-Moon * -8 12:40 PM - 6666 132
T-2 Gillis, Tom * -8 12:40 PM - 6963 132
T-4 Huh, John -7 12:30 PM - 6964 133
T-4 Palmer, Ryan -7 12:30 PM - 6568 133
T-4 Schwartzel, Charl -7 12:30 PM - 6370 133
T-7 Cabrera, Angel -6 12:20 PM - 6569 134
T-7 Delaet, Graham * -6 12:20 PM - 6767 134
T-7 English, Harris -6 12:10 PM - 6470 134
T-7 Piercy, Scott * -6 12:10 PM - 6668 134
T-7 Potter Jr., Ted * -6 12:20 PM - 6470 134
T-7 Woodland, Gary * -6 12:10 PM - 6965 134
T-13 Ames, Stephen -5 12:00 PM - 6768 135
T-13 Compton, Erik * -5 12:00 PM - 7263 135
T-13 Flores, Martin * -5 11:50 AM - 6768 135
T-13 Green, Nathan * -5 12:00 PM - 6768 135
T-13 Kaymer, Martin -5 11:50 AM - 6867 135
T-13 Rocha, Alexandre -5 11:40 AM - 6768 135
T-13 Villegas, Camilo * -5 11:50 AM - 6570 135
T-13 Waldorf, Duffy * -5 11:40 AM - 6867 135
T-21 Crane, Ben -4 11:30 AM - 6769 136
T-21 Hoffman, Charley * -4 11:40 AM - 6868 136
T-21 Howell III, Charles * -4 11:10 AM - 6769 136
T-21 Leishman, Marc * -4 11:30 AM - 6670 136
T-21 Percy, Cameron -4 11:10 AM - 6868 136
T-21 Reavie, Chez * -4 11:20 AM - 6967 136
T-21 Siem, Marcel -4 11:20 AM - 6868 136
T-21 Walker, Jimmy -4 11:20 AM - 6868 136
T-21 Weir, Mike * -4 11:30 AM - 6868 136
T-30 Bettencourt, Matt * -3 10:40 AM - 7364 137
T-30 Daly, John -3 10:40 AM - 7166 137
T-30 Harman, Brian -3 11:00 AM - 6869 137
T-30 Jacobson, Freddie * -3 10:40 AM - 6869 137
T-30 Lee, D.H. * -3 10:30 AM - 6869 137
T-30 Marino, Steve -3 10:50 AM - 6869 137
T-30 Mathis, David -3 10:30 AM - 7067 137
T-30 McGirt, William * -3 10:50 AM - 6869 137
T-30 Ogilvie, Joe * -3 11:10 AM - 6869 137
T-30 Oosthuizen, Louis * -3 11:00 AM - 6770 137
T-30 Points, D.A. * -3 11:00 AM - 6968 137
T-30 Spieth, Jordan * -3 10:50 AM - 6968 137
T-30 Todd, Brendon -3 10:30 AM - 6968 137
T-43 Bolli, Justin * -2 10:40 AM - 6969 138
T-43 Bradley, Michael * -2 10:30 AM - 6870 138
T-43 Christian, Gary * -2 10:50 AM - 6969 138
T-43 Fischer, Zack * -2 10:50 AM - 7365 138
T-43 Knost, Colt -2 10:50 AM - 6870 138
T-43 Norlander, Henrik * -2 11:00 AM - 7167 138
T-43 Overton, Jeff * -2 10:30 AM - 6870 138
T-43 Ridings, Tag -2 10:30 AM - 6870 138
T-43 Rollins, John -2 10:40 AM - 7464 138
T-43 Singh, Vijay * -2 10:40 AM - 7167 138
T-53 Appleby, Stuart -1 11:30 AM - 6970 139
T-53 Barnes, Ricky -1 11:00 AM - 6871 139
T-53 Beljan, Charlie * -1 11:30 AM - 7069 139
T-53 Bohn, Jason -1 11:40 AM - 7168 139
T-53 Campbell, Chad -1 11:10 AM - 6772 139
T-53 Claxton, Will -1 11:20 AM - 6673 139
T-53 Driscoll, James * -1 11:40 AM - 6772 139
T-53 Hicks, Justin * -1 11:20 AM - 6970 139
T-53 Ishikawa, Ryo * -1 11:10 AM - 7168 139
T-53 Kelly, Jerry -1 11:00 AM - 6970 139
T-53 Kuchar, Matt -1 11:30 AM - 6970 139
T-53 Noh, Seung-Yul * -1 11:40 AM - 6871 139
T-53 Perez, Pat -1 11:50 AM - 7069 139
T-53 Short Jr., Wes * -1 11:10 AM - 6871 139
T-53 Svoboda, Andrew * -1 11:20 AM - 6970 139
T-68 Day, Jason * - 11:50 AM - 7268 140
T-68 Dufner, Jason - 12:30 PM - 7070 140
T-68 Fritsch, Brad * - 12:40 PM - 6971 140
T-68 Harrington, Padraig * - 12:00 PM - 7070 140
T-68 Herron, Tim * - 11:50 AM - 7070 140
T-68 Hoffmann, Morgan - 12:40 PM - 6971 140
T-68 Langley, Scott * - 12:20 PM - 7169 140
T-68 Leonard, Justin * - 12:00 PM - 7070 140
T-68 Owen, Greg * - 12:10 PM - 7070 140
T-68 Parnevik, Jesper - 12:10 PM - 7070 140
T-68 Perry, Kenny * - 12:30 PM - 7169 140
T-68 Purdy, Ted - 12:10 PM - 7070 140
T-68 Reed, Patrick - 12:00 PM - 6773 140
T-68 Sabbatini, Rory * - 12:30 PM - 6971 140
T-68 Stuard, Brian * - 12:20 PM - 7169 140
T-68 Wi, Charlie - 12:20 PM - 7367 140
T-CUT Barber, Blayne +5 - - 7372 145
T-CUT Bowditch, Steven * +1 - - 7368 141
T-CUT Chalmers, Greg +2 - - 6973 142
T-CUT Constable Jr, Donald * +5 - - 7471 145
T-CUT Curtis, Ben * +4 - - 6876 144
T-CUT Davis, Brian * +1 - - 6972 141
T-CUT DiMarco, Chris +5 - - 7273 145
T-CUT Duke, Ken * +2 - - 7072 142
T-CUT Durant, Joe +4 - - 7371 144
T-CUT Every, Matt +1 - - 7170 141
T-CUT Flesch, Steve +3 - - 7766 143
T-CUT Gainey, Tommy +4 - - 7074 144
T-CUT Gangluff, Stephen +2 - - 7270 142
T-CUT Gardiner, Scott +5 - - 6778 145
T-CUT Garrigus, Robert +6 - - 7076 146
T-CUT Gates, Bobby +1 - - 7170 141
T-CUT Gay, Brian * +2 - - 7270 142
T-CUT Gomez, Fabian +2 - - 7270 142
T-CUT Gonzales, Andres +6 - - 7076 146
T-CUT Gove, Jeff +3 - - 7370 143
T-CUT Haley II, Paul D. +5 - - 7273 145
T-CUT Henry, J.J. * +2 - - 7171 142
T-CUT Herman, Jim +6 - - 7571 146
T-CUT Holland, Charlie * +7 - - 7473 147
T-CUT Imada, Ryuji +2 - - 7171 142
T-CUT Immelman, Trevor +3 - - 6875 143
T-CUT Janzen, Lee * +4 - - 6876 144
T-CUT Jobe, Brandt * +4 - - 7074 144
T-CUT Karlsson, Robert * +2 - - 6478 142
T-CUT Knox, Russell * +3 - - 7271 143
T-CUT Kohles, Ben +2 - - 7270 142
T-CUT Kuehne, Hank * +11 - - 7180 151
T-CUT LaBelle II, Doug * +1 - - 7170 141
T-CUT Lebrun, Steve +2 - - 6973 142
T-CUT Letzig, Michael * +3 - - 7469 143
T-CUT List, Luke +12 - - 7577 152
T-CUT Lunde, Bill * +5 - - 7372 145
T-CUT Maggert, Jeff +1 - - 6873 141
T-CUT Massa, Bobby +12 - - 7577 152
T-CUT Matteson, Troy * +2 - - 6874 142
T-CUT Mayfair, Billy * +6 - - 7670 146
T-CUT McCarron, Scott +10 - - 7674 150
T-CUT McNeill, George +3 - - 7172 143
T-CUT Meierdierks, Eric +1 - - 7170 141
T-CUT Molder, Bryce +4 - - 7074 144
T-CUT O'Hair, Sean +1 - - 6675 141
T-CUT O'Hern, Nick +2 - - 7171 142
T-CUT Pampling, Rod +3 - - 7271 143
T-CUT Park, Jin +6 - - 7274 146
T-CUT Petrovic, Tim +4 - - 7371 144
T-CUT Presnell, Alistair * +1 - - 7071 141
T-CUT Pride, Dicky +2 - - 7171 142
T-CUT Quinney, Jeff +10 - - 7575 150
T-CUT Ricketts, Brian P. +14 - - 7678 154
T-CUT Romero, Andres +1 - - 7170 141
T-CUT Schultz, Jason * +3 - - 7271 143
T-CUT Senden, John +4 - - 7173 144
T-CUT Slocum, Heath +1 - - 7170 141
T-CUT Stefani, Shawn +9 - - 7574 149
T-CUT Stiles, Darron * +2 - - 7270 142
T-CUT Streb, Robert +1 - - 6873 141
T-CUT Sutherland, Kevin +2 - - 6973 142
T-CUT Taylor, Vaughn * +1 - - 6972 141
T-CUT Thompson, Nicholas +2 - - 7072 142
T-CUT Tianlang, Guan * +7 - - 7077 147
T-CUT Tomasulo, Peter * +1 - - 7071 141
T-CUT Trahan, D.J. * +3 - - 7073 143
T-CUT Verplank, Scott * +3 - - 7568 143
T-CUT Watkins, Aaron * +1 - - 7170 141
T-CUT Weekley, Boo +11 - - 7675 151
T-CUT Williams, Lee * +5 - - 6778 145
T-CUT Wittenberg, Casey * +1 - - 6774 141
T-CUT Yang, Y.E. * +1 - - 6873 141

 

HP Byron Nelson Championship

TPC Four Seasons Las Colinas golf course (Par/Yardas: 70/7.166) fue originalmente diseñado por Jay Morrish con la asistencia de Bryon Nelson y Ben Crenshaw en 1982 y fue rediseñada en 2008.

SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com