Tours y Resultados

Crowne Plaza Invitational at Colonial

Mayo 23 - 26
Campo(s):
Colonial Country Club - Ft. Worth, Texas, United States
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
1 Kuchar, Matt -10 15 -5 65 65
2 Delaet, Graham * -9 F -3 6467 131
T-3 Flesch, Steve * -8 F -6 6864 132
T-3 Spieth, Jordan -8 F -3 6567 132
T-3 Teater, Josh * -8 F -3 6567 132
T-3 Palmer, Ryan -8 12 E 62 62
T-7 Jacobson, Freddie -7 F -3 6667 133
T-7 Stroud, Chris -7 F -4 6766 133
T-9 Duke, Ken -6 F -2 6668 134
T-9 Every, Matt -6 F -1 6569 134
T-9 Reavie, Chez * -6 F -6 7064 134
T-9 Rollins, John * -6 F +1 6371 134
T-9 Stallings, Scott -6 F -5 6965 134
T-9 Weekley, Boo * -6 F -3 6767 134
T-9 Johnson, Zach -6 16 -5 69 69
T-9 Kirk, Chris * -6 15 -3 67 67
T-9 Huh, John -6 14 -2 66 66
T-9 Leishman, Marc -6 14 -2 66 66
T-19 Castro, Roberto -5 F -2 6768 135
T-19 Davis, Brian -5 F -2 6768 135
T-19 Ernst, Derek -5 F -1 6669 135
T-19 Furyk, Jim -5 F -4 6966 135
T-19 Hicks, Justin * -5 F -6 7164 135
T-19 Peterson, John -5 F +1 6471 135
T-19 Wi, Charlie -5 F -4 6966 135
T-19 Cauley, Bud * -5 17 -2 67 67
T-19 Estes, Bob -5 13 -2 67 67
T-19 Hoffmann, Morgan * -5 10 +1 64 64
T-29 Clark, Tim -4 F -1 6769 136
T-29 de Jonge, Brendon -4 F E 6670 136
T-29 Flores, Martin * -4 F E 6670 136
T-29 Henry, J.J. -4 F -2 6868 136
T-29 Jobe, Brandt -4 F -2 6868 136
T-29 Lingmerth, David * -4 F -6 7264 136
T-29 Overton, Jeff -4 F -1 6769 136
T-29 Pettersson, Carl * -4 15 E 66 66
T-29 Blixt, Jonas * -4 13 -1 67 67
T-29 Stuard, Brian -4 12 -1 67 67
T-29 Kohles, Ben * -4 11 -1 67 67
T-40 Cabrera, Angel * -3 F -3 7067 137
T-40 Karlsson, Robert -3 F -2 6968 137
T-40 Mahan, Hunter * -3 F -2 6968 137
T-40 Reifers, Kyle * -3 F -1 6869 137
T-40 Trahan, D.J. * -3 17 E 67 67
T-40 Gainey, Tommy -3 14 +2 65 65
T-40 Potter Jr., Ted * -3 12 -3 70 70
T-40 Chalmers, Greg * -3 11 E 67 67
T-40 Hoffman, Charley -3 11 +1 66 66
T-40 Noh, Seung-Yul -3 11 -2 69 69
T-40 Fox, Steven * -3 10 -4 71 71
T-40 Kokrak, Jason * -3 10 +1 66 66
T-52 Corpening, Franklin * -2 F E 6870 138
T-52 Fowler, Rickie * -2 F -1 6969 138
T-52 Herron, Tim -2 F -3 7167 138
T-52 Ishikawa, Ryo -2 F -1 6969 138
T-52 Lee, Richard H. -2 F -2 7068 138
T-52 Merrick, John -2 F E 6870 138
T-52 Piercy, Scott -2 F -1 6969 138
T-52 Summerhays, Daniel * -2 F +3 6573 138
T-52 Van Pelt, Bo -2 F -2 7068 138
T-52 Villegas, Camilo -2 F -2 7068 138
T-52 Molder, Bryce * -2 14 +1 67 67
T-52 Chappell, Kevin * -2 11 -1 69 69
T-64 Compton, Erik -1 F +1 6871 139
T-64 Frost, David -1 F E 6970 139
T-64 Gates, Bobby * -1 F E 6970 139
T-64 Guthrie, Luke * -1 F -2 7168 139
T-64 Pride, Dicky * -1 F E 6970 139
T-64 Taylor, Vaughn * -1 F -2 7168 139
T-64 Tringale, Cameron * -1 F -1 7069 139
T-64 Bae, Sang-Moon -1 16 E 69 69
T-64 Dufner, Jason -1 16 +2 67 67
T-64 Stenson, Henrik * -1 15 +1 68 68
T-64 Thompson, Michael * -1 15 +2 67 67
T-64 Appleby, Stuart * -1 13 E 69 69
T-64 Allenby, Robert * -1 12 -1 70 70
T-64 Norlander, Henrik -1 11 E 69 69
T-78 Beljan, Charlie * E F -1 7169 140
T-78 Hahn, James * E F E 7070 140
T-78 LaBelle II, Doug E F E 7070 140
T-78 Pavin, Corey * E F -1 7169 140
T-78 Schwartzel, Charl * E F E 7070 140
T-78 Wagner, Johnson * E F -1 7169 140
T-78 Campbell, Chad * E 17 +1 69 69
T-78 Laird, Martin E 15 E 70 70
T-78 Streelman, Kevin E 15 E 70 70
T-78 Sabbatini, Rory * E 14 +2 68 68
T-78 Crane, Ben * E 13 -2 72 72
T-78 Reed, Patrick E 12 E 70 70
T-78 Lehman, Tom * E 10 -2 72 72
T-78 Stefani, Shawn E 10 +1 69 69
T-92 Barnes, Ricky * +1 F +3 6873 141
T-92 Bolli, Justin +1 F -3 7467 141
T-92 Byrd, Jonathan * +1 12 +2 69 69
T-95 Hearn, David * +2 F +8 6478 142
T-95 Jones, Matt * +2 F +3 6973 142
T-95 Lebrun, Steve * +2 F -4 7666 142
T-95 Owen, Greg * +2 F +1 7171 142
T-95 Stiles, Darron * +2 F -1 7369 142
T-95 Toms, David * +2 F -4 7666 142
T-95 Singh, Vijay +2 14 -2 74 74
T-95 Leonard, Justin +2 13 +1 71 71
T-95 Wittenberg, Casey +2 10 +2 70 70
T-104 Gomez, Fabian +3 F -1 7469 143
T-104 Immelman, Trevor +3 F E 7370 143
T-104 Senden, John +3 F E 7370 143
T-104 Streb, Robert * +3 F +2 7172 143
T-104 Brown, Scott * +3 15 +3 70 70
T-104 Daly, John +3 13 +1 72 72
T-104 Langley, Scott +3 13 +2 71 71
T-104 Gillis, Tom +3 11 +1 72 72
T-112 Cink, Stewart +4 F E 7470 144
T-112 English, Harris * +4 F +3 7173 144
T-112 Love III, Davis * +4 F -2 7668 144
T-112 Matteson, Troy +4 F +2 7272 144
T-112 O'Hair, Sean * +4 F +2 7272 144
T-112 Stanley, Kyle * +4 F E 7470 144
T-112 Gay, Brian * +4 15 +2 72 72
T-112 Watkins, Aaron +4 11 +3 71 71
T-120 List, Luke +5 F +5 7075 145
T-120 McGirt, William +5 F +2 7372 145
T-120 Thompson, Nicholas +5 F +6 6976 145
T-120 Williams, Lee * +5 F +1 7471 145
124 Ridings, Tag * +6 F +3 7373 146
T-125 Baddeley, Aaron +7 F +3 7473 147
T-125 Knost, Colt +7 F +4 7374 147
T-125 Moore, Ryan +7 14 -1 78 78
T-125 Stadler, Kevin * +7 11 +3 74 74
T-129 Yang, Y.E. * +8 F +6 7276 148
T-129 Gardiner, Scott +8 11 +3 75 75
T-131 Steele, Brendan * +10 14 +3 77 77
T-131 Clearwater, Keith +10 10 +5 75 75
133 Bowditch, Steven * +11 10 -1 82 82
T-WD Cantlay, Patrick +8 - - 7531 106
T-WD Lee, D.H. * +12 - - 7661 137
T-WD Perez, Pat +2 - - 29 29
SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com