Tours y Resultados

Crowne Plaza Invitational at Colonial

Mayo 23 - 26
Campo(s):
Colonial Country Club - Ft. Worth, Texas, United States
* Jugador que comenzó la ronda en el hoyo 10

Todos los horarios son ET
POS. INFORMACIÓN DEL JUGADOR TOTAL HOYO RON. R1R2R3R4 GOLPES
1 Delaet, Graham * -9 F -3 6467 131
T-2 Flesch, Steve * -8 F -6 6864 132
T-2 Spieth, Jordan -8 F -3 6567 132
T-2 Teater, Josh * -8 F -3 6567 132
T-2 Palmer, Ryan -8 4:43 PM - 62 62
T-6 Jacobson, Freddie -7 F -3 6667 133
T-6 Kuchar, Matt -7 3 -2 65 65
T-8 Duke, Ken -6 F -2 6668 134
T-8 Reavie, Chez * -6 F -6 7064 134
T-8 Rollins, John * -6 F +1 6371 134
T-8 Stallings, Scott -6 F -5 6965 134
T-8 Weekley, Boo * -6 F -3 6767 134
T-8 Huh, John -6 3 -2 66 66
T-8 Hoffmann, Morgan -6 5:05 PM - 64 64
T-15 Castro, Roberto -5 F -2 6768 135
T-15 Davis, Brian -5 F -2 6768 135
T-15 Ernst, Derek -5 F -1 6669 135
T-15 Furyk, Jim -5 F -4 6966 135
T-15 Hicks, Justin * -5 F -6 7164 135
T-15 Peterson, John -5 F +1 6471 135
T-15 Wi, Charlie -5 F -4 6966 135
T-15 Trahan, D.J. * -5 5 -2 67 67
T-15 Pettersson, Carl * -5 4 -1 66 66
T-15 Leishman, Marc -5 3 -1 66 66
T-15 Gainey, Tommy -5 2 E 65 65
T-26 Clark, Tim -4 F -1 6769 136
T-26 Flores, Martin * -4 F E 6670 136
T-26 Henry, J.J. -4 F -2 6868 136
T-26 Jobe, Brandt -4 F -2 6868 136
T-26 Lingmerth, David * -4 F -6 7264 136
T-26 Stroud, Chris -4 8 -1 67 67
T-26 de Jonge, Brendon -4 6 E 66 66
T-26 Hoffman, Charley -4 4:54 PM - 66 66
T-26 Kokrak, Jason -4 4:54 PM - 66 66
T-35 Cabrera, Angel * -3 F -3 7067 137
T-35 Karlsson, Robert -3 F -2 6968 137
T-35 Mahan, Hunter * -3 F -2 6968 137
T-35 Reifers, Kyle * -3 F -1 6869 137
T-35 Summerhays, Daniel * -3 8 +2 65 65
T-35 Overton, Jeff -3 6 E 67 67
T-35 Campbell, Chad * -3 5 -2 69 69
T-35 Cauley, Bud * -3 5 E 67 67
T-35 Dufner, Jason -3 4 E 67 67
T-35 Thompson, Michael * -3 4 E 67 67
T-35 Blixt, Jonas * -3 2 E 67 67
T-35 Molder, Bryce * -3 2 E 67 67
T-35 Sabbatini, Rory * -3 2 -1 68 68
T-35 Estes, Bob -3 1 E 67 67
T-35 Kohles, Ben * -3 1 E 67 67
T-35 Chalmers, Greg -3 4:54 PM - 67 67
T-35 Stuard, Brian -3 4:43 PM - 67 67
T-52 Corpening, Franklin * -2 F E 6870 138
T-52 Fowler, Rickie * -2 F -1 6969 138
T-52 Ishikawa, Ryo -2 F -1 6969 138
T-52 Lee, Richard H. -2 F -2 7068 138
T-52 Merrick, John -2 F E 6870 138
T-52 Piercy, Scott -2 F -1 6969 138
T-52 Van Pelt, Bo -2 F -2 7068 138
T-52 Villegas, Camilo -2 F -2 7068 138
T-52 Compton, Erik -2 8 E 68 68
T-52 Every, Matt -2 6 +3 65 65
T-52 Johnson, Zach -2 4 -1 69 69
T-52 Kirk, Chris * -2 4 +1 67 67
T-52 Laird, Martin -2 3 -2 70 70
T-65 Frost, David -1 F E 6970 139
T-65 Gates, Bobby * -1 F E 6970 139
T-65 Guthrie, Luke * -1 F -2 7168 139
T-65 Pride, Dicky * -1 F E 6970 139
T-65 Taylor, Vaughn * -1 F -2 7168 139
T-65 Tringale, Cameron * -1 F -1 7069 139
T-65 Herron, Tim -1 6 -2 71 71
T-65 Stenson, Henrik * -1 4 +1 68 68
T-65 Streelman, Kevin -1 4 -1 70 70
T-65 Appleby, Stuart * -1 2 E 69 69
T-65 Byrd, Jonathan * -1 1 E 69 69
T-65 Chappell, Kevin * -1 1 E 69 69
T-65 Noh, Seung-Yul -1 4:54 PM - 69 69
T-65 Norlander, Henrik -1 5:05 PM - 69 69
T-65 Stefani, Shawn -1 5:16 PM - 69 69
T-80 Beljan, Charlie * E F -1 7169 140
T-80 LaBelle II, Doug E F E 7070 140
T-80 Pavin, Corey * E F -1 7169 140
T-80 Schwartzel, Charl * E F E 7070 140
T-80 Wagner, Johnson * E F -1 7169 140
T-80 Hahn, James * E 7 E 70 70
T-80 Bae, Sang-Moon E 4 +1 69 69
T-80 Leonard, Justin E 2 -1 71 71
T-80 Allenby, Robert * E 1 E 70 70
T-80 Reed, Patrick - 4:43 PM - 70 70
T-80 Wittenberg, Casey - 5:16 PM - 70 70
T-91 Barnes, Ricky * +1 F +3 6873 141
T-91 Bolli, Justin +1 F -3 7467 141
T-91 Streb, Robert * +1 7 E 71 71
T-91 Crane, Ben * +1 2 -1 72 72
T-91 Langley, Scott +1 1 E 71 71
T-91 Potter Jr., Ted * +1 1 +1 70 70
T-91 Fox, Steven +1 5:05 PM - 71 71
T-91 Watkins, Aaron +1 5:05 PM - 71 71
T-99 Hearn, David * +2 F +8 6478 142
T-99 Jones, Matt * +2 F +3 6973 142
T-99 Lebrun, Steve * +2 F -4 7666 142
T-99 Owen, Greg * +2 F +1 7171 142
T-99 Toms, David * +2 F -4 7666 142
T-99 Stiles, Darron * +2 7 -1 73 73
T-99 Brown, Scott * +2 3 +2 70 70
T-99 Daly, John +2 1 E 72 72
T-99 Gillis, Tom +2 4:54 PM - 72 72
T-99 Lehman, Tom +2 4:54 PM - 72 72
T-109 Gomez, Fabian +3 F -1 7469 143
T-109 Immelman, Trevor +3 F E 7370 143
T-109 Senden, John +3 F E 7370 143
T-109 Matteson, Troy +3 6 +1 72 72
T-109 Gay, Brian * +3 3 +1 72 72
T-114 Cink, Stewart +4 F E 7470 144
T-114 Love III, Davis * +4 F -2 7668 144
T-114 O'Hair, Sean * +4 F +2 7272 144
T-114 Stanley, Kyle * +4 F E 7470 144
T-114 English, Harris * +4 8 +3 71 71
T-114 Singh, Vijay +4 3 E 74 74
T-120 List, Luke +5 F +5 7075 145
T-120 McGirt, William +5 F +2 7372 145
T-120 Thompson, Nicholas +5 F +6 6976 145
T-120 Williams, Lee * +5 F +1 7471 145
T-120 Stadler, Kevin * +5 1 +1 74 74
T-120 Clearwater, Keith +5 5:16 PM - 75 75
T-120 Gardiner, Scott +5 5:05 PM - 75 75
127 Ridings, Tag * +6 F +3 7373 146
T-128 Baddeley, Aaron +7 F +3 7473 147
T-128 Knost, Colt +7 F +4 7374 147
T-128 Moore, Ryan +7 2 -1 78 78
T-128 Steele, Brendan * +7 2 E 77 77
132 Yang, Y.E. * +8 F +6 7276 148
133 Bowditch, Steven +12 5:05 PM - 82 82
T-WD Cantlay, Patrick +8 - - 7531 106
T-WD Lee, D.H. * +12 - - 7661 137
T-WD Perez, Pat +2 - - 29 29
SOBRE NOSOTROS - CONTACTO - TÉRMINOS DE SERVICIO

Copyright © 2013 Golf Channel Latin America, Derechos Reservados 2013 Golf Channel Latin America y Latin American Sports

GeoIP service by maxmind.com