| POS. | INFORMACIÓN DEL JUGADOR | TOTAL | HOYO | RON. | R1 | R2 | R3 | GOLPES | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoelting, Jackie | -9 | 1:05 PM | - | 69 | 66 | 135 | |||
| T-2 | Kueny, Laura | -7 | 12:55 PM | - | 64 | 73 | 137 | |||
| T-2 | Reynolds, Jean | -7 | 1:05 PM | - | 69 | 68 | 137 | |||
| T-2 | Schepperle, Candace | -7 | 1:05 PM | - | 68 | 69 | 137 | |||
| T-2 | Yun, Hannah | -7 | 12:55 PM | - | 67 | 70 | 137 | |||
| 6 | Llaneza, Alejandra | -6 | 12:55 PM | - | 71 | 67 | 138 | |||
| T-7 | Kim, Sue | -5 | 5 | -4 | 72 | 72 | ||||
| T-7 | Steen, Marissa | -5 | 2 | -1 | 68 | 68 | ||||
| T-7 | Bondad, Frances | -5 | 1 | -1 | 74 | 74 | ||||
| T-7 | Duncan, Lindy | -5 | 1 | E | 67 | 67 | ||||
| T-7 | Hsu, Wei-Ling | -5 | 12:45 PM | - | 69 | 70 | 139 | |||
| T-7 | Molinaro, Giulia | -5 | 12:45 PM | - | 69 | 70 | 139 | |||
| T-7 | Vandermade, Nicole | -5 | 12:45 PM | - | 69 | 70 | 139 | |||
| T-14 | Richdale, Samantha | -4 | 4 | -2 | 71 | 71 | ||||
| T-14 | Sharp, Alena | -4 | 4 | -1 | 68 | 68 | ||||
| T-14 | Serramia, Elisa | -4 | 2 | E | 68 | 68 | ||||
| T-14 | Alex, Marina | -4 | 1 | E | 70 | 70 | ||||
| T-14 | Hwang, Kitty | -4 | 1 | E | 70 | 70 | ||||
| T-14 | Lin, Tzu-Chi | -4 | 1 | E | 70 | 70 | ||||
| T-20 | Meier, Amy | -3 | 4 | -1 | 72 | 72 | ||||
| T-20 | Powers, Caroline | -3 | 4 | -1 | 71 | 71 | ||||
| T-20 | Van-Niekerk, Ulrika | -3 | 4 | -1 | 74 | 74 | ||||
| T-20 | Werwie, Carly | -3 | 4 | -1 | 73 | 73 | ||||
| T-20 | De Groot, Emma | -3 | 3 | E | 70 | 70 | ||||
| T-20 | Hill, Nannette | -3 | 3 | E | 70 | 70 | ||||
| T-20 | Jordan-Higgins, Olivia | -3 | 3 | E | 71 | 71 | ||||
| T-20 | Simon, Ashleigh | -3 | 3 | E | 71 | 71 | ||||
| T-20 | Altomare, Brittany | -3 | 2 | E | 74 | 74 | ||||
| T-20 | Harris, Katy | -3 | 1 | +1 | 68 | 68 | ||||
| T-30 | Kaufman, Kim | -2 | 7 | -1 | 73 | 73 | ||||
| T-30 | Alvarez, Anya | -2 | 6 | E | 69 | 69 | ||||
| T-30 | Kim, Birdie | -2 | 5 | -1 | 72 | 72 | ||||
| T-30 | Rohanna, Rachel | -2 | 3 | +1 | 73 | 73 | ||||
| T-30 | Engzelius, Marita | -2 | 2 | -2 | 73 | 73 | ||||
| T-35 | Buzminski, Angela | -1 | 5 | +1 | 70 | 70 | ||||
| T-35 | Connelly, Stephanie | -1 | 4 | E | 71 | 71 | ||||
| T-35 | Wigger, Leah | -1 | 4 | E | 70 | 70 | ||||
| T-35 | Dye, Kendall | -1 | 3 | +2 | 70 | 70 | ||||
| T-35 | Burger, Emilie | -1 | 2 | -1 | 73 | 73 | ||||
| T-35 | Chua, Jean | -1 | 2 | -1 | 73 | 73 | ||||
| T-41 | Dergal, Tanya | E | 7 | +1 | 74 | 74 | ||||
| T-41 | Chien, Peiyun | E | 6 | +1 | 72 | 72 | ||||
| T-41 | Song, Christine | E | 6 | +1 | 75 | 75 | ||||
| T-41 | Kim, Hye-Min | E | 5 | +2 | 70 | 70 | ||||
| T-41 | Tait, Ashley | E | 5 | +2 | 70 | 70 | ||||
| T-41 | Vaughn, Megan | E | 4 | E | 75 | 75 | ||||
| T-41 | Whittaker, Leigh | E | 2 | E | 73 | 73 | ||||
| T-41 | Albrecht, Ashleigh | E | 1 | E | 71 | 71 | ||||
| T-41 | Jenq, Jenni | E | 1 | E | 71 | 71 | ||||
| T-41 | Kempter, Katie | E | 1 | E | 72 | 72 | ||||
| T-41 | Eaton, Melissa | - | 12:45 PM | - | 69 | 75 | 144 | |||
| T-52 | Collins, Taylor | +1 | 6 | +2 | 72 | 72 | ||||
| T-52 | Freeman, Cara | +1 | 6 | +2 | 72 | 72 | ||||
| T-52 | Nielson, Calle | +1 | 6 | +3 | 69 | 69 | ||||
| T-52 | Elliott, Breanna | +1 | 4 | +2 | 71 | 71 | ||||
| T-52 | Do, Brianna | +1 | 2 | +1 | 72 | 72 | ||||
| T-52 | Gebhardt, Jessi | +1 | 2 | +1 | 73 | 73 | ||||
| T-52 | Silva, Marta | +1 | 1 | +1 | 71 | 71 | ||||
| T-52 | Suh, Jenny | +1 | 1 | +1 | 72 | 72 | ||||
| T-52 | Vargas, Eileen | +1 | 1 | +1 | 71 | 71 | ||||
| T-52 | Alimonda Lovelady, Victoria | +1 | 1:05 PM | - | 73 | 72 | 145 | |||
| T-52 | Casi, Alexandra | +1 | 12:55 PM | - | 74 | 71 | 145 | |||
| T-52 | Cho, Misun | +1 | 1:05 PM | - | 72 | 73 | 145 | |||
| T-52 | Jandel, Emma | +1 | 12:45 PM | - | 76 | 69 | 145 | |||
| T-52 | Kaneko, Ayaka | +1 | 1:05 PM | - | 71 | 74 | 145 | |||
| T-52 | Massey, Courtney | +1 | 12:55 PM | - | 74 | 71 | 145 | |||
| T-52 | Neff, Aimee | +1 | 12:45 PM | - | 75 | 70 | 145 | |||
| T-52 | Westrup, Caroline | +1 | 12:55 PM | - | 74 | 71 | 145 | |||
| 69 | Martin, Laura | +2 | 4 | +2 | 74 | 74 | ||||
| T-70 | Bunch, Ashli | +3 | 7 | +4 | 74 | 74 | ||||
| T-70 | Trotter, Joy | +3 | 5 | +4 | 72 | 72 | ||||
| T-70 | Benvenuto, Brittany | +3 | 4 | +4 | 71 | 71 | ||||
| T-CUT | Acharya, Jasi | +5 | - | - | 75 | 74 | 149 | |||
| T-CUT | Agnew, Lacey | +3 | - | - | 71 | 76 | 147 | |||
| T-CUT | Alvarez, Lili | +6 | - | - | 77 | 73 | 150 | |||
| T-CUT | Aronsson, Molly | +3 | - | - | 72 | 75 | 147 | |||
| T-CUT | Averyhardt, Shasta | +4 | - | - | 73 | 75 | 148 | |||
| T-CUT | Beisiegel, Izzy | +2 | - | - | 75 | 71 | 146 | |||
| T-CUT | Boineau, Isabelle | +4 | - | - | 76 | 72 | 148 | |||
| T-CUT | Braga, Alexandra | +12 | - | - | 79 | 77 | 156 | |||
| T-CUT | Brown, Sara | +5 | - | - | 72 | 77 | 149 | |||
| T-CUT | Buelow, Alexandria | +7 | - | - | 79 | 72 | 151 | |||
| T-CUT | Choi, Marina | +10 | - | - | 76 | 78 | 154 | |||
| T-CUT | Clanton, Cydney | +4 | - | - | 73 | 75 | 148 | |||
| T-CUT | Coe, Joanna | +9 | - | - | 81 | 72 | 153 | |||
| T-CUT | Cox, Sydney | +4 | - | - | 72 | 76 | 148 | |||
| T-CUT | Delacour, Perrine | +5 | - | - | 74 | 75 | 149 | |||
| T-CUT | Dreher, Kirby | +4 | - | - | 70 | 78 | 148 | |||
| T-CUT | Drolson, Kaitlin | +2 | - | - | 72 | 74 | 146 | |||
| T-CUT | Eneroth, Amy | +7 | - | - | 75 | 76 | 151 | |||
| T-CUT | Gavier, Martina | +5 | - | - | 73 | 76 | 149 | |||
| T-CUT | Goedeken, Tara | +7 | - | - | 76 | 75 | 151 | |||
| T-CUT | H. Kim, Alice | +12 | - | - | 79 | 77 | 156 | |||
| T-CUT | Hamilton, Britney | +8 | - | - | 76 | 76 | 152 | |||
| T-CUT | Han, Hye-Joo | +4 | - | - | 73 | 75 | 148 | |||
| T-CUT | Hardy, Jordan | +7 | - | - | 76 | 75 | 151 | |||
| T-CUT | Henderson, Selanee | +4 | - | - | 73 | 75 | 148 | |||
| T-CUT | Hong, Jennifer | +7 | - | - | 75 | 76 | 151 | |||
| T-CUT | Howard, Ginger | +2 | - | - | 70 | 76 | 146 | |||
| T-CUT | Hullett, Jamie | +4 | - | - | 75 | 73 | 148 | |||
| T-CUT | Jansen, Jaclyn | +2 | - | - | 73 | 73 | 146 | |||
| T-CUT | Johnston, Brittany | +6 | - | - | 80 | 70 | 150 | |||
| T-CUT | Jun, Hannah | +2 | - | - | 70 | 76 | 146 | |||
| T-CUT | Katahira, Mitsuki | +4 | - | - | 73 | 75 | 148 | |||
| T-CUT | Kongkraphan, P.K. | +3 | - | - | 73 | 74 | 147 | |||
| T-CUT | Leon, Marcela | +9 | - | - | 76 | 77 | 153 | |||
| T-CUT | Lim, Inhong | +2 | - | - | 74 | 72 | 146 | |||
| T-CUT | Little, Kendra | +3 | - | - | 71 | 76 | 147 | |||
| T-CUT | Mahon, Courtney | +14 | - | - | 78 | 80 | 158 | |||
| T-CUT | Mansson, Nathalie | +3 | - | - | 73 | 74 | 147 | |||
| T-CUT | Marie Green, Jaye | +5 | - | - | 74 | 75 | 149 | |||
| T-CUT | Matranga, Catherine | +6 | - | - | 74 | 76 | 150 | |||
| T-CUT | McChrystal, Megan | +3 | - | - | 77 | 70 | 147 | |||
| T-CUT | McCleary, Caitlin | +3 | - | - | 77 | 70 | 147 | |||
| T-CUT | Millsap, Haley | +3 | - | - | 76 | 71 | 147 | |||
| T-CUT | Narzisi, Mary | +2 | - | - | 73 | 73 | 146 | |||
| T-CUT | Nolan, Carling | +2 | - | - | 72 | 74 | 146 | |||
| T-CUT | O'Donnell, Catherine | +3 | - | - | 71 | 76 | 147 | |||
| T-CUT | O'Neal, Blair | +2 | - | - | 74 | 72 | 146 | |||
| T-CUT | Ontiveros, Jordan | +7 | - | - | 74 | 77 | 151 | |||
| T-CUT | Park, Seul-Ki | +2 | - | - | 74 | 72 | 146 | |||
| T-CUT | Pearson, Jenna | +4 | - | - | 74 | 74 | 148 | |||
| T-CUT | Phillips, Garrett | +2 | - | - | 74 | 72 | 146 | |||
| T-CUT | Puyo, Fiona | +4 | - | - | 75 | 73 | 148 | |||
| T-CUT | Rose, Jordan | +9 | - | - | 76 | 77 | 153 | |||
| T-CUT | Schuerman, Gabbi | +14 | - | - | 80 | 78 | 158 | |||
| T-CUT | Sheary, Natalie | +3 | - | - | 75 | 72 | 147 | |||
| T-CUT | Sheils, Madeleine | +11 | - | - | 79 | 76 | 155 | |||
| T-CUT | Sheridan, Sophia | +5 | - | - | 71 | 78 | 149 | |||
| T-CUT | Shin, Michelle | +2 | - | - | 74 | 72 | 146 | |||
| T-CUT | Shockley, Dawn | +2 | - | - | 70 | 76 | 146 | |||
| T-CUT | Skidmore, Renee | +9 | - | - | 75 | 78 | 153 | |||
| T-CUT | Son, Sehee | +7 | - | - | 75 | 76 | 151 | |||
| T-CUT | Stanford, Tracy | +4 | - | - | 71 | 77 | 148 | |||
| T-CUT | Suyetsugu, Xyra | +12 | - | - | 84 | 72 | 156 | |||
| T-CUT | Tang, Jessy | +12 | - | - | 77 | 79 | 156 | |||
| T-CUT | Tavee, Tiffany | +2 | - | - | 72 | 74 | 146 | |||
| T-CUT | Vega, Briana | +6 | - | - | 77 | 73 | 150 | |||
| T-CUT | Wadhwa, Tanya | +2 | - | - | 74 | 72 | 146 | |||
| T-CUT | Wallace, Jessica | +12 | - | - | 78 | 78 | 156 | |||
| T-CUT | Williams, Lauren | +11 | - | - | 80 | 75 | 155 | |||
| T-CUT | Wright, Kendall | +8 | - | - | 74 | 78 | 152 | |||
| T-CUT | Yu, Justina | +6 | - | - | 73 | 77 | 150 | |||
| T-DNS | Chun, Jacey | - | - | - | - | |||||
| T-DNS | Fish, Shannon | - | - | - | - | |||||
| DQ | Knoll, Ashley | - | - | - | 72 | 72 |
No hay videos ni fotos relacionados
No hay notas relacionadas