| POS. | INFORMACIÓN DEL JUGADOR | TOTAL | HOYO | RON. | R1 | R2 | R3 | GOLPES | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iacobelli, Daniela | -11 | F | -4 | 69 | 68 | 68 | 205 | ||
| T-2 | Choe, Esther | -9 | F | -5 | 71 | 69 | 67 | 207 | ||
| T-2 | Connelly, Stephanie | -9 | F | -3 | 71 | 67 | 69 | 207 | ||
| T-4 | Juneau, Sara-Maude | -8 | F | -2 | 69 | 69 | 70 | 208 | ||
| T-4 | Kempter, Katie | -8 | F | -3 | 70 | 69 | 69 | 208 | ||
| T-4 | Smith, Nicole | -8 | F | -1 | 69 | 68 | 71 | 208 | ||
| T-7 | Echeverria, Paz | -7 | F | -6 | 71 | 72 | 66 | 209 | ||
| T-7 | Elizabeth, Victoria | -7 | F | -1 | 69 | 69 | 71 | 209 | ||
| T-7 | Gleason, Jenny | -7 | F | -2 | 70 | 69 | 70 | 209 | ||
| T-7 | Moston, Erica | -7 | F | -1 | 70 | 68 | 71 | 209 | ||
| T-11 | Brown, Sara | -6 | F | -1 | 72 | 67 | 71 | 210 | ||
| T-11 | Burnett, Katie | -6 | F | -5 | 73 | 70 | 67 | 210 | ||
| T-11 | Kueny, Laura | -6 | F | -4 | 72 | 70 | 68 | 210 | ||
| T-11 | Lee, Mi-Hyang | -6 | F | -5 | 73 | 70 | 67 | 210 | ||
| T-11 | Massey, Courtney | -6 | F | +1 | 66 | 71 | 73 | 210 | ||
| T-11 | Pancake, Brooke | -6 | F | -1 | 67 | 72 | 71 | 210 | ||
| T-11 | Puyo, Fiona | -6 | F | -1 | 70 | 69 | 71 | 210 | ||
| T-18 | Coe, Joanna | -5 | F | -3 | 71 | 71 | 69 | 211 | ||
| T-18 | Kenoyer, Stefanie | -5 | F | -4 | 72 | 71 | 68 | 211 | ||
| T-18 | Kim, Sue | -5 | F | -1 | 71 | 69 | 71 | 211 | ||
| T-18 | Silva, Macarena | -5 | F | E | 70 | 69 | 72 | 211 | ||
| T-22 | Averyhardt, Shasta | -4 | F | -4 | 72 | 72 | 68 | 212 | ||
| T-22 | Boland, Julia | -4 | F | -2 | 72 | 70 | 70 | 212 | ||
| T-22 | Buzminski, Angela | -4 | F | +1 | 70 | 69 | 73 | 212 | ||
| T-22 | Jeray, Nicole | -4 | F | -1 | 70 | 71 | 71 | 212 | ||
| T-22 | Jun, Andy | -4 | F | -1 | 69 | 72 | 71 | 212 | ||
| T-22 | Koelbaek, Therese | -4 | F | -5 | 71 | 74 | 67 | 212 | ||
| T-22 | Mills, Danielle | -4 | F | -4 | 71 | 73 | 68 | 212 | ||
| T-22 | White, Dolores | -4 | F | E | 72 | 68 | 72 | 212 | ||
| T-30 | Barenborg, Jackie | -3 | F | +1 | 70 | 70 | 73 | 213 | ||
| T-30 | Do, Brianna | -3 | F | -1 | 71 | 71 | 71 | 213 | ||
| T-30 | Doughtie, Lauren | -3 | F | E | 70 | 71 | 72 | 213 | ||
| T-30 | Jun, Hannah | -3 | F | -2 | 72 | 71 | 70 | 213 | ||
| T-30 | Lennarth, Camilla | -3 | F | +1 | 69 | 71 | 73 | 213 | ||
| T-30 | Suwannapura, Thidapa | -3 | F | -1 | 70 | 72 | 71 | 213 | ||
| T-30 | Tait, Ashley | -3 | F | -3 | 74 | 70 | 69 | 213 | ||
| T-30 | Van-Niekerk, Ulrika | -3 | F | E | 69 | 72 | 72 | 213 | ||
| T-38 | Choi, Marina | -2 | F | -1 | 71 | 72 | 71 | 214 | ||
| T-38 | Gebhardt, Jessi | -2 | F | -3 | 72 | 73 | 69 | 214 | ||
| T-38 | Hong, Jennifer | -2 | F | E | 72 | 70 | 72 | 214 | ||
| T-38 | Howard, Ginger | -2 | F | E | 72 | 70 | 72 | 214 | ||
| T-42 | Chua, Jean | -1 | F | -2 | 73 | 72 | 70 | 215 | ||
| T-42 | Jandel, Emma | -1 | F | -1 | 73 | 71 | 71 | 215 | ||
| T-42 | Kang, Hanna | -1 | F | E | 74 | 69 | 72 | 215 | ||
| T-42 | Leon, Marcela | -1 | F | -2 | 74 | 71 | 70 | 215 | ||
| T-42 | Moreno, Paola | -1 | F | +1 | 72 | 70 | 73 | 215 | ||
| T-42 | Smith, Kristie | -1 | F | -2 | 74 | 71 | 70 | 215 | ||
| T-42 | Speechley, Jessica | -1 | F | E | 73 | 70 | 72 | 215 | ||
| T-42 | Steen, Marissa | -1 | F | -2 | 75 | 70 | 70 | 215 | ||
| T-42 | Tavee, Tiffany | -1 | F | -2 | 72 | 73 | 70 | 215 | ||
| T-42 | Trotter, Joy | -1 | F | -1 | 72 | 72 | 71 | 215 | ||
| T-42 | Wigger, Leah | -1 | F | -2 | 78 | 67 | 70 | 215 | ||
| T-53 | Aronsson, Molly | E | F | +3 | 71 | 70 | 75 | 216 | ||
| T-53 | Llaneza, Alejandra | E | F | E | 72 | 72 | 72 | 216 | ||
| T-53 | Nielson, Calle | E | F | E | 72 | 72 | 72 | 216 | ||
| T-53 | Son, Saehee | E | F | +3 | 71 | 70 | 75 | 216 | ||
| T-57 | Cho, Misun | +1 | F | E | 73 | 72 | 72 | 217 | ||
| T-57 | Choy, Britney | +1 | F | E | 73 | 72 | 72 | 217 | ||
| T-57 | De Groot, Emma | +1 | F | +1 | 74 | 70 | 73 | 217 | ||
| T-57 | Eaton, Melissa | +1 | F | E | 76 | 69 | 72 | 217 | ||
| T-57 | Sweeney, Jaclyn | +1 | F | E | 71 | 74 | 72 | 217 | ||
| T-57 | Vandermade, Nicole | +1 | F | +4 | 73 | 68 | 76 | 217 | ||
| T-57 | Walla, Kristin | +1 | F | +2 | 71 | 72 | 74 | 217 | ||
| T-64 | Duncan, Allison | +2 | F | +1 | 73 | 72 | 73 | 218 | ||
| T-64 | Tang, Jessy | +2 | F | +2 | 73 | 71 | 74 | 218 | ||
| T-66 | Beisiegel, Izzy | +3 | F | +3 | 69 | 75 | 75 | 219 | ||
| T-66 | Meldrum, Lisa | +3 | F | +2 | 70 | 75 | 74 | 219 | ||
| T-66 | Sheary, Natalie | +3 | F | +3 | 72 | 72 | 75 | 219 | ||
| 69 | Coffing, Carling | +4 | F | +3 | 78 | 67 | 75 | 220 | ||
| 70 | Henderson, Selanee | +5 | F | +6 | 73 | 70 | 78 | 221 | ||
| T-CUT | Alimonda Lovelady, Victoria | +3 | - | - | 75 | 72 | 147 | |||
| T-CUT | Alvarez, Lili | +7 | - | - | 74 | 77 | 151 | |||
| T-CUT | Bristow, Cathryn | +3 | - | - | 71 | 76 | 147 | |||
| T-CUT | Buelow, Alexandria | +5 | - | - | 77 | 72 | 149 | |||
| T-CUT | Collins, Taylor | +3 | - | - | 71 | 76 | 147 | |||
| T-CUT | Connor, Rachel | +4 | - | - | 74 | 74 | 148 | |||
| T-CUT | Crawford, Laura | +4 | - | - | 77 | 71 | 148 | |||
| T-CUT | Dreher, Kirby | +3 | - | - | 76 | 71 | 147 | |||
| T-CUT | Dye, Kendall | +6 | - | - | 77 | 73 | 150 | |||
| T-CUT | Eneroth, Amy | +7 | - | - | 77 | 74 | 151 | |||
| T-CUT | Freeman, Cara | +3 | - | - | 71 | 76 | 147 | |||
| T-CUT | Gavier, Martina | +10 | - | - | 77 | 77 | 154 | |||
| T-CUT | Goedeken, Tara | +3 | - | - | 73 | 74 | 147 | |||
| T-CUT | Grotvedt, Benedikte | +13 | - | - | 76 | 81 | 157 | |||
| T-CUT | H. Kim, Alice | +2 | - | - | 74 | 72 | 146 | |||
| T-CUT | Hadd, Nikki | +14 | - | - | 74 | 84 | 158 | |||
| T-CUT | Hamilton, Britney | +7 | - | - | 81 | 70 | 151 | |||
| T-CUT | Han, Hye-Joo | +3 | - | - | 74 | 73 | 147 | |||
| T-CUT | Hanna, Allison | +3 | - | - | 76 | 71 | 147 | |||
| T-CUT | Hullett, Jamie | +3 | - | - | 76 | 71 | 147 | |||
| T-CUT | Jacques, Kelly | +2 | - | - | 75 | 71 | 146 | |||
| T-CUT | Jones, Christina | +7 | - | - | 73 | 78 | 151 | |||
| T-CUT | Katahira, Mitsuki | +4 | - | - | 75 | 73 | 148 | |||
| T-CUT | Kim, Birdie | +4 | - | - | 77 | 71 | 148 | |||
| T-CUT | Lim, Inhong | +3 | - | - | 75 | 72 | 147 | |||
| T-CUT | Martin, Laura | +3 | - | - | 76 | 71 | 147 | |||
| T-CUT | Matranga, Catherine | +8 | - | - | 79 | 73 | 152 | |||
| T-CUT | McChrystal, Megan | +3 | - | - | 73 | 74 | 147 | |||
| T-CUT | Murcia Ortiz, Juliana | +3 | - | - | 76 | 71 | 147 | |||
| T-CUT | Narzisi, Mary | +8 | - | - | 75 | 77 | 152 | |||
| T-CUT | O'Neal, Blair | +3 | - | - | 75 | 72 | 147 | |||
| T-CUT | Park, Victoria | +7 | - | - | 72 | 79 | 151 | |||
| T-CUT | Richdale, Samantha | +3 | - | - | 74 | 73 | 147 | |||
| T-CUT | Schepperle, Candace | +4 | - | - | 74 | 74 | 148 | |||
| T-CUT | Seo Kwak, Min | +3 | - | - | 75 | 72 | 147 | |||
| T-CUT | Serra, Bea | +25 | - | - | 85 | 84 | 169 | |||
| T-CUT | Shin, Michelle | +2 | - | - | 73 | 73 | 146 | |||
| T-CUT | Shockley, Dawn | +3 | - | - | 72 | 75 | 147 | |||
| T-CUT | Smith, Libby | +5 | - | - | 74 | 75 | 149 | |||
| T-CUT | Soto, Gloriana | +7 | - | - | 75 | 76 | 151 | |||
| T-CUT | Stanford, Tracy | +2 | - | - | 71 | 75 | 146 | |||
| T-CUT | Suh, Jenny | +3 | - | - | 72 | 75 | 147 | |||
| T-CUT | Vega, Briana | +9 | - | - | 79 | 74 | 153 | |||
| T-CUT | Wallace, Jessica | +5 | - | - | 79 | 70 | 149 | |||
| T-CUT | Wright, Kendall | +6 | - | - | 73 | 77 | 150 | |||
| T-DQ | Alvarez, Anya | - | - | - | 70 | 74 | 144 | |||
| T-DQ | Nair, Rhea | - | - | - | 80 | 80 | ||||
| T-DQ | Neff, Aimee | - | - | - | 71 | 72 | 143 | |||
| T-WD | Jordan-Higgins, Olivia | - | - | - | 77 | 77 | ||||
| T-WD | Park, Seul-Ki | - | - | - | 75 | 75 |
No hay videos ni fotos relacionados
No hay notas relacionadas