| POS. | INFORMACIÓN DEL JUGADOR | TOTAL | HOYO | RON. | R1 | R2 | R3 | R4 | GOLPES | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woods, Tiger | -19 | F | -1 | 66 | 65 | 67 | 71 | 269 | ||
| 2 | Stricker, Steve | -17 | F | -4 | 67 | 67 | 69 | 68 | 271 | ||
| T-3 | Garcia, Sergio | -14 | F | -3 | 66 | 72 | 67 | 69 | 274 | ||
| T-3 | McDowell, Graeme | -14 | F | E | 66 | 67 | 69 | 72 | 274 | ||
| T-3 | Mickelson, Phil | -14 | F | -1 | 67 | 67 | 69 | 71 | 274 | ||
| T-3 | Scott, Adam | -14 | F | -8 | 72 | 70 | 68 | 64 | 274 | ||
| 7 | Bradley, Keegan | -12 | F | -1 | 68 | 68 | 69 | 71 | 276 | ||
| T-8 | Hanson, Peter | -10 | F | -2 | 67 | 71 | 70 | 70 | 278 | ||
| T-8 | McIlroy, Rory | -10 | F | -7 | 73 | 69 | 71 | 65 | 278 | ||
| T-8 | Rose, Justin | -10 | F | -4 | 68 | 72 | 70 | 68 | 278 | ||
| T-8 | Thompson, Michael | -10 | F | +1 | 69 | 69 | 67 | 73 | 278 | ||
| T-12 | Dufner, Jason | -9 | F | E | 69 | 69 | 69 | 72 | 279 | ||
| T-12 | Howell III, Charles | -9 | F | -1 | 68 | 71 | 69 | 71 | 279 | ||
| T-12 | Johnson, Dustin | -9 | F | E | 68 | 69 | 70 | 72 | 279 | ||
| T-12 | Sterne, Richard | -9 | F | -5 | 70 | 71 | 71 | 67 | 279 | ||
| T-16 | Jacobson, Freddie | -8 | F | +2 | 66 | 69 | 71 | 74 | 280 | ||
| T-16 | Schwartzel, Charl | -8 | F | +3 | 71 | 65 | 69 | 75 | 280 | ||
| T-18 | Colsaerts, Nicolas | -7 | F | E | 71 | 71 | 67 | 72 | 281 | ||
| T-18 | Watson, Bubba | -7 | F | +3 | 66 | 69 | 71 | 75 | 281 | ||
| T-20 | Noren, Alexander | -6 | F | -1 | 69 | 70 | 72 | 71 | 282 | ||
| T-20 | Senden, John | -6 | F | +2 | 69 | 69 | 70 | 74 | 282 | ||
| T-20 | Simpson, Webb | -6 | F | E | 72 | 67 | 71 | 72 | 282 | ||
| T-23 | Jamieson, Scott | -5 | F | E | 70 | 69 | 72 | 72 | 283 | ||
| T-23 | Manassero, Matteo | -5 | F | -6 | 71 | 71 | 75 | 66 | 283 | ||
| T-25 | Mahan, Hunter | -4 | F | +2 | 67 | 72 | 71 | 74 | 284 | ||
| T-25 | Piercy, Scott | -4 | F | E | 70 | 73 | 69 | 72 | 284 | ||
| T-25 | Westwood, Lee | -4 | F | -1 | 73 | 69 | 71 | 71 | 284 | ||
| T-28 | Els, Ernie | -3 | F | -1 | 73 | 69 | 72 | 71 | 285 | ||
| T-28 | Henley, Russell | -3 | F | +1 | 70 | 72 | 70 | 73 | 285 | ||
| T-28 | Huh, John | -3 | F | +4 | 71 | 67 | 71 | 76 | 285 | ||
| T-28 | Molinari, Francesco | -3 | F | -3 | 78 | 66 | 72 | 69 | 285 | ||
| T-28 | Poulter, Ian | -3 | F | +3 | 68 | 70 | 72 | 75 | 285 | ||
| T-33 | Day, Jason | -2 | F | -1 | 74 | 66 | 75 | 71 | 286 | ||
| T-33 | Oosthuizen, Louis | -2 | F | E | 70 | 75 | 69 | 72 | 286 | ||
| T-35 | Fowler, Rickie | -1 | F | +6 | 69 | 69 | 71 | 78 | 287 | ||
| T-35 | Furyk, Jim | -1 | F | +1 | 72 | 70 | 72 | 73 | 287 | ||
| T-35 | Gay, Brian | -1 | F | E | 70 | 76 | 69 | 72 | 287 | ||
| T-35 | Kuchar, Matt | -1 | F | -1 | 72 | 72 | 72 | 71 | 287 | ||
| T-39 | Harrington, Padraig | E | F | E | 76 | 72 | 68 | 72 | 288 | ||
| T-39 | Lynn, David | E | F | -1 | 71 | 70 | 76 | 71 | 288 | ||
| T-39 | Siem, Marcel | E | F | -2 | 75 | 73 | 70 | 70 | 288 | ||
| T-39 | Van Pelt, Bo | E | F | +2 | 68 | 75 | 71 | 74 | 288 | ||
| T-43 | Donald, Luke | +1 | F | E | 70 | 76 | 71 | 72 | 289 | ||
| T-43 | F-Castano, Gonzalo | +1 | F | +2 | 72 | 70 | 73 | 74 | 289 | ||
| T-43 | Haas, Bill | +1 | F | E | 72 | 73 | 72 | 72 | 289 | ||
| T-43 | Wood, Chris | +1 | F | +1 | 71 | 74 | 71 | 73 | 289 | ||
| T-47 | Johnson, Zach | +2 | F | +3 | 71 | 67 | 77 | 75 | 290 | ||
| T-47 | Ogilvy, Geoff | +2 | F | +2 | 69 | 74 | 73 | 74 | 290 | ||
| T-49 | Grace, Branden | +3 | F | E | 73 | 74 | 72 | 72 | 291 | ||
| T-49 | Kaymer, Martin | +3 | F | +2 | 76 | 68 | 73 | 74 | 291 | ||
| T-49 | Pettersson, Carl | +3 | F | +2 | 71 | 75 | 71 | 74 | 291 | ||
| T-49 | Watney, Nick | +3 | F | +2 | 69 | 71 | 77 | 74 | 291 | ||
| T-53 | Coetzee, George | +4 | F | +8 | 70 | 69 | 73 | 80 | 292 | ||
| T-53 | Gallacher, Stephen | +4 | F | +2 | 74 | 75 | 69 | 74 | 292 | ||
| T-53 | Moore, Ryan | +4 | F | +4 | 73 | 71 | 72 | 76 | 292 | ||
| T-53 | Olesen, Thorbjorn | +4 | F | E | 75 | 75 | 70 | 72 | 292 | ||
| T-53 | Wiratchant, Thaworn | +4 | F | +5 | 69 | 69 | 77 | 77 | 292 | ||
| T-58 | Hendry, Michael | +5 | F | +5 | 72 | 66 | 78 | 77 | 293 | ||
| T-58 | Lawrie, Paul | +5 | F | -2 | 78 | 73 | 72 | 70 | 293 | ||
| T-60 | Clark, Tim | +7 | F | +7 | 72 | 73 | 71 | 79 | 295 | ||
| T-60 | Fraser, Marcus | +7 | F | +1 | 73 | 72 | 77 | 73 | 295 | ||
| T-60 | Merrick, John | +7 | F | +4 | 75 | 72 | 72 | 76 | 295 | ||
| T-63 | Cabrera-Bello, Rafael | +11 | F | +6 | 71 | 74 | 76 | 78 | 299 | ||
| T-63 | Donaldson, Jamie | +11 | F | +2 | 72 | 77 | 76 | 74 | 299 | ||
| 65 | Garrigus, Robert | +12 | F | +4 | 75 | 75 | 74 | 76 | 300 | ||
| DNS | Snedeker, Brandt | - | - | - | - |
No hay videos ni fotos relacionados
No hay notas relacionadas